Potentieel ZZS lijst Risico's van Stoffen
Lijst van Potentieel Zeer Zorgwekkende Stoffen
- Versie
- 10-12-2024
- Bron
- website "Risico’s van stoffen": https://rvs.rivm.nl
Hieronder vindt u het overzicht van alle afzonderlijke Potentieel Zeer Zorgwekkende Stoffen (ZZS) en de stoffen die van deze lijst zijn verwijderd in het Risico’s van stoffen zoeksysteem.
U kunt de lijsten printen (op papier of als PDF) via de printfunctie van de browser. U kunt de lijsten exporteren voor gebruik in een spreadsheet via de knop "Download deze lijst". Bekijk de print en download instructies.
Lees meer over Potentiële ZZS.
Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico’s van stoffen".
CAS-nummer | EG-nummer | Nederlandse stofnaam | Engelse stofnaam | pZZS wegens ARN | pZZS wegens ED beoordelingslijst | pZZS wegens PBT beoordelingslijst | pZZS wegens CORAP | pZZS wegens ROI CLH | pZZS wegens ROI restrictie | pZZS wegens ROI SVHC | Stofklasse voor luchtemissies | Emissiegrenswaarde | Datum toevoeging | Voetnoot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
948-069-4 | (+-)-(3aRS,5aSR,9aSR,9bSR)-3a,6,6,9a-Tetramethyldodecahydronaphtho[2,1-b]furan | (+-)-(3aRS,5aSR,9aSR,9bSR)-3a,6,6,9a-Tetramethyldodecahydronaphtho[2,1-b]furan | Ja | 02-10-2023 | ||||||||||
27689-12-9 | 248-607-1 | (1-methylethylideen)bis(4,1-fenyleenoxy-3,1-propaandiyl) bismethacrylaat | (1-methylethylidene)bis(4,1-phenyleneoxy-3,1-propanediyl) bismethacrylate | Ja | 16-5-2024 | |||||||||
3558-60-9 | 222-619-7 | (2-methoxyethyl)benzeen | (2-methoxyethyl)benzene | Ja | 16-5-2024 | |||||||||
87392-07-2 | 618-003-6 | (2S)-oxolane-2-carboxylic acid | (2S)-oxolane-2-carboxylic acid | Ja | 02-10-2023 | |||||||||
25387-93-3 | 246-932-3 | (quinolin-8-olato)lithium | (quinolin-8-olato)lithium | Ja | 08-12-2021 | |||||||||
433-770-5 | (S)-(-)-tetrahydro-2-furoic acid | (S)-(-)-tetrahydro-2-furoic acid | Ja | 02-10-2023 | ||||||||||
25155-25-3 | 246-678-3 | [1,3(or 1,4)-fenyleenbis(1-methylethylideen)]bis[tert-butyl] peroxide | [1,3(or 1,4)-phenylenebis(1-methylethylidene)]bis[tert-butyl] peroxide | Ja | Ja | Ja | Ja | 19-01-2018 | ||||||
6790-58-5 | 229-861-2 | [3aR-(3aα,5aβ,9aα,9bβ)]-dodecahydro-3a,6,6,9a-tetramethylnaphtho[2,1-b]furan | [3aR-(3aα,5aβ,9aα,9bβ)]-dodecahydro-3a,6,6,9a-tetramethylnaphtho[2,1-b]furan | Ja | 02-10-2023 | |||||||||
41272-40-6 | 255-288-2 | [4-[α-[4-(dimethylamino)phenyl]benzylidene]cyclohexa-2,5-dien-1-ylidene]dimethylammonium acetate | [4-[α-[4-(dimethylamino)phenyl]benzylidene]cyclohexa-2,5-dien-1-ylidene]dimethylammonium acetate | Ja | 19-01-2018 | |||||||||
85480-89-3 | 287-370-9 | [ethylenebis[nitrilobis(methylene)]]tetrakisphosphonic acid, calcium sodium salt | [ethylenebis[nitrilobis(methylene)]]tetrakisphosphonic acid, calcium sodium salt | Ja | 04-10-2023 | |||||||||
34274-30-1 | 251-910-1 | [ethylenebis[nitrilobis(methylene)]]tetrakisphosphonic acid, potassium salt | [ethylenebis[nitrilobis(methylene)]]tetrakisphosphonic acid, potassium salt | Ja | 04-10-2023 | |||||||||
22036-77-7 | 244-742-5 | [ethylenebis[nitrilobis(methylene)]]tetrakisphosphonic acid, sodium salt | [ethylenebis[nitrilobis(methylene)]]tetrakisphosphonic acid, sodium salt | Ja | 04-10-2023 | |||||||||
1-(5,6,7,8-tetrahydro-3,5,5,6,8,8-hexamethyl-2-naftyl)1-ethanon | 1-(5,6,7,8-tetrahydro-3,5,5,6,8,8-hexamethyl-2-naphthyl)ethan-1-one | Ja | Ja | Ja | 19-01-2018 | |||||||||
17928-28-8 | 241-867-7 | 1,1,1,3,5,5,5-heptamethyl-3-[(trimethylsilyl)oxy]trisiloxane | 1,1,1,3,5,5,5-heptamethyl-3-[(trimethylsilyl)oxy]trisiloxane | Ja | Ja | Ja | 19-01-2018 | |||||||
1873-88-7 | 217-496-1 | 1,1,1,3,5,5,5-heptamethyltrisiloxane | 1,1,1,3,5,5,5-heptamethyltrisiloxane | Ja | Ja | Ja | 19-01-2018 | |||||||
941-303-6 | 1,2,4-trinonyl benzene-1,2,4-tricarboxylate | 1,2,4-trinonyl benzene-1,2,4-tricarboxylate | Ja | 19-01-2018 | ||||||||||
701-339-3 | 1,2-benzeendicarboxylzuur, benzyl isononyl alkyl esters | 1,2-benzenedicarboxylic acid, benzyl isononyl alkyl esters | Ja | 16-5-2024 | ||||||||||
68515-47-9 | 271-089-3 | 1,2-benzeendicarboxylzuur, di-C11-14-vertakte alkyl esters, C13-rijk | 1,2-benzenedicarboxylic acid, di-C11-14-branched alkyl esters, C13-rich | Ja | 19-01-2018 | |||||||||
700-989-5 | 1,2-benzenedicarboxylic acid, di-C10-12-branched alkyl esters | 1,2-benzenedicarboxylic acid, di-C10-12-branched alkyl esters | Ja | 19-01-2018 | ||||||||||
68515-43-5 | 271-085-1 | 1,2-benzenedicarboxylic acid, di-C9-11-branched and linear alkyl esters | 1,2-benzenedicarboxylic acid, di-C9-11-branched and linear alkyl esters | Ja | Ja | 19-01-2018 | ||||||||
13014-24-9 | 235-869-7 | 1,2-dichloro-4-(trichloromethyl)benzene | 1,2-dichloro-4-(trichloromethyl)benzene | Ja | 19-01-2018 | |||||||||
1222-05-5 | 214-946-9 | 1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethylindeno[5,6-c]pyran | 1,3,4,6,7,8-hexahydro-4,6,6,7,8,8-hexamethylindeno[5,6-c]pyran | Ja | Ja | Ja | Ja | Ja | 15-04-2019 | |||||
80-73-9 | 201-304-8 | 1,3-dimethylimidazolidin-2-one | 1,3-dimethylimidazolidin-2-one | Ja | 08-07-2021 | |||||||||
68953-83-3 | 273-226-2 | 1,4-Benzenediamine, N,N'-mixed Ph and tolyl and xylyl derivs. | 1,4-Benzenediamine, N,N'-mixed Ph and tolyl and xylyl derivs. | Ja | 19-01-2018 | |||||||||
68478-45-5 | 270-820-3 | 1,4-Benzenediamine, N,N'-mixed tolyl and xylyl derivs. | 1,4-Benzenediamine, N,N'-mixed tolyl and xylyl derivs. | Ja | 19-01-2018 | |||||||||
32724-62-2 | 251-178-3 | 1,4-bis[(2,6-diethyl-4-methylfenyl)amino]antrachinon | 1,4-bis[(2,6-diethyl-4-methylphenyl)amino]anthraquinone | Ja | 16-5-2024 | |||||||||
70356-09-1 | 274-581-6 | 1-[4-(1,1-dimethylethyl)phenyl]-3-(4-methoxyphenyl)propane-1,3-dione | 1-[4-(1,1-dimethylethyl)phenyl]-3-(4-methoxyphenyl)propane-1,3-dione | Ja | Ja | Ja | 19-01-2018 | |||||||
42074-68-0 | 255-647-3 | 1-chloro-2-(chlorodiphenylmethyl)benzene | 1-chloro-2-(chlorodiphenylmethyl)benzene | Ja | 19-01-2018 | |||||||||
1002-67-1 | 213-690-5 | 1-ethoxy-2-(2-methoxyethoxy)ethaan | 1-ethoxy-2-(2-methoxyethoxy)ethane | Ja | 07-02-2023 | |||||||||
629-73-2 | 211-105-8 | 1-hexadeceen | hexadec-1-ene | Ja | 19-01-2018 | |||||||||
202842-98-6 | 424-640-9 | 1H-pyrazool, 3,4-dimethyl-, fosfaat (1:1) | 1H-pyrazole, 3,4-dimethyl-, phosphate (1:1) | Ja | 16-5-2024 | |||||||||
1594-08-7 | 216-475-4 | 1-hydroxy-4-[[4-[(methylsulfonyl)oxy]fenyl]amino]anthrachinon | 1-hydroxy-4-[[4-[(methylsulphonyl)oxy]phenyl]amino]anthraquinone | Ja | Ja | 05-11-2019 | ||||||||
99-87-6 | 202-796-7 | 1-isopropyl-4-methyl-benzeen | p-cymene | Ja | 07-02-2023 | |||||||||
125304-04-3 | 2-(2H-benzotriazol-2-yl)-6-dodecyl-4-phenol, branched and linear | 2-(2H-benzotriazol-2-yl)-6-dodecyl-4-phenol, branched and linear | Ja | 19-01-2018 | ||||||||||
70321-86-7 | 274-570-6 | 2-(2H-benzotriazool-2-yl)-4,6-bis(1-methyl-1-fenylethyl)fenol | 2-(2H-benzotriazol-2-yl)-4,6-bis(1-methyl-1-phenylethyl)phenol | Ja | Ja | 19-01-2018 | ||||||||
73936-91-1 | 422-600-5 | 2-(2H-benzotriazool-2-yl)-6-(1-methyl-1-fenylethyl)-4-(1,1,3,3-tetramethylbutyl)fenol | 2-(2H-Benzotriazole-2-yl)-6-(1-methyl-1-phenylethyl)-4-(1,1,3,3-tetramethylbutyl)phenol | Ja | Ja | 19-01-2018 | ||||||||
131-55-5 | 205-028-9 | 2,2',4,4'-tetrahydroxybenzophenone | 2,2',4,4'-tetrahydroxybenzophenone | Ja | 19-01-2018 | |||||||||
823178-41-2 | 457-070-4 | 2,2,6,6,7,8,8-HEPTAMETHYL-4,5,6,7,8,8B-HEXAHYDRO-3AH-INDENO[4,5-D][1,3]DIOXOLE | 2,2,6,6,7,8,8-HEPTAMETHYL-4,5,6,7,8,8B-HEXAHYDRO-3AH-INDENO[4,5-D][1,3]DIOXOLE | Ja | 04-10-2023 | |||||||||
19224-29-4 | 242-895-2 | 2,2'-[(1-methylethylideen)bis(4,1-fenyleenoxy)]bisethyldiacetaat | 2,2'-[(1-methylethylidene)bis(4,1-phenyleneoxy)]bisethyl diacetate | Ja | 16-5-2024 | |||||||||
118-82-1 | 204-279-1 | 2,2′,6,6′-Tetra-tert-butyl-4,4′- methylenediphenol | 2,2′,6,6′-Tetra-tert-butyl-4,4′- methylenediphenol | Ja | Ja | Ja | 19-01-2018 | |||||||
6864-37-5 | 229-962-1 | 2,2'-dimethyl-4,4'-methylenebis(cyclohexylamine) | 2,2'-dimethyl-4,4'-methylenebis(cyclohexylamine) | Ja | 19-01-2018 | |||||||||
111-42-2 | 203-868-0 | 2,2'-iminodiethanol | 2,2'-iminodiethanol | Ja | Ja | gO.2 | 50 mg/Nm3 | 19-01-2018 | 1 | |||||
4016-14-2 | 223-672-9 | 2,3-epoxypropyl isopropyl ether | 2,3-epoxypropyl isopropyl ether | Ja | 07-07-2022 | |||||||||
101-37-1 | 202-936-7 | 2,4,6-triallyloxy-1,3,5-triazine | 2,4,6-triallyloxy-1,3,5-triazine | Ja | 19-01-2018 | |||||||||
118-79-6 | 204-278-6 | 2,4,6-tribroomfenol | 2,4,6-tribromophenol | Ja | Ja | gO.1 | 20 mg/Nm3 | 19-01-2018 | 1 | |||||
25713-60-4 | 426-040-2 | 2,4,6-tris(2,4,6-tribroomfenoxy)-1,3,5-triazine | 2,4,6-tris(2,4,6-tribromophenoxy)-1,3,5-triazine | Ja | Ja | 05-11-2019 | ||||||||
131-56-6 | 205-029-4 | 2,4-dihydroxybenzophenone | 2,4-dihydroxybenzophenone | Ja | 19-01-2018 | |||||||||
96-76-4 | 202-532-0 | 2,4-di-tert-butylfenol | 2,4-di-tert-butylphenol | Ja | Ja | 19-01-2018 | ||||||||
29736-75-2 | 249-820-2 | 2,5,7,10,11,14-hexaoxa-1,6-distibabicyclo[4.4.4]tetradecane | 2,5,7,10,11,14-hexaoxa-1,6-distibabicyclo[4.4.4]tetradecane | Ja | 11-09-2018 | |||||||||
104-80-3 | 203-239-0 | 2,5-anhydro-3,4-dideoxyhexitol | 2,5-anhydro-3,4-dideoxyhexitol | Ja | 04-10-2023 | |||||||||
79-74-3 | 201-222-2 | 2,5-di-tert-pentylhydroquinone | 2,5-di-tert-pentylhydroquinone | Ja | Ja | 19-01-2018 | ||||||||
15307-93-4 | 239-349-0 | 2,6-dichloro-N-phenylaniline | 2,6-dichloro-N-phenylaniline | Ja | 19-01-2018 | |||||||||
5521-31-3 | 226-866-1 | 2,9-dimethylanthra[2,1,9-def:6,5,10-d'e'f']diisoquinoline-1,3,8,10(2H,9H)-tetrone | 2,9-dimethylanthra[2,1,9-def:6,5,10-d'e'f']diisoquinoline-1,3,8,10(2H,9H)-tetrone | Ja | Ja | 05-11-2019 | ||||||||
13956-29-1 | 689-176-3 | 2-[(1R,6R)-3-methyl-6-prop-1-en-2-ylcyclohex-2-en-1-yl]-5-pentylbenzene-1,3-diol | 2-[(1R,6R)-3-methyl-6-prop-1-en-2-ylcyclohex-2-en-1-yl]-5-pentylbenzene-1,3-diol | Ja | 04-10-2023 | |||||||||
6358-31-2 | 228-768-4 | 2-[(2-methoxy-4-nitrophenyl)azo]-N-(2-methoxyphenyl)-3-oxobutyramide | 2-[(2-methoxy-4-nitrophenyl)azo]-N-(2-methoxyphenyl)-3-oxobutyramide | Ja | Ja | 05-11-2019 | ||||||||
6486-23-3 | 229-355-1 | 2-[(4-chloro-2-nitrophenyl)azo]-N-(2-chlorophenyl)-3-oxobutyramide | 2-[(4-chloro-2-nitrophenyl)azo]-N-(2-chlorophenyl)-3-oxobutyramide | Ja | Ja | 05-11-2019 | ||||||||
6528-34-3 | 229-419-9 | 2-[(4-methoxy-2-nitrophenyl)azo]-N-(2-methoxyphenyl)-3-oxobutyramide | 2-[(4-methoxy-2-nitrophenyl)azo]-N-(2-methoxyphenyl)-3-oxobutyramide | Ja | Ja | 05-11-2019 | ||||||||
1134802-45-1 | 811-744-8 | 2-[(Tetrahydro-2-furanyl)methyl]-propanedioic acid, 1,3-dimethyl ester | 2-[(Tetrahydro-2-furanyl)methyl]-propanedioic acid, 1,3-dimethyl ester | Ja | 04-10-2023 | |||||||||
5831-59-4 | 227-407-8 | 2-[(tetrahydrofurfuryl)oxy]ethanol | 2-[(tetrahydrofurfuryl)oxy]ethanol | Ja | 04-10-2023 | |||||||||
727678-39-9 | 448-060-0 | 2-[2-(3-butoxypropyl)-1,1-dioxo-1,2,4-benzothiadiazin-3-yl]-5'-tert-butyl-2-(5,5-dimethyl-2,4-dioxo-1,3-oxazolidin-3-yl)-2'-[(2-ethylhexyl)thio]acetanilide | 2-[2-(3-butoxypropyl)-1,1-dioxo-1,2,4-benzothiadiazin-3-yl]-5'-tert-butyl-2-(5,5-dimethyl-2,4-dioxo-1,3-oxazolidin-3-yl)-2'-[(2-ethylhexyl)thio]acetanilide | Ja | 29-10-2020 | |||||||||
32492-61-8 | 500-082-2 | 2-[4-[2-[4-(2-hydroxyethoxy)phenyl]propan-2-yl]phenoxy]ethanol | 2-[4-[2-[4-(2-hydroxyethoxy)phenyl]propan-2-yl]phenoxy]ethanol | Ja | 19-01-2018 | |||||||||
931-36-2 | 213-234-5 | 2-ethyl-4-methylimidazole | 2-ethyl-4-methylimidazole | Ja | 05-11-2019 | |||||||||
85114-00-7 | 285-503-5 | 2-ethylhexanoic acid, monoester with propane-1,2-diol | 2-ethylhexanoic acid, monoester with propane-1,2-diol | Ja | 07-07-2022 | |||||||||
83834-59-7 | 629-661-9 | 2-ethylhexyl trans-4-methoxycinnamate | 2-ethylhexyl trans-4-methoxycinnamate | Ja | Ja | 19-01-2018 | ||||||||
2425-77-6 | 219-370-1 | 2-Hexyldecan-1-ol | 2-Hexyldecan-1-ol | Ja | 19-01-2018 | |||||||||
156145-64-1 | 421-860-7 | 2-pentanone-4-methyl-,O,O’,O”-(ethenylsilylidyne)trioxime | 2-pentanone-4-methyl-,O,O’,O”-(ethenylsilylidyne)trioxime | Ja | 29-10-2020 | |||||||||
32199-97-6 | 941-793-1 | 2-propyn-1-ol, reaction product with 1-2.5 moles of oxirane | 2-Propyn-1-ol, reaction product with 1-2.5 moles of oxirane | Ja | 7-2-2023 | |||||||||
121-00-6 | 204-442-7 | 2-tert-butyl-4-methoxyfenol | 2-tert-butyl-4-methoxyphenol | Ja | Ja | 07-07-2022 | ||||||||
18127-01-0 | 242-016-2 | 3-(4-tert-butylphenyl)propion aldehyde | 3-(4-tert-butylphenyl)propion aldehyde | Ja | Ja | 07-02-2023 | ||||||||
7775-00-0 | 231-885-3 | 3-(p-cumenyl)propionaldehyde | 3-(p-cumenyl)propionaldehyde | Ja | Ja | 07-02-2023 | ||||||||
22174-70-5 | 244-815-1 | 3,3'-[methylenebis(oxymethylene)]bisheptane | 3,3'-[methylenebis(oxymethylene)]bisheptane | Ja | 04-10-2023 | |||||||||
3302-10-1 | 221-975-0 | 3,5,5-trimethylhexaanzuur | 3,5,5-trimethylhexanoic acid | Ja | 16-5-2024 | 5 | ||||||||
67-51-6 | 200-657-5 | 3,5-dimethylpyrazole | 3,5-dimethylpyrazole | Ja | Ja | 19-01-2018 | ||||||||
591-27-5 | 209-711-2 | 3-aminofenol | 3-aminophenol | Ja | 01-05-2020 | |||||||||
109-55-7 | 203-680-9 | 3-aminopropyldimethylamine | 3-aminopropyldimethylamine | Ja | Ja | 19-01-2018 | ||||||||
416-600-4 | 3-butyl-1-[4-({4-[(butylcarbamoyl)amino]fenyl}methyl)fenyl]urea | 3-butyl-1-[4-({4-[(butylcarbamoyl)amino]phenyl}methyl)phenyl]urea | Ja | 19-01-2018 | ||||||||||
104-78-9 | 203-236-4 | 3-diethylaminopropylamine | 3-(diethylamino)propylamine | Ja | Ja | 16-5-2024 | ||||||||
931-312-3 | 3-isocyanatomethyl-3,5,5-trimethylcyclohexyl isocyanate homopolymer, isocyanurate type | 3-isocyanatomethyl-3,5,5-trimethylcyclohexyl isocyanate homopolymer, isocyanurate type | Ja | 19-01-2018 | ||||||||||
103-95-7 | 203-161-7 | 3-p-cumenyl-2-methylpropionaldehyde | 3-p-cumenyl-2-methylpropionaldehyde | Ja | 07-02-2023 | |||||||||
10081-67-1 | 233-215-5 | 4-(1-methyl-1-fenylethyl)-N-[4-(1-methyl-1-fenylethyl)fenyl]aniline | 4-(1-methyl-1-phenylethyl)-N-[4-(1-methyl-1-phenylethyl)phenyl]aniline | Ja | 16-5-2024 | |||||||||
95235-30-6 | 405-520-5 | 4-(4-isopropoxyfenylsulfonyl)fenol | 4-(4-isopropoxyphenylsulfonyl)phenol | Ja | 05-11-2019 | |||||||||
13595-25-0 | 428-970-4 | 4,4'-(1,3-fenyleenbis(1-methylethylideen))bisfenol | 4,4'-(1,3-phenylene-bis(1-methylethylidene))bisphenol | Ja | Ja | Ja | 19-01-2018 | |||||||
38103-06-9 | 253-781-7 | 4,4'-[(isopropylidene)bis(p-phenyleneoxy)]diphthalic dianhydride | 4,4'-[(isopropylidene)bis(p-phenyleneoxy)]diphthalic dianhydride | Ja | Ja | 07-07-2022 | ||||||||
1745-89-7 | 217-121-1 | 4,4'-isopropylideenbis[2-allylfenol] | 4,4'-isopropylidenebis[2-allylphenol] | Ja | 16-5-2024 | |||||||||
5613-46-7 | 227-033-5 | 4,4'-isopropylideendi-2,6-xylol | 4,4'-isopropylidenedi-2,6-xylol | Ja | 16-5-2024 | |||||||||
79-97-0 | 201-240-0 | 4,4'-isopropylidenedi-o-cresol | 4,4'-isopropylidenedi-o-cresol | Ja | Ja | 20-04-2021 | ||||||||
620-92-8 | 210-658-2 | 4,4'-methyleendifenol | 4,4'-methylenediphenol | Ja | Ja | 19-01-2018 | ||||||||
10254-57-6 | 233-593-1 | 4,4'-methylene bis(dibutyldithiocarbamate) | 4,4'-methylene bis(dibutyldithiocarbamate) | Ja | Ja | Ja | 11-09-2018 | |||||||
28768-32-3 | 249-204-3 | 4,4'-methylenebis[N,N-bis(2,3-epoxypropyl)aniline] | 4,4'-methylenebis[N,N-bis(2,3-epoxypropyl)aniline] | Ja | 19-01-2018 | |||||||||
106246-33-7 | 402-130-7 | 4,4-methylenebis-3-(chloro-2,6-diethyl)-aniline | 4,4-methylenebis-3-(chloro-2,6-diethyl)-aniline | Ja | 20-04-2021 | |||||||||
5384-21-4 | 226-378-9 | 4,4'-methylenedi-2,6-xylenol | 4,4'-methylenedi-2,6-xylenol | Ja | Ja | 19-01-2018 | ||||||||
37353-75-6 | 500-097-4 | 4,4'-propane-2,2-diyldiphenol, polymer with 2-methyloxirane | 4,4'-propane-2,2-diyldiphenol, polymer with 2-methyloxirane | Ja | 19-01-2018 | |||||||||
123-30-8 | 204-616-2 | 4-aminofenol | 4-aminophenol | Ja | 07-07-2022 | |||||||||
123-42-2 | 204-626-7 | 4-hydroxy-4-methyl-2-pentanon | diacetone alcohol | Ja | gO.2 | 50 mg/Nm3 | 04-10-2023 | 1 | ||||||
104-93-8 | 203-253-7 | 4-methylanisole | 4-methylanisole | Ja | 08-12-2021 | |||||||||
17540-75-9 | 241-533-0 | 4-sec-butyl-2,6-di-tert-butylfenol | 4-sec-butyl-2,6-di-tert-butylphenol | Ja | 20-04-2021 | |||||||||
2835-95-2 | 220-618-6 | 5-amino-o-cresol | 5-amino-o-cresol | Ja | 01-05-2020 | |||||||||
110-12-3 | 203-737-8 | 5-methylhexaan-2-on | 5-methylhexan-2-one | Ja | gO.2 | 50 mg/Nm3 | 07-02-2023 | |||||||
85-60-9 | 201-618-5 | 6,6'-di-tert-butyl-4,4'-butylidenedi-m-cresol | 6,6'-di-tert-butyl-4,4'-butylidenedi-m-cresol | Ja | Ja | Ja | 19-01-2018 | |||||||
96-69-5 | 202-525-2 | 6,6'-di-tert-butyl-4,4'-thiodi-m-cresol | 6,6'-di-tert-butyl-4,4'-thiodi-m-cresol | Ja | Ja | Ja | 19-01-2018 | |||||||
1879-09-0 | 217-533-1 | 6-tert-butyl-2,4-xylenol | 6-tert-butyl-2,4-xylenol | Ja | 19-01-2018 | |||||||||
207386-91-2 | 677-811-7 | 8-Hydroxyquinoline sulfate monohydrate | 8-Hydroxyquinoline sulfate monohydrate | Ja | 08-12-2021 | |||||||||
420-470-4 | a mixture of: dicalcium (bis(2-hydroxy-5-tetra-propenylphenylmethyl)methylamine)dihydroxide; tri-calcium (tris(2-hydroxy-5-tetra-propenylphenylmethyl)methylamine)tri-hydroxide; poly[calcium ((2-hydroxy-5-tetrapropenyl-phenylmethyl)methylamine)hydroxide] | a mixture of: dicalcium (bis(2-hydroxy-5-tetra-propenylphenylmethyl)methylamine)dihydroxide; tri-calcium (tris(2-hydroxy-5-tetra-propenylphenylmethyl)methylamine)tri-hydroxide; poly[calcium ((2-hydroxy-5-tetrapropenyl-phenylmethyl)methylamine)hydroxide] | Ja | 29-10-2020 | ||||||||||
797751-44-1 | 458-680-3 | A mixture of: propan-2-one-O,O'(methoxyvinylsilandiyl)dioxime; propan-2-one-O-(dimethoxyvinylsilyl)oxime; propan-2-one-O,O',O''-(vinylsilantriyl)trioxime | A mixture of: propan-2-one-O,O'(methoxyvinylsilandiyl)dioxime; propan-2-one-O-(dimethoxyvinylsilyl)oxime; propan-2-one-O,O',O''-(vinylsilantriyl)trioxime | Ja | Ja | Ja | 19-01-2018 | |||||||
192268-65-8 | 421-820-9 | a mixture of: triphenylthiophosphate and tertiary butylated phenyl derivatives | a mixture of: triphenylthiophosphate and tertiary butylated phenyl derivatives | Ja | 19-01-2018 | |||||||||
98-86-2 | 202-708-7 | acetofenon | acetophenone | Ja | 07-02-2023 | |||||||||
1506-02-1 | 216-133-4 | acetyl hexamethyl tetralin | acetyl hexamethyl tetralin | Ja | Ja | Ja | 19-01-2018 | |||||||
25584-83-2 | 247-118-0 | Acrylic acid, monoester with propane-1,2-diol | Acrylic acid, monoester with propane-1,2-diol | Ja | 19-01-2018 | |||||||||
63231-51-6 | 400-370-7 | ACTREL 400 | ACTREL 400 | Ja | Ja | Ja | 05-11-2019 | |||||||
438-390-3 | ALAKANE 6 | ALAKANE 6 | Ja | 07-07-2022 | ||||||||||
947-763-4 | Alcohols, C16-18 and ethoxylated C16-18 , phosphates (20 moles ethoxylation) | Alcohols, C16-18 and ethoxylated C16-18 , phosphates (20 moles ethoxylation) | Ja | 04-10-2023 | ||||||||||
alfa-bromadiolon | alpha-bromadiolone | Ja | 08-12-2021 | |||||||||||
700-992-1 | Alkanes, C16–(branched), C20-(branched) and C24-(branched) | Alkanes, C16–(branched), C20-(branched) and C24-(branched) | Ja | Ja | 19-01-2018 | |||||||||
66455-29-6 | 931-700-2 | alkyl dimethyl betaine | Alkyl Dimethyl Betaine | Ja | 19-01-2018 | |||||||||
alkyleringsproducten van fenol (voornamelijk in para-positie) met C12-rijke vertakte of lineaire alkylketens van propeenoligomerisatie, omvattend individuele isomeren en/of combinaties daarvan | phenol, alkylation products (mainly in para position) with C12-rich branched or linear alkylchains from propene oligomerisation, covering any individual isomers and/ or combinations thereof | Ja | 5-11-2019 | |||||||||||
1327-41-9 | 215-477-2 | Aluminium chloride basic | Aluminium chloride basic | Ja | 19-01-2018 | |||||||||
7446-70-0 | 231-208-1 | aluminiumchloride | aluminium chloride | Ja | 19-01-2018 | |||||||||
10043-01-3 | 233-135-0 | aluminiumsulfaat | aluminium sulphate | Ja | 19-01-2018 | |||||||||
7790-98-9 | 232-235-1 | ammoniumperchloraat | ammonium perchlorate | Ja | Ja | 19-01-2018 | ||||||||
68411-46-1 | 270-128-1 | Benzenamine, N-phenyl-, reaction products with 2,4,4-trimethylpentene | Benzenamine, N-phenyl-, reaction products with 2,4,4-trimethylpentene | Ja | Ja | 19-01-2018 | ||||||||
101357-15-7 | 309-912-6 | Benzenamine, reaction products with aniline hydrochloride and nitrobenzene | Benzenamine, reaction products with aniline hydrochloride and nitrobenzene | Ja | 08-12-2021 | |||||||||
84961-70-6 | 284-660-7 | Benzene, mono-C10-13-alkyl derivs., distn. residues | Benzene, mono-C10-13-alkyl derivs., distn. residues | Ja | Ja | 19-01-2018 | ||||||||
2156592-70-8 | 810-801-4 | Benzene, mono-C11-C13-branched alkyl derivatives | Benzene, mono-C11-C13-branched alkyl derivatives | Ja | Ja | 11-09-2018 | ||||||||
95-14-7 | 202-394-1 | benzotriazool | benzotriazole | Ja | Ja | 19-01-2018 | ||||||||
154702-15-5 | 421-450-8 | Bis(2-ethylhexyl) 4,4’-{6-[4-tert-butylcarbamoyl)anilino]-1,3,5-triazine-2,4-diyldiimino}dibenzoate | Bis(2-ethylhexyl) 4,4’-{6-[4-tert-butylcarbamoyl)anilino]-1,3,5-triazine-2,4-diyldiimino}dibenzoate | Ja | Ja | 19-01-2018 | ||||||||
103-23-1 | 203-090-1 | Bis(2-ethylhexyl) adipate | Bis(2-ethylhexyl) adipate | Ja | 19-01-2018 | |||||||||
53306-54-0 | 258-469-4 | Bis(2-propylheptyl) phthalate | Bis(2-propylheptyl) phthalate | Ja | Ja | 19-01-2018 | ||||||||
134-31-6 | 205-137-1 | bis(8-hydroxyquinolinium) sulphate | bis(8-hydroxyquinolinium) sulphate | Ja | 08-12-2021 | |||||||||
13927-71-4 | 237-695-7 | Bis(dibutyldithiocarbamato-S,S')copper | Bis(dibutyldithiocarbamato-S,S')copper | Ja | Ja | 19-01-2018 | ||||||||
38640-62-9 | 254-052-6 | Bis(isopropyl)naphthalene | Bis(isopropyl)naphthalene | Ja | Ja | 19-01-2018 | ||||||||
431-03-8 | 207-069-8 | butaandion | butanedione | Ja | 11-09-2018 | |||||||||
98171-53-0 | 308-662-5 | butaanzuur, 4-amino-4-oxosulfo-, N-coco alkyl derivaten, mononatriumzouten, verbindingen met triethanolamine | butanoic acid, 4-amino-4-oxosulfo-, N-coco alkyl derivs., monosodium salts, compds. with triethanolamine | Ja | Ja | 16-5-2024 | ||||||||
78-93-3 | 201-159-0 | butanon | butanone | Ja | gO.2 | 50 mg/Nm3 | 19-01-2018 | 1 | ||||||
931-468-2 | C14-16-18 alkylfenol | C14-16-18 alkyl phenol | Ja | 16-5-2024 | ||||||||||
64216-15-5 | 264-731-9 | calcium 3,5,5-trimethylhexanoaat | calcium 3,5,5-trimethylhexanoate | Ja | 16-5-2024 | |||||||||
