Verkorte ZZS-lijst Risico's van Stoffen
Verkorte lijst van Zeer Zorgwekkende Stoffen
- Versie
- 25-09-2023
- Bron
- website "Risico's van stoffen": rvs.rivm.nl
Hieronder vindt u een verkorte lijst van Zeer Zorgwekkende Stoffen (ZZS) waarin een aantal stoffen is gegroepeerd. Groepering is gedaan op basis van chemische eigenschappen
of functionaliteit. Als u klikt op een groep vindt u alle ZZS uit deze groep, die in het Risico’s van stoffen zoeksysteem zijn opgenomen. Een stof kan in meer groepen vallen.
U kunt de lijst printen (op papier of als PDF) via de printfunctie van de browser. U kunt de lijst exporteren voor gebruik in een spreadsheet via de knop "Download deze lijst".
Bekijk de print en download instructies.
Lees meer over ZZS.
Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico's van stoffen".
CAS-nummer | EG-nummer | Nederlandse stofnaam | Engelse stofnaam | ZZS volgens EU gevaarsindeling | ZZS volgens REACH | ZZS volgens KRW | ZZS volgens OSPAR | ZZS volgens EU-POP Verordening | Stofklasse voor luchtemissies | Grensmassastroom | Emissiegrenswaarde | Datum toevoeging | Voetnoot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZZS (dier)geneesmiddelen | Ja | Ja | |||||||||||
ZZS aardoliederivaten | Ja | ||||||||||||
ZZS acetamides | Ja | Ja | |||||||||||
ZZS acrylaten | Ja | Ja | Ja | ||||||||||
ZZS alkylfenolen en alkylfenolethoxylaten | Ja | Ja | Ja | Ja | |||||||||
ZZS aromatische amines | Ja | Ja | Ja | ||||||||||
ZZS arseen en arseenverbindingen | Ja | Ja | Ja | ||||||||||
ZZS benzidines | Ja | Ja | |||||||||||
ZZS beryllium en berylliumverbindingen | Ja | ||||||||||||
ZZS boorverbindingen | Ja | Ja | |||||||||||
ZZS butadienen | Ja | Ja | Ja | ||||||||||
ZZS cadmium en cadmiumverbindingen | Ja | Ja | Ja | Ja | |||||||||
ZZS chroom (VI) verbindingen | Ja | Ja | |||||||||||
ZZS dioxinen, PCBs en dioxineachtige verbindingen | Ja | Ja | Ja | ||||||||||
ZZS fenolen | Ja | Ja | Ja | Ja | Ja | ||||||||
ZZS formamides | Ja | Ja | |||||||||||
ZZS ftalaten | Ja | Ja | Ja | Ja | |||||||||
ZZS gebromeerde brandvertragers | Ja | Ja | Ja | Ja | Ja | ||||||||
ZZS gechloreerde benzenen | Ja | Ja | Ja | Ja | Ja | ||||||||
ZZS gechloreerde en gebromeerde koolwaterstoffen | Ja | Ja | Ja | Ja | Ja | ||||||||
ZZS geurstoffen | Ja | Ja | Ja | ||||||||||
ZZS gewasbeschermingsmiddelen en of biociden | Ja | Ja | Ja | Ja | Ja | ||||||||
ZZS glycol ethers | Ja | Ja | |||||||||||
ZZS hydrazines | Ja | Ja | |||||||||||
ZZS kleurstoffen inclusief azokleurstoffen | Ja | Ja | Ja | ||||||||||
ZZS kobaltverbindingen | Ja | Ja | |||||||||||
ZZS kwik en kwikverbindingen | Ja | Ja | Ja | ||||||||||
ZZS lood en loodverbindingen | Ja | Ja | Ja | ||||||||||
ZZS minerale vezels | Ja | Ja | |||||||||||
ZZS nikkel en nikkelverbindingen | Ja | ||||||||||||
ZZS nitrotoluenen | Ja | Ja | Ja | ||||||||||
ZZS nonylfenolen en nonylfenolethoxylaten | Ja | Ja | Ja | ||||||||||
ZZS organosiliciumverbindingen | Ja | Ja | |||||||||||
ZZS organotinverbindingen | Ja | Ja | Ja | Ja | |||||||||
ZZS oxiranen | Ja | Ja | |||||||||||
ZZS PFAS | Ja | Ja | Ja | Ja | Ja | ||||||||
ZZS polychloornaftalenen | Ja | Ja | |||||||||||
ZZS polycyclische aromatische koolwaterstoffen (PAKs) | Ja | Ja | Ja | Ja | Ja | ||||||||
ZZS steenkoolderivaten | Ja | Ja | |||||||||||
ZZS toluidines | Ja | Ja | |||||||||||
36861-47-9 | 253-242-6 | (±)-1,7,7-trimethyl-3-[(4-methylfenyl)methyleen]bicyclo[2.2.1]-2-heptanon (4-methylbenzylideenkamfer) | (±)-1,7,7-trimethyl-3-[(4-methylphenyl)methylene]bicyclo[2.2.1]heptan-2-one (4-Methylbenzylidenecamphor) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 21-1-2022 | 23 | ||||
(±)-1,7,7-trimethyl-3-[(4-methylfenyl)methyleen]bicyclo[2.2.1]-2-heptanon, omvattend elk van de individuele isomeren en/of combinaties daarvan | (±)-1,7,7-trimethyl-3-[(4-methylphenyl)methylene]bicyclo[2.2.1]heptan-2-one covering any of the individual isomers and/or combinations thereof (4-MBC) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 21-1-2022 | 23 | ||||||
95342-41-9 | (1R,3E,4S)-1,7,7-trimethyl-3-(4-methylbenzylideen)bicyclo[2.2.1]-2-heptanon | (1R,3E,4S)-1,7,7-trimethyl-3-(4-methylbenzylidene)bicyclo[2.2.1]heptan-2-one | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 21-1-2022 | 23 | |||||
852541-21-0 | (1R,3Z,4S)-1,7,7-trimethyl-3-(4-methylbenzylideen)bicyclo[2.2.1]-2-heptanon | (1R,3Z,4S)-1,7,7-trimethyl-3-(4-methylbenzylidene)bicyclo[2.2.1]heptan-2-one | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 21-1-2022 | 23 | |||||
741687-98-9 | (1R,4S)-1,7,7-trimethyl-3-(4-methylbenzylideen)bicyclo[2.2.1]-2-heptanon | (1R,4S)-1,7,7-trimethyl-3-(4-methylbenzylidene)bicyclo[2.2.1]heptan-2-one | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 21-1-2022 | 23 | |||||
852541-30-1 | (1S,3E,4R)-1,7,7-trimethyl-3-(4- methylbenzylideen)bicyclo[2.2.1]-2-heptanon | (1S,3E,4R)-1,7,7-trimethyl-3-(4- methylbenzylidene)bicyclo[2.2.1]heptan-2-one | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 21-1-2022 | 23 | |||||
852541-25-4 | (1S,3Z,4R)-1,7,7-trimethyl-3-(4-methylbenzylideen)bicyclo[2.2.1]-2-heptanon | (1S,3Z,4R)-1,7,7-trimethyl-3-(4-methylbenzylidene)bicyclo[2.2.1]heptan-2-one | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 21-1-2022 | 23 | |||||
1782069-81-1 | 701-394-3 | (3E)-1,7,7-trimethyl-3-(4-methylbenzylideen)bicyclo[2.2.1]-2-heptanon | (3E)-1,7,7-trimethyl-3-(4-methylbenzylidene)bicyclo[2.2.1]heptan-2-one | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 21-1-2022 | 23 | ||||
108225-03-2 | 402-060-7 | (6-(4-hydroxy-3-(2-methoxyfenylazo)-2-sulfonato-7-naftylamino)-1,3,5-triazin-2,4-diyl)bis[(amino-1-methylethyl)ammonium]-formaat | (6-(4-hydroxy-3-(2-methoxyphenylazo)-2-sulfonato-7-naphthylamino)-1,3,5-triazin-2,4-diyl)bis[(amino-1-methylethyl)ammonium] formate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
244235-47-0 | 627-083-1 | 1-(2-hydroxy-5-nonyl(vertakt)-fenyl)ethanon oxime | 1-(2-hydroxy-5-nonyl(branched)-phenyl)ethanone oxime | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 16-7-2020 | 14, 19 | |||||
288-88-0 | 206-022-9 | 1,2,4-triazool | 1,2,4-triazole | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-7-2021 | 23 | ||||
122-60-1 | 204-557-2 | 1,2-epoxy-3-fenoxypropaan | phenyl glycidyl ether | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
59653-74-6 | 423-400-0 | 1,3,5-tris-[(2S en 2R)-2,3-epoxypropyl]-1,3,5-triazine-2,4,6-(1H3H5H)-trion | 1,3,5-tris-[(2S and 2R)-2,3-epoxypropyl]-1,3,5-triazine-2,4,6-(1H,3H,5H)-trione | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
1120-71-4 | 214-317-9 | 1,3-propaansulton | 1,3-propanesultone | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||
57-57-8 | 200-340-1 | 1,3-propiolacton | 3-propanolide | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
123-91-1 | 204-661-8 | 1,4-dioxaan | 1,4-dioxane | Ja | Ja | gO.1 | 100 g/uur | 20 mg/Nm3 | 12-7-2021 | 8 | |||
4904-61-4 | 225-533-8 | 1,5,9-cyclododecatrieen | 1,5,9 cyclododecatriene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
70-25-7 | 200-730-1 | 1-methyl-3-nitro-1-nitrosoguanidine | 1-methyl-3-nitro-1-nitrosoguanidine | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
1072-63-5 | 214-012-0 | 1-vinylimidazool | 1-vinylimidazole | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 12-10-2018 | ||||
9036-19-5 | 618-541-1 | 2-(2-[4-(1,1,3,3-tetramethylbutyl)fenoxy]ethoxy)ethanol | 2-(2-[4-(1,1,3,3-tetramethylbutyl)phenoxy]ethoxy)ethanol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 29-03-2019 | 14 | ||||
111-41-1 | 203-867-5 | 2-(2-aminoethylamino)ethanol | 2-(2-aminoethylamino)ethanol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
111-77-3 | 203-906-6 | 2-(2-methoxyethoxy)ethanol | 2-(2-methoxyethoxy)ethanol | Ja | gO.2 | 500 g/uur | 50 mg/Nm3 | 8-7-2022 | 8 | ||||
1116-54-7 | 214-237-4 | 2,2'-(nitrosoimino)bisethanol | 2,2'-(nitrosoimino)bisethanol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
926-564-6 | 2,2',6,6'-tetrabroom-4,4'-isopropylideendifenol, oligomerische reactieproducten met propyleenoxide en n-butylglycidylether | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol, oligomeric reaction products with propylene oxide and n-butyl glycidyl ether | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 25-9-2023 | 5, 14 | ||||||
57044-25-4 | 404-660-4 | 2,3-epoxypropaan-1-ol | R-2,3-epoxy-1-propanol | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
3033-77-0 | 221-221-0 | 2,3-epoxypropyl-trimethylammoniumchloride | 2,3-epoxypropyltrimethylammonium chloride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
39156-41-7 | 254-323-9 | 2,4-diaminoanisoolsulfaat | 2,4-diaminoanisole sulphate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
119313-12-1 | 404-360-3 | 2-benzyl-2-dimethylamino-4′-morfolinobutyrofenon | 2-benzyl-2-dimethylamino-4′-morpholinobutyrophenone | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 12-10-2018 | ||||
4170-30-3 | 224-030-0 | 2-butenal | crotonaldehyde | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-11-2015 | 4 | |||||
94723-86-1 | 425-150-8 | 2-butyryl-3-hydroxy-5-thiocyclohexaan-3-ylcyclohex-2-een-1-on | 2-butyryl-3-hydroxy-5-thiocyclohexan-3-yl-cyclohex-2-en-1-one | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
149-57-5 | 205-743-6 | 2-ethylhexaanzuur | 2-ethylhexanoic acid | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-7-2022 | 23, 26 | ||||
80387-97-9 | 279-452-8 | 2-ethylhexyl-[[[3,5-bis(1,1-dimethylethyl)-4-hydroxyfenyl]methyl]thio]acetaat | 2-ethylhexyl[[[3,5-bis(1,1-dimethylethyl)-4-hydroxyphenyl]methyl]thio]acetate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
3121-61-7 | 221-499-3 | 2-methoxyethylacrylaat | 2-methoxyethyl acrylate | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 11-9-2020 | 23 | ||||
71868-10-5 | 400-600-6 | 2-methyl-1-(4-methylthiofenyl)-2-morfolinopropaan-1-on | 2-methyl-1-(4-methylthiophenyl)-2-morpholinopropan-1-one | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 30-05-2017 | ||||
75-55-8 | 200-878-7 | 2-methylaziridine | 2-methylaziridine | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
693-98-1 | 211-765-7 | 2-methylimidazool | 2-methylimidazole | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-3-2020 | ||||
91-23-6 | 202-052-1 | 2-nitroanisool | 2-nitroanisole | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
79-46-9 | 201-209-1 | 2-nitropropaan | 2-nitropropane | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
55525-54-7 | 259-695-6 | 3,3-(ureyleendimethyleen)bis(3,5,5-trimethylcyclohexyl)diisocyanaat | 3,3'-(ureylenedimethylene)bis(3,5,5-trimethylcyclohexyl) diisocyanate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
15087-24-8 | 239-139-9 | 3-benzylideenkamfer | 3-benzylidenecamphor | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-2-2019 | |||||
2113-57-7 | 218-304-9 | 3-broombifenyl | 3-bromobiphenyl | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 7-4-2023 | 5, 14 | |||||
143860-04-2 | 421-150-7 | 3-ethyl-2-methyl-2-(3-methylbutyl)-1,3-oxazolidine | 3-ethyl-2-methyl-2-(3-methylbutyl)-1,3-oxazolidine | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
1453-58-3 | 215-925-7 | 3-methylpyrazool | 3-methylpyrazole | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 12-7-2021 | 23 | ||||
64049-29-2 | 4,4’-methylene-bis(2-chloroaniline) hydrochloride | 4,4'-Methylene-bis(2-chloroaniline) hydrochloride | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-2-2022 | 14, 18 | ||||||
92-86-4 | 202-198-6 | 4,4'-dibroombifenyl | 4,4'-dibromobiphenyl | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 7-4-2023 | 5, 14 | |||||
92-66-0 | 202-176-6 | 4-broombifenyl | 4-bromobiphenyl | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 7-4-2023 | 5, 14 | |||||
27147-75-7 | 608-055-8 | 4-isododecylfenol | Phenol, 4-isododecyl- | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 23 | ||||
92-93-3 | 202-204-7 | 4-nitrobifenyl | 4-nitrobiphenyl | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
98-73-7 | 202-696-3 | 4-tert-butylbenzoëzuur | 4-tert-butylbenzoic acid | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
119-47-1 | 204-327-1 | 6,6'-di-tert-butyl-2,2'-methyleendi-p-cresol | p-cresol, 2,2'-methylenebis(6-tert- butyl- | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 12-7-2021 | 23 | |||
2156592-54-8 | 701-118-1 | 6-[(C10-C13)-alkyl-(vertakt, onverzadigd)-2,5-dioxopyrrolidine-1-yl] hexaanzuur | 6-[(C10-C13)-alkyl-(branched, unsaturated)-2,5-dioxopyrrolidin-1-yl]hexanoic acid | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-7-2022 | 23 | ||||
701-162-1 | 6-[C12-18-alkyl-(vertakt, onverzadigd)-2,5-dioxopyrrolidine-1-yl] hexaanzuur | 6-[C12-18-alkyl-(branched, unsaturated)-2,5-dioxopyrrolidin-1-yl]hexanoic acid | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-7-2022 | 23 | |||||
701-271-4 | 6-[C12-18-alkyl-(vertakt, onverzadigd)-2,5-dioxopyrrolidine-1-yl] hexaanzuur, natrium en tris (2-hydroxyethyl)-ammoniumzouten | 6-[C12-18-alkyl-(branched, unsaturated)-2,5-dioxopyrrolidin-1-yl]hexanoic acid, sodium and tris(2-hydroxyethyl)ammonium salts | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-7-2022 | 23 | |||||
85136-74-9 | 400-340-3 | 6-hydroxy-1-(3-isopropoxypropyl)-4-methyl-2-oxo-5-[4-(fenylazo)fenylazo]-1,2-dihydro-3-pyridinecarbonitril | 6-hydroxy-1-(3-isopropoxypropyl)-4-methyl-2-oxo-5-[4-(phenylazo)phenylazo]-1,2-dihydro-3-pyridinecarbonitrile | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
106-87-6 | 203-437-7 | 7-oxa-3-oxiranylbicyclo[4.1.0]heptaan | 7-oxa-3-oxiranylbicyclo[4.1.0]heptane | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 12-7-2021 | 23 | ||||
94551-87-8 | 305-433-1 | afvalslik en bezinksel, elektrolytische koperzuivering, ontkoperd | slimes and sludges, copper electrolyte refining, decopperised | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
12124-97-9 | 235-183-8 | ammonium bromide | Ammonium bromide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-7-2022 | 23 | ||||
103-33-3 | 203-102-5 | azobenzeen | azobenzene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
71-43-2 | 200-753-7 | benzeen | benzene | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
552-30-7 | 209-008-0 | benzeen-1,2,4-tricarbonzuur-1,2-anhydride | benzene-1,2,4-tricarboxylic acid 1,2 anhydride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-4-2018 | |||||
119-61-9 | 204-337-6 | benzofenon | benzophenone | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-7-2022 | 23 | ||||
80-43-3 | 201-279-3 | bis(α,α-dimethylbenzyl)peroxide | bis(α,α-dimethylbenzyl) peroxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-9-2020 | 23 | ||||
96-29-7 | 202-496-6 | butanon oxime | 2-butanone oxime | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 24-3-2020 | |||||
701-251-5 | calcium, vertakt alkylfenaatsulfide | calcium branched alkyl phenate sulphide | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 18-5-2021 | 22, 24 | ||||||
3444-17-5 | 222-357-3 | chroomtris(2-ethylhexaanzuur) | chromium tris(2-ethylhexanoate) | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 25-9-2023 | 22, 24 | |||||
13149-00-3 | 236-086-3 | cis-cyclohexaan-1,2-dicarbonzuuranhydride | cis-cyclohexane-1,2-dicarboxylic anhydride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
64-86-8 | 200-598-5 | colchicine | colchicine | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
8021-39-4 | 232-419-1 | creosoot, hout | creosote wood | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 30-05-2017 | 10 | |||||
98-82-8 | 202-704-5 | cumeen | cumene | Ja | gO.2 | 500 g/uur | 50 mg/Nm3 | 8-7-2022 | 8 | ||||
5571-36-8 | 427-230-8 | cyclisch 3-(1,2-ethaandiylacetaal)oestra-5(10),9(11)-dieen-3,17-dion | cyclic 3-(1,2-ethanediylacetale)-estra-5(10),9(11)-diene-3,17-dione | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
294-62-2 | 206-033-9 | cyclododecaan | cyclododecane | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
541-02-6 | 208-764-9 | decamethylcyclopentasiloxaan | decamethylcyclopentasiloxane | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 6-7-2018 | |||||
64742-47-8 | 265-149-8 | destillaten (aardolie), met waterstof behandelde lichte fractie | Distillates (petroleum), hydrotreated light | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-11-2022 | 11, 22 | |||||
25376-45-8 | 246-910-3 | diaminotolueen, isomerenmengsel van 2,4-tolueendiamine en 2,6-tolueendiamine | diaminotoluene | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 31-1-2023 | 19 | |||||
334-88-3 | 206-382-7 | diazomethaan | diazomethane | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
67-43-6 | 200-652-8 | Di-ethyleentriaminepenta-azijnzuur | N-carboxymethyliminobis(ethylenenitrilo)tetra(acetic acid) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-7-2022 | 3 | ||||
64-67-5 | 200-589-6 | diethylsulfaat | diethyl sulphate | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||
75980-60-8 | 278-355-8 | difenyl(2,4,6-trimethylbenzoyl)fosfine oxide | diphenyl(2,4,6-trimethylbenzoyl)phosphine oxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-8-2023 | 3 | ||||
110488-70-5 | 404-200-2 | dimethomorf | dimethomorph | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 23 | ||||
79-44-7 | 201-208-6 | dimethylcarbamoylchloride | dimethylcarbamoyl chloride | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
77-78-1 | 201-058-1 | dimethylsulfaat | dimethyl sulphate | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||
13360-57-1 | 236-412-4 | dimethylsulfamoylchloride | dimethylsulfamoylchloride | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
540-97-6 | 208-762-8 | dodecamethylcyclohexasiloxaan | dodecamethylcyclohexasiloxane | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 6-7-2018 | 12 | ||||
123-73-9 | 204-647-1 | E-2-butenal | (E)-crotonaldehyde | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 4 | |||||
75-07-0 | 200-836-8 | ethanal | acetaldehyde | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 12-10-2018 | |||||
97925-95-6 | 308-208-6 | ethanol, 2,2'-iminobis-, N- (C13-15-vertakt en lineair alkyl)-derivaten | ethanol, 2,2'-iminobis-, N-(C13-15-branched and linear alkyl) derivs. | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-3-2020 | |||||
51000-52-3 | 256-905-8 | ethenyl ester van neodecaanzuur | vinyl neodecanoate | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
107-15-3 | 203-468-6 | ethyleendiamine | ethylenediamine | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 6-7-2018 | |||||
96-45-7 | 202-506-9 | ethyleenthioureum | ethylene thiourea | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
50-00-0 | 200-001-8 | formaldehyde | formaldehyde | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 3-2-2015 | |||||
110-00-9 | 203-727-3 | furaan | furan | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||
61788-32-7 | 262-967-7 | gehydrogeneerd terfenyl | terphenyl hydrogenated | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 6-7-2018 | |||||
111-30-8 | 203-856-5 | glutaaraldehyde | glutaraldehyde | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-7-2021 | 23 | ||||
85-42-7 | 201-604-9 | hexahydroftaalzuur-anhydride | cyclohexane-1,2-dicarboxylic anhydride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
14166-21-3 | 238-009-9 | hexahydroftaalzuur-anhydride (trans-isomeer) | trans-cyclohexane-1,2-dicarboxylic anhydride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
680-31-9 | 211-653-8 | hexamethylfosforamide | hexamethylphosphoric triamide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
22398-80-7 | 244-959-5 | indium fosfide | indium phosphide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
542-56-3 | 208-819-7 | isobutylnitriet | isobutyl nitrite | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
78-79-5 | 201-143-3 | isopreen | isoprene (stabilised) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
7758-01-2 | 231-829-8 | kaliumbromaat | potassium bromate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
8008-20-6 | 232-366-4 | kerosine | kerosene | 24-4-2023 | 1, 22 | ||||||||
92045-37-9 | 295-418-5 | kerosine (aardolie), uit directe fractionering verkregen, brede uitsnede | Kerosine (petroleum), straight-run wide-cut | 24-4-2023 | 1, 22 | ||||||||
630-08-0 | 211-128-3 | koolmonoxide | carbon monoxide | Ja | 2-12-2013 | 7 | |||||||
919-284-0 | koolwaterstoffen C10, aromatisch, >1% naftaleen | hydrocarbons, C10, aromatics, >1% naphthalene | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 19-5-2021 | 22, 24 | ||||||
8018-01-7 | 616-995-5 | mancozeb | mancozeb | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 23 | ||||
101-90-6 | 202-987-5 | m-bis(2,3-epoxypropoxy)benzeen | m-bis(2,3-epoxypropoxy)benzene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-9-2020 | 23 | ||||
108-78-1 | 203-615-4 | melamine | melamine | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 19-1-2023 | 23 | ||||
