ZZS nonylfenolen en nonylfenolethoxylaten - Detail ZZS-lijst Risico's van Stoffen

Zeer Zorgwekkende Stoffen: nonylfenolen en nonylfenolethoxylaten

Versie
01-01-2025
Bron
website "Risico's van stoffen": rvs.rivm.nl

Hieronder vindt u alle Zeer Zorgwekkende Stoffen (ZZS) uit deze groep, die in het Risico's van stoffen zoeksysteem zijn opgenomen. Een stof kan in meer groepen vallen.

Deze stofgroep omvat 4-nonylfenol en ethoxylaten daarvan.

U kunt de lijst exporteren voor gebruik in een spreadsheet via de knop "Download als Excel bestand".

Lees meer over ZZS.

Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico's van stoffen".

CAS-nummer EG-nummer Nederlandse stofnaam Engelse stofnaam ZZS volgens EU gevaarsindeling ZZS volgens REACH SVHC ZZS volgens REACH Restricties ZZS volgens KRW ZZS volgens OSPAR ZZS volgens EU-POP Verordening Stofklasse voor luchtemissies Emissiegrenswaarde Datum toevoeging Voetnoot
20636-48-0 14-(4-nonylfenoxy)-3,6,9,12-tetraoxatetradecaan-1-ol 14-(4-nonylphenoxy)-3,6,9,12-tetraoxatetradecan-1-ol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
26264-02-8 247-555-7 14-(nonylfenoxy)-3,6,9,12-tetraoxatetradecaan-1-ol 14-(nonylphenoxy)-3,6,9,12-tetraoxatetradecan-1-ol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
34166-38-6 17-(4-nonylfenoxy)-3,6,9,12,15-pentaoxaheptadecaan-1-ol 17-(4-nonylphenoxy)-3,6,9,12,15- pentaoxaheptadecan-1-ol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
27177-01-1 17-(nonylfenoxy)-3,6,9,12,15-pentaoxaheptadecaan-1-ol 17-(nonylphenoxy)-3,6,9,12,15-pentaoxaheptadecan-1-ol Ja MVP 1 0,05 mg/Nm3 25-1-2024 1
104-35-8 2-(4-nonylfenoxy)ethanol 2-(4-nonylphenoxy)ethanol Ja MVP 1 0,05 mg/Nm3 11-1-2022 1
85005-55-6 284-987-5 2-(isononylfenoxy)ethanol 2-(isononylphenoxy)ethanol Ja MVP 1 0,05 mg/Nm3 25-1-2024 1
27986-36-3 248-762-5 2-(nonylfenoxy)ethanol 2-(nonylphenoxy)ethanol Ja MVP 1 0,05 mg/Nm3 25-1-2024 1
20427-84-3 243-816-4 2-[2-(4-nonylfenoxy)ethoxy]ethanol 2-[2-(4-nonylphenoxy)ethoxy]ethanol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
27176-93-8 248-291-5 2-[2-(nonylfenoxy)ethoxy]ethanol 2-[2-(nonylphenoxy)ethoxy]ethanol Ja MVP 1 0,05 mg/Nm3 25-1-2024 1
7311-27-5 230-770-5 2-[2-[2-[2-(4-nonylfenoxy)ethoxy]ethoxy]ethoxy]ethanol 2-[2-[2-[2-(4-nonylphenoxy)ethoxy]ethoxy]ethoxy]ethanol Ja MVP 1 0,05 mg/Nm3 11-1-2022 1
1119449-37-4 687-832-3 2-[4-(3,6-dimethylheptaan-3-yl)fenoxy]ethanol 2-[4-(3,6-dimethylheptan-3-yl)phenoxy]ethanol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
1119449-38-5 687-833-9 2-{2-[4-(3,6-dimethylheptaan-3-yl)fenoxy]ethoxy}ethanol 2-{2-[4-(3,6-dimethylheptan-3-yl)phenoxy]ethoxy}ethanol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
27942-27-4 248-743-1 20-(4-nonylfenoxy)-3,6,9,12,15,18-hexaoxaicosaan-1-ol 20-(4-nonylphenoxy)-3,6,9,12,15,18-hexaoxaicosan-1-ol Ja MVP 1 0,05 mg/Nm3 11-1-2022 1
65455-69-8 265-785-6 20-(isononylfenoxy)-3,6,9,12,15,18-hexaoxaicosan-1-ol 20-(isononylphenoxy)-3,6,9,12,15,18-hexaoxaicosan-1-ol Ja MVP 1 0,05 mg/Nm3 2-12-2013 1
27177-03-3 248-292-0 20-(nonylfenoxy)-3,6,9,12,15,18-hexaoxaicosan-1-ol 20-(nonylphenoxy)-3,6,9,12,15,18-hexaoxaicosan-1-ol Ja MVP 1 0,05 mg/Nm3 25-1-2024 1
27177-05-5 248-293-6 23-(nonylfenoxy)-3,6,9,12,15,18,21-heptaoxatricosaan-1-ol 23-(nonylphenoxy)-3,6,9,12,15,18,21-heptaoxatricosan-1-ol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
14409-72-4 604-395-6 26-(4-nonylfenoxy)-3,6,9,12,15,18,21,24-octaoxahexacosaan-1-ol 26-(4-nonylphenoxy)-3,6,9,12,15,18,21,24-octaoxahexacosan-1-ol Ja MVP 1 0,05 mg/Nm3 11-1-2022 1
26571-11-9 247-816-5 26-(nonylfenoxy)-3,6,9,12,15,18,21,24-octaoxahexacosaan-1-ol 26-(nonylphenoxy)-3,6,9,12,15,18,21,24-octaoxahexacosan-1-ol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
42173-90-0 255-695-5 26-(nonylfenoxy)-3,6,9,12,15,18,21,24-octaoxahexacosan-1-ol 26-(nonylphenoxy)-3,6,9,12,15,18,21,24-octaoxahexacosan-1-ol Ja MVP 1 0,05 mg/Nm3 25-1-2024 1
65455-72-3 29-(isononylfenoxy)-3,6,9,12,15,18,21,24,27-nonaoxanonacosan-1-ol 29-(isononylphenoxy)-3,6,9,12,15,18,21,24,27-nonaoxanonacosan-1-ol Ja MVP 1 0,05 mg/Nm3 25-1-2024 1
27177-08-8 248-294-1 29-(nonylfenoxy)-3,6,9,12,15,18,21,24,27-nonaoxanonacosanol 29-(nonylphenoxy)-3,6,9,12,15,18,21,24,27-nonaoxanonacosanol Ja MVP 1 0,05 mg/Nm3 25-1-2024 1
91648-64-5 293-926-1 3,6,9,12-tetraoxatetradecaan-1-ol, 14-(4-nonylfenoxy)-, vertakt 3,6,9,12-tetraoxatetradecan-1-ol, 14-(4-nonylphenoxy)-, branched Ja MVP 1 0,05 mg/Nm3 25-1-2024 1
521947-27-3 4-(1,1,5-trimethylhexyl)fenol 4-(1,1,5-trimethylhexyl)phenol Ja MVP 1 0,05 mg/Nm3 14-1-2022 1
52427-13-1 257-907-1 4-(1-ethyl-1-methylhexyl)fenol 4-(1-ethyl-1-methylhexyl)phenol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
186825-36-5 635-389-1 4-(3,5-dimethylheptan-3-yl)fenol 4-(3,5-dimethylheptan-3-yl)phenol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
142731-63-3 635-391-2 4-(3,6-dimethylheptaan-3-yl)fenol 4-(3,6-dimethylheptan-3-yl)phenol Ja MVP 1 0,05 mg/Nm3 14-1-2022 1
186825-39-8 4-(3-ethylheptaan-2-yl)fenol 4-(3-ethylheptan-2-yl)phenol Ja MVP 1 0,05 mg/Nm3 14-1-2022 1
57321-10-5 260-678-0 44-(nonylfenoxy)-3,6,9,12,15,18,21,24,27,30,33,36,39,42-tetradecaoxatetratetracontanol 44-(nonylphenoxy)-3,6,9,12,15,18,21,24,27,30,33,36,39,42-tetradecaoxatetratetracontanol Ja MVP 1 0,05 mg/Nm3 25-1-2024 1
84852-15-3 284-325-5 4-nonylfenol, vertakt 4-nonylphenol, branched Ja Ja Ja MVP 1 0,05 mg/Nm3 12-8-2014 1
4-nonylfenol, vertakt en lineair 4-nonylphenol, branched and linear Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
156609-10-8 4-t-nonylfenol-diethoxylaat 4-t-nonylphenol-diethoxylate Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
91673-24-4 294-139-6 ethanol, 2-[2-[2-[2-(4-nonylfenoxy)ethoxy]ethoxy]ethoxy]-, vertakt ethanol, 2-[2-[2-[2-(4-nonylphenoxy)ethoxy]ethoxy]ethoxy]-, branched MVP 1 0,05 mg/Nm3 13-1-2022 1, 2
3050-88-2 608-492-4 fenol, 4-nonyl-, fosfiet (3:1) phenol, 4-nonyl-, phosphite (3:1) Ja MVP 1 0,05 mg/Nm3 8-11-2019 1
26027-38-3 500-045-0 geëthoxyleerd 4-nonylfenol ethoxylated 4-nonylphenol Ja MVP 1 0,05 mg/Nm3 11-1-2022 1
37205-87-1 geëthoxyleerd isononylfenol ethoxylated isononylphenol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
799-990-1 geëthoxyleerd lineair en vertakt 4-nonylfenol 4-Nonylphenol, branched and linear, ethoxylated Ja Ja MVP 1 0,05 mg/Nm3 2-12-2013
geëthoxyleerd nonylfenol (EO = 10) nonylphenol, ethoxylated (EO = 10) Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
939-975-0 geëthoxyleerd nonylfenol (EO = 4) nonylphenol, ethoxylated (EO = 4) Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
938-618-6 geëthoxyleerd nonylfenol (polymeer) nonylphenol, ethoxylated (polymer) Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
11066-49-2 234-284-4 isononylfenol isononylphenol Ja MVP 1 0,05 mg/Nm3 14-1-2022 1
25154-52-3 246-672-0 nonylfenol nonylphenol Ja Ja Ja MVP 1 0,05 mg/Nm3 2-12-2013
nonylfenol en nonylfenolethoxylaten nonylphenol and nonylphenolethoxylates Ja MVP 1 0,05 mg/Nm3 2-12-2013
68412-54-4 500-209-1 nonylfenol, vertakt, geëthoxyleerd nonylphenol, branched, ethoxylated Ja MVP 1 0,05 mg/Nm3 12-11-2019 1
nonylfenolen nonylphenols Ja Ja MVP 1 0,05 mg/Nm3 2-12-2013
nonylfenolethoxylaat met >8 ethoxymonomeren (NPEO>8) nonylphenolethoxylate with >8 ethoxymonomers (NPEO>8) Ja MVP 1 0,05 mg/Nm3 13-1-2017
nonylfenolethoxylaat met 1-2 ethoxymonomeren (NPEO1+2) nonylphenolethoxylate with 1-2 ethoxymonomers (NPEO1+2) Ja MVP 1 0,05 mg/Nm3 13-1-2017
nonylfenolethoxylaat met 1-2 ethoxymonomeren gecarboxyleerd (NPE1+2C) nonylphenolethoxylate with 1-2 ethoxymonomers carboxylated (NPEO1+2C) Ja MVP 1 0,05 mg/Nm3 13-1-2017
nonylfenolethoxylaat met 3-8 ethoxymonomeren (NPEO3-8) nonylphenolethoxylate with 3-8 ethoxymonomers (NPEO3-8) Ja MVP 1 0,05 mg/Nm3 13-1-2017
9016-45-9 500-024-6 nonylfenolethoxylaten nonylphenolethoxylates and related substances Ja Ja MVP 1 0,05 mg/Nm3 2-12-2013
932-998-7 nonylfenolpolyglycolether nonylphenolpolyglycolether Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
30784-30-6 250-339-5 p-(1,1-dimethylheptyl)fenol p-(1,1-dimethylheptyl)phenol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
17404-66-9 241-427-4 p-(1-methyloctyl)fenol p-(1-methyloctyl)phenol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
26543-97-5 247-770-6 p-isononylfenol p-isononylphenol Ja MVP 1 0,05 mg/Nm3 13-1-2022 1
104-40-5 203-199-4 p-nonylfenol p-nonylphenol Ja Ja Ja MVP 1 0,05 mg/Nm3 2-12-2013
931-562-3 poly(oxy-1,2-ethaandiyl), a-(nonylfenyl)-w-hydroxy- poly(oxy-1,2-ethanediyl), a-(nonylphenyl)-w-hydroxy- (CAS 9016-45-9) Ja MVP 1 0,05 mg/Nm3 17-5-2024 1
932-688-1 poly(oxy-1,2-ethaandiyl), α-(nonylfenyl)-ω-hydroxy-, vertakt poly(oxy-1,2-ethanediyl), α-(nonylphenyl)-ω-hydroxy-, branched Ja MVP 1 0,05 mg/Nm3 17-5-2024 1
701-028-2 tris(4-nonylfenyl, vertakt) fosfiet tris(4-nonylphenyl, branched) phosphite MVP 1 0,05 mg/Nm3 8-11-2019 1, 2
26523-78-4 247-759-6 tris(nonylfenyl) fosfiet tris(nonylphenyl) phosphite Ja MVP 1 0,05 mg/Nm3 8-11-2019 1
799-976-5 tris(vertakt en lineair 4-nonylfenyl) fosfiet [met ≥ 0.1 gewichtsprocent vertakt en lineair 4-nonylfenol] tris(branched and linear 4-nonylphenyl) phosphite [with ≥ 0.1% w/w of branched and linear 4-nonylphenol] Ja MVP 1 0,05 mg/Nm3 16-7-2019
90481-04-2 291-844-0 vertakt nonylfenol phenol, nonyl-, branched Ja MVP 1 0,05 mg/Nm3 14-1-2022 1
127087-87-0 500-315-8 vertakt, geëthoxyleerd 4-nonylfenol branched, ethoxylated 4-nonylphenol Ja MVP 1 0,05 mg/Nm3 11-1-2022 1
  1. Deze stof staat niet in bijlage III van het BAL maar valt onder een andere stof of stofgroep, de getoonde stofklasse en emissiegrenswaarde zijn die van de andere stof of stofgroep en zijn ook geldig voor deze stof.
  2. <p>Deze stof staat op de ZZS-lijst omdat deze onder een ZZS-stof valt (zie behoort tot bij stofgegevens).</p>