ZZS nikkel en nikkelverbindingen - Detail ZZS-lijst Risico's van Stoffen
Zeer Zorgwekkende Stoffen: nikkel en nikkelverbindingen
- Versie
- 25-09-2023
- Bron
- website "Risico's van stoffen": rvs.rivm.nl
Hieronder vindt u alle Zeer Zorgwekkende Stoffen (ZZS) uit deze groep, die in het Risico’s van stoffen zoeksysteem zijn opgenomen. Een stof kan in meer groepen vallen.
Gezien het grote aantal nikkelverbindingen dat ZZS is, worden alle nikkelverbindingen volgens de Activiteitenregeling als ZZS aangemerkt.
U kunt de lijst printen (op papier of als PDF) via de printfunctie van de browser. U kunt de lijst exporteren voor gebruik in een spreadsheet via de knop "Download deze lijst". Bekijk de print en download instructies.
Lees meer over ZZS.
Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico's van stoffen".
CAS-nummer | EG-nummer | Nederlandse stofnaam | Engelse stofnaam | ZZS volgens EU gevaarsindeling | ZZS volgens REACH SVHC | ZZS volgens REACH Restricties | ZZS volgens KRW | ZZS volgens OSPAR | ZZS volgens EU-POP Verordening | Stofklasse voor luchtemissies | Grensmassastroom | Emissiegrenswaarde | Datum toevoeging | Voetnoot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84852-39-1 | 284-351-7 | (2-ethylhexanoato-O)(isodecanoato-O)nikkel | (2-ethylhexanoato-O)(isodecanoato-O)nickel | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
85508-45-8 | 287-470-2 | (2-ethylhexanoato-O)(isononanoato-O)nikkel | (2-ethylhexanoato-O)(isononanoato-O)nickel | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
85135-77-9 | 285-698-7 | (2-ethylhexanoato-O)(neodecanoato-O)nikkel | (2-ethylhexanoato-O)(neodecanoato-O)nickel | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
84852-36-8 | 284-348-0 | (isodecanoato-O)(isononanoato-O)nikkel | (isodecanoato-O)(isononanoato-O)nickel | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
85166-19-4 | 285-909-2 | (isodecanoato-O)(isooctanoato-O)nikkel | (isodecanoato-O)(isooctanoato-O)nickel | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
85508-46-9 | 287-471-8 | (isononanoato-O)(isooctanoato-O)nikkel | (isononanoato-O)(isooctanoato-O)nickel | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
85551-28-6 | 287-592-6 | (isononanoato-O)(neodecanoato-O)nikkel | (isononanoato-O)(neodecanoato-O)nickel | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
84852-35-7 | 284-347-5 | (isooctanoato-O)(neodecanoato-O)nikkel | (isooctanoato-O)(neodecanoato-O)nickel | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
65405-96-1 | 265-748-4 | [µ-[carbonato(2-)-O:O’]] dihydroxytrinikkel | [µ-[carbonato(2-)-O:O’]] dihydroxy trinickel | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12607-70-4 | 235-715-9 | [carbonato(2-)] tetrahydroxytrinikkel | [carbonato(2-)] tetrahydroxytrinickel | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
72319-19-8 | 2,7-naftaleendisulfonzuur, nikkel(II)zout | 2,7-naphthalenedisulfonic acid, nickel(II) salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
7580-31-6 | 231-480-1 | 2-ethylhexaanzuur, nikkelzout | 2-ethylhexanoic acid, nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
92129-57-2 | 295-859-3 | afvalslik en bezinksel, elektrolytische koperzuivering, ontkoperd, nikkelsulfaat | slimes and sludges, copper electrolytic refining, decopperised, nickel sulfate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
71957-07-8 | 276-205-6 | bis(D-gluconato-O.su.1.su.,O.su.2.su.)nikkel | bis(d-gluconato-O1,O2)nickel | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
34492-97-2 | bunseniet | bunsenite | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
18283-82-4 | 242-161-1 | citroenzuur ammoniumnikkelzout | citric acid, ammonium nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
22605-92-1 | 245-119-0 | citroenzuur nikkelzout | citric acid, nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12004-35-2 | 234-454-8 | dialuminiumnikkeltetraoxide | dialuminium nickel tetraoxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
15699-18-0 | 239-793-5 | diammoniumnikkelbis(sulfaat) | diammonium nickel bis(sulfate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
74195-78-1 | diammoniumnikkelhexacyanoferraat | diammonium nickel hexacyanoferrate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
19372-20-4 | difosforzuur nikkel(II)zout | diphosphoric acid, nickel(II) salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
13842-46-1 | 237-563-9 | dikaliumnikkelbis(sulfaat) | nickel dipotassium bis(sulfate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
93983-68-7 | 301-323-2 | dimethylhexaanzuur nikkelzout | dimethylhexanoic acid nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12007-01-1 | 234-494-6 | dinikkelboride | dinickel boride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
14448-18-1 | 238-426-6 | dinikkeldifosfaat | dinickel diphosphate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12035-64-2 | 234-828-0 | dinikkelfosfide | dinickel phosphide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
14874-78-3 | 238-946-3 | dinikkelhexacyanoferraat | dinickel hexacyanoferrate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
13775-54-7 | 237-411-1 | dinikkelorthosilicaat | dinickel orthosilicate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12059-14-2 | 235-033-1 | dinikkelsilicide | dinickel silicide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
1314-06-3 | 215-217-8 | dinikkeltrioxide | dinickel trioxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
71720-48-4 | 275-897-7 | ethylwaterstofsulfaat, nikkel(II)zout | ethyl hydrogen sulfate, nickel(II) salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
17169-61-8 | fosforzuur calciumnikkelzout | phosphoric acid, calcium nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
12035-71-1 | heazlewoodiet | heazlewoodite | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
37321-15-6 | 253-461-7 | kiezelzuur nikkelzout | silicic acid, nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
68130-19-8 | kiezelzuur, loodnikkelzout | silicic acid, lead nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 4 | ||||||
68016-03-5 | 268-169-5 | kobaltdimolybdeennikkeloctaoxide | cobalt dimolybdenum nickel octaoxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
182442-95-1 | 695-690-9 | kobalt-lithium-mangaan-nikkeloxide | cobalt lithium manganese nickel oxide | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 3-2-2022 | 3, 4 | ||||||
131344-56-4 | 442-750-5 | kobaltlithiumnikkeloxide | cobalt lithium nickel oxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
68186-89-0 | 269-051-6 | kobaltnikkel grijze periklaas | cobalt nickel gray periclase | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
58591-45-0 | 261-346-8 | kobaltnikkeldioxide | cobalt nickel dioxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12737-30-3 | 620-395-9 | kobaltnikkeloxide | cobalt nickel oxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
16337-84-1 | 240-408-8 | koolzuur nikkelzout | carbonic acid, nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
113066-89-0 | 802-308-8 | lithium nikkel kobaltoxide | Lithium nickel cobaltoxide | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 18-1-2023 | 3, 4 | ||||||
12031-65-1 | 620-400-4 | lithiumnikkeldioxide | lithium nickel dioxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
98246-91-4 | 308-765-5 | lood-nikkel legering | speiss, lead, nickel-contg. | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 4-4-2022 | 1, 4 | ||||||
934-478-5 | mengsel van lood, nikkel, thallium, cadmium en koper | reaction mass of lead and nickel and thallium and cadmium and copper | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 4-4-2022 | 1, 4 | |||||||
15843-02-4 | 239-946-6 | mierenzuur nikkelzout | formic acid, nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
68134-59-8 | 268-755-0 | mierenzuur, kopernikkelzout | formic acid, copper nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
1314-04-1 | milleriet | millerite | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
68130-36-9 | 268-585-7 | molybdeennikkelhydroxideoxidefosfaat | molybdenum nickel hydroxide oxide phosphate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12673-58-4 | molybdeennikkeloxide | molybdenum nickel oxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
14177-55-0 | 238-034-5 | molybdeennikkeltetraoxide | molybdenum nickel tetraoxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
51818-56-5 | 257-447-1 | neodecaanzuur, nikkelzout | neodecanoic acid, nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
7440-02-0 | 231-111-4 | nikkel | nickel | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 2 | ||||||
69012-50-6 | 273-749-6 | nikkel mat | nickel matte | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
60871-84-3 | 663-776-5 | nikkel(II) trifluormethaansulfonaat | nickel(II) trifluormethanesulfonate | 29-11-2022 | 3 | |||||||||
6018-89-9 | 611-946-4 | nikkel(II)acetaat tetrahydraat | acetic acid nickel(II) salt | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-02-2019 | 3, 4 | ||||||
13477-70-8 | 236-771-7 | nikkel(II)arsenaat | trinickel bis(arsenate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
85508-43-6 | 287-468-1 | nikkel(II)isodecanoaat | nickel(II) isodecanoate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
29317-63-3 | 249-555-2 | nikkel(II)isooctanoaat | nickel(II) isooctanoate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
85508-44-7 | 287-469-7 | nikkel(II)neodecanoaat | nickel(II) neodecanoate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
93920-10-6 | 300-094-6 | nikkel(II)neononanoaat | nickel(II) neononanoate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
93920-09-3 | 300-093-0 | nikkel(II)neoündecanoaat | nickel(II) neoundecanoate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
13478-00-7 | 603-868-4 | nikkel(II)nitraathexahydraat | nickel(II) nitrate hexahydrate | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 28-5-2019 | 4, 5 | ||||||
2223-95-2 | 218-744-1 | nikkel(II)octadecanoaat | nickel(II) stearate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
4995-91-9 | 225-656-7 | nikkel(II)octanoaat | nickel(II) octanoate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
13654-40-5 | 237-138-8 | nikkel(II)palmitaat | nickel(II) palmitate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
3349-08-4 | 222-102-6 | nikkel(II)propionaat | nickel(II) propionate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
10101-96-9 | 233-263-7 | nikkel(II)seleniet | nickel(II) selenite | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
21784-78-1 | 244-578-4 | nikkel(II)silicaat | nickel(II) silicate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
10101-97-0 | 600-152-3 | nikkel(II)sulfaat hexahydraat | nickel (II)sulphate hexahydrate | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 27-5-2019 | 4, 5 | ||||||
16812-54-7 | 240-841-2 | nikkel(II)sulfide | nickel sulphide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
7757-95-1 | 231-827-7 | nikkel(II)sulfiet | nickel(II) sulfite | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
16083-14-0 | 240-235-8 | nikkel(II)trifluoracetaat | nickel(II) trifluoroacetate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
18721-51-2 | 242-533-3 | nikkel(II)waterstofcitraat | nickel(II) hydrogen citrate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
52625-25-9 | 258-051-1 | nikkel-3,5-bis(tert-butyl)-4-hydroxybenzoaat | nickel 3,5-bis(tert-butyl)-4-hydroxybenzoate (1:2) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
14998-37-9 | 239-086-1 | nikkelacetaat | nickel acetate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
27016-75-7 | 248-169-1 | nikkelarsenide | nickel arsenide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
68610-24-2 | 271-853-6 | nikkelbariumtitanium lichtgeel prideriet | nickel barium titanium primrose priderite | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
4454-16-4 | 224-699-9 | nikkelbis(2-ethylhexanoaat) | nickel bis(2-ethylhexanoate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
3906-55-6 | 223-463-2 | nikkelbis(4-cyclohexylbutyraat) | nickel bis(4-cyclohexylbutyrate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
39819-65-3 | 254-642-3 | nikkelbis(benzeensulfonaat) | nickel bis(benzenesulfonate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
18718-11-1 | 242-522-3 | nikkelbis(diwaterstoffosfaat) | nickel bis(dihydrogen phosphate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
14507-36-9 | 238-511-8 | nikkelbis(fosfinaat) | nickel bis(phosphinate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
84852-37-9 | 284-349-6 | nikkelbis(isononanoaat) | nickel bis(isononanoate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
13770-89-3 | 237-396-1 | nikkelbis(sulfamidaat) | nickel bis(sulfamidate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
14708-14-6 | 238-753-4 | nikkelbis(tetrafluorboraat) | nickel bis(tetrafluoroborate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
65229-23-4 | nikkelboorfosfide | nickel boron phosphide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
12007-00-0 | 234-493-0 | nikkelboride | nickel boride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
3333-67-3 | 222-068-2 | nikkelcarbonaat | nickel carbonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
14721-18-7 | 238-766-5 | nikkelchromaat | nickel chromate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
373-02-4 | 206-761-7 | nikkeldiacetaat | nickel di(acetate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12068-61-0 | 235-103-1 | nikkeldiarsenide | nickel diarsenide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
553-71-9 | 209-046-8 | nikkeldibenzoaat | nickel dibenzoate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
14550-87-9 | 238-596-1 | nikkeldibromaat | nickel dibromate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
13462-88-9 | 236-665-0 | nikkeldibromide | nickel dibromide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
67952-43-6 | 267-897-0 | nikkeldichloraat | nickel dichlorate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
7718-54-9 | 231-743-0 | nikkeldichloride | nickel dichloride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
15586-38-6 | 239-646-5 | nikkeldichromaat | nickel dichromate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
557-19-7 | 209-160-8 | nikkeldicyanide | nickel dicyanide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
10028-18-9 | 233-071-3 | nikkeldifluoride | nickel difluoride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
3349-06-2 | 222-101-0 | nikkeldiformiaat | nickel diformate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12054-48-7 | 235-008-5 | nikkeldihydroxide | nickel dihydroxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
13462-90-3 | 236-666-6 | nikkeldijodide | nickel diiodide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
16039-61-5 | nikkeldilactaat | nickel dilactate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
13138-45-9 | 236-068-5 | nikkeldinitraat | nickel dinitrate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12035-36-8 | 234-823-3 | nikkeldioxide | nickel dioxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
13637-71-3 | 237-124-1 | nikkeldiperchloraat | nickel diperchlorate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12201-89-7 | 235-379-3 | nikkeldisilicide | nickel disilicide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
13689-92-4 | 237-205-1 | nikkeldithiocyanaat | nickel dithiocyanate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
52502-12-2 | 257-970-5 | nikkeldivanadiumhexaoxide | nickel divanadium hexaoxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
36026-88-7 | 252-840-4 | nikkelfosfinaat | nickel phosphinate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
26043-11-8 | 247-430-7 | nikkelhexafluorsilicaat | nickel hexafluorosilicate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
11113-74-9 | 234-348-1 | nikkelhydroxide | nickel hydroxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
27637-46-3 | 248-585-3 | nikkelisooctanoaat | nickel isooctanoate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
11132-10-8 | nikkelkaliumfluoride | nickel potassium fluoride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
11099-02-8 | 234-323-5 | nikkelmonoxide | nickel monoxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
1313-99-1 | 215-215-7 | nikkelmonoxide | nickel oxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
17861-62-0 | nikkelnitriet | nickel dinitrite | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 3, 4 | |||||||
547-67-1 | 208-933-7 | nikkeloxalaat | nickel oxalate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
15060-62-5 | 239-125-2 | nikkelselenaat | nickel selenate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
1314-05-2 | 215-216-2 | nikkelselenide | nickel selenide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
31748-25-1 | 250-788-7 | nikkelsilicaat | nickel silicate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12035-38-0 | 234-824-9 | nikkelstannaat | nickel tin trioxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12035-72-2 | 234-829-6 | nikkelsubsulfide | trinickel disulfide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
7786-81-4 | 232-104-9 | nikkelsulfaat | nickel sulfate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
11113-75-0 | 234-349-7 | nikkelsulfide | nickel sulphide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12142-88-0 | 235-260-6 | nikkeltelluride | nickel telluride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
15852-21-8 | 239-974-9 | nikkeltelluurtetraoxide | nickel tellurium tetraoxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
15851-52-2 | 239-967-0 | nikkeltelluurtrioxide | nickel tellurium trioxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
13463-39-3 | 236-669-2 | nikkeltetracarbonyl | tetracarbonylnickel | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
12653-76-8 | 235-752-0 | nikkeltitaniumoxide | nickel titanium oxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
12035-39-1 | 234-825-4 | nikkeltitaniumtrioxide | nickel titanium trioxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
15780-33-3 | 239-876-6 | nikkeltriuraandecaoxide | nickel triuranium decaoxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
nikkelverbindingen | nickel compounds | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 2 | ||||||||
14332-34-4 | 238-278-2 | nikkelwaterstoffosfaat | nickel hydrogen phosphate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
14177-51-6 | 238-032-4 | nikkelwolfraamtetraoxide | nickel tungsten tetraoxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
70692-93-2 | 274-755-1 | nikkelzirkoniumtrioxide | nickel zirkonium trioxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
68515-84-4 | 271-112-7 | olivijn nikkelgroen | olivine, nickel green | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
20543-06-0 | 243-867-2 | oxaalzuur nikkelzout | oxalic acid, nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
102110-49-6 | 310-050-8 | residuen van koper-ijzer-lood-nikkel mat, onoplosbaar in in zwavelzuur | residues, copper-iron-lead-nickel matte, sulfuric acid-insol. | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 4-4-2022 | 1, 4 | ||||||
14216-75-2 | 238-076-4 | salpeterzuur nikkelzout | nitric acid, nickel salt | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
