ZZS acrylaten - Detail ZZS-lijst Risico's van Stoffen
Zeer Zorgwekkende Stoffen: acrylaten
- Versie
- 10-12-2024
- Bron
- website "Risico's van stoffen": rvs.rivm.nl
Hieronder vindt u alle Zeer Zorgwekkende Stoffen (ZZS) uit deze groep, die in het Risico's van stoffen zoeksysteem zijn opgenomen. Een stof kan in meer groepen vallen.
U kunt de lijst exporteren voor gebruik in een spreadsheet via de knop "Download als Excel bestand".
Lees meer over ZZS.
Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico's van stoffen".
CAS-nummer | EG-nummer | Nederlandse stofnaam | Engelse stofnaam | ZZS volgens EU gevaarsindeling | ZZS volgens REACH SVHC | ZZS volgens REACH Restricties | ZZS volgens KRW | ZZS volgens OSPAR | ZZS volgens EU-POP Verordening | Stofklasse voor luchtemissies | Emissiegrenswaarde | Datum toevoeging | Voetnoot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59447-55-1 | 261-767-7 | (pentabroomfenyl)methylacrylaat | (pentabromophenyl)methyl acrylate | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | ||||||
7383-71-3 | 230-957-1 | 2,2,3,3-tetrafluorpropylacrylaat | 2,2,3,3-tetrafluoropropyl acrylate | Ja | MVP 2 | 1 mg/Nm3 | 18-11-2024 | 3, 5 | |||||
106-91-2 | 203-441-9 | 2,3-epoxypropylmethacrylaat | 2,3-epoxypropyl methacrylate | Ja | MVP 2 | 1 mg/Nm3 | 30-05-2017 | ||||||
67584-55-8 | 266-733-5 | 2-[methyl[(nonafluorbutyl) sulfonyl]amino]ethyl acrylaat | 2-[methyl[(nonafluorobutyl) sulphonyl]amino]ethyl acrylate | Ja | MVP 1 | 0,05 mg/Nm3 | 14-11-2024 | 3, 5 | |||||
125328-29-2 | 2-propeenzuur, 2-methyl-, C10-16-alkylesters, polymeren met 2-hydroxyethylmethacrylaat, Me-methacrylaat en perfluor-C8-14-alkylacrylaat | 2-propenoic acid, 2-methyl-, C10-16-alkyl esters, polymers with 2-hydroxyethyl methacrylate, Me methacrylate and perfluoro-C8-14-alkyl acrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | |||||
129783-45-5 | 2-propeenzuur, 2-methyl-, C10-16-alkylesters, polymeren met 2-hydroxyethylmethacrylaat, Me-methacrylaat en γ-ω-perfluor-C8-14-alkylacrylaat | 2-propenoic acid, 2-methyl-, C10-16-alkyl esters, polymers with 2-hydroxyethyl methacrylate, Me methacrylate and γ-ω-perfluoro-C8-14-alkyl acrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | |||||
144031-01-6 | 2-propeenzuur, dodecylester, polymeren met Bu (1-oxo-2-propenyl) carbamaat en γ-ω-perfluor-C8-14-alkylacrylaat | 2-propenoic acid, dodecyl ester, polymers with Bu (1-oxo-2-propenyl)carbamate and γ-ω-perfluoro-C8-14-alkyl acrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | |||||
17527-29-6 | 241-527-8 | 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluoroctylacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl acrylate | Ja | MVP 2 | 1 mg/Nm3 | 14-11-2024 | 3, 5 | |||||
2144-53-8 | 218-407-9 | 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluorooctyl methacrylate | 3,3,4,4,5,5,6,6,7,7,8,8,8-tridecafluoroctylmethacrylaat | Ja | MVP 2 | 1 mg/Nm3 | 14-11-2024 | 3, 5 | |||||
27905-45-9 | 248-722-7 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluordecylacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluorodecyl acrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
1996-88-9 | 217-877-2 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluordecylmethacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluorodecyl methacrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
17741-60-5 | 241-732-2 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,12-henicosafluordodecylacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,12-henicosafluorododecyl acrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
2144-54-9 | 218-408-4 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,12-henicosafluordodecylmethacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,12-henicosafluorododecyl methacrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
6014-75-1 | 227-870-6 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,14-pentacosafluortetradecylmethacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,14-pentacosafluorotetradecyl methacrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
4980-53-4 | 225-627-9 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,15,16,16,16-nonacosafluorhexadecylmethacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,15,16,16,16-nonacosafluorohexadecyl methacrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
94158-63-1 | 303-135-6 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,15,16,16,17,18,18,18-dotriacontafluor-17-(trifluormethyl) octadecylacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,15,16,16,17,18,18,18-dotriacontafluoro-17-(trifluoromethyl)octadecyl acrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
94158-65-3 | 303-137-7 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,15,16,16,17,18,18,18-dotriacontafluor-17-(trifluormethyl) octadecylmethacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,15,16,16,17,18,18,18-dotriacontafluoro-17-(trifluoromethyl)octadecyl methacrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
91615-22-4 | 293-843-0 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,16,16,16-octacosafluor-15-(trifluormethyl) hexadecylacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,16,16,16-octacosafluoro-15-(trifluoromethyl)hexadecyl acrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
94158-64-2 | 303-136-1 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,16,16,16-octacosafluor-15-(trifluormethyl) hexadecylmethacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,16,16,16-octacosafluoro-15-(trifluoromethyl)hexadecyl methacrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
52956-82-8 | 258-277-0 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,14,14,14-tetracosafluor-13-(trifluormethyl)tetradecylacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,14,14,14-tetracosafluoro-13-(trifluoromethyl)tetradecyl acrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
74256-15-8 | 277-790-0 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,14,14,14-tetracosafluor-13-(trifluormethyl)tetradecylmethacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,14,14,14-tetracosafluoro-13-(trifluoromethyl)tetradecyl methacrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
74256-14-7 | 277-789-5 | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,12,12,12-icosafluor-11-(trifluormethyl)dodecylmethacrylaat | 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,12,12,12-icosafluoro-11-(trifluoromethyl)dodecyl methacrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
16083-78-6 | 240-236-3 | 4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,15,16,17,17,17-octacosafluor-2-hydroxy-16-(trifluormethyl)heptadecylacrylaat | 4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,15,16,17,17,17-octacosafluoro-2-hydroxy-16-(trifluoromethyl)heptadecyl acrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
16083-87-7 | 240-237-9 | 4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,15,15,15-tetracosafluor-2-hydroxy-14-(trifluormethyl)pentadecylacrylaat | 4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,15,15,15-tetracosafluoro-2-hydroxy-14-(trifluoromethyl)pentadecyl acrylate | Ja | Ja | MVP 2 | 1 mg/Nm3 | 7-10-2024 | 1, 2, 3 | ||||
79-06-1 | 201-173-7 | acrylamide | acrylamide | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | |||||
107-13-1 | 203-466-5 | acrylonitril | acrylonitrile | Ja | MVP 2 | 1 mg/Nm3 | 2-12-2013 | ||||||
485-31-4 | 207-612-9 | binapacryl | binapacryl | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | ||||||
412-790-8 | mengsel van N-[3-hydroxy-2-(2-methyl-acryloylamino-methoxy)-propoxymethyl]-2-methyl-acrylamide, N-[2,3-bis-(2-methyl-acryloylamino-methoxy)propoxymethyl]-2-methylacrylamide, methacrylamide, 2-methyl-N-(2-methyl-acryloylamino-methoxy-methyl)-acrylamide en N-(2,3-dihydroxy-propoxymethyl)-2-methyl-acrylamide | reaction mass of N-[3-hydroxy-2-(2-methylacryloylaminomethoxy)propoxymethyl]-2-methylacrylamide, N-[2,3-bis-(2-methylacryloylaminomethoxy)propoxymethyl]-2-methylacrylamide; methacrylamide, 2-methyl-N-(2-methylacryloylaminomethoxymethyl)-acrylamide and N-(2,3-dihydroxypropoxymethyl)-2-methylacrylamide | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | |||||||
77402-05-2 | 403-230-3 | methylacrylamidoglycolaat [met 0,1 procent of meer acrylamide] | methyl acrylamidoglycolate (containing ≥ 0,1 % acrylamide) | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | ||||||
77402-03-0 | 401-890-7 | methylacrylamidomethoxyacetaat [met 0,1 procent of meer acrylamide] | methyl acrylamidomethoxyacetate (containing ≥ 0,1 % acrylamid) | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | ||||||
924-42-5 | 213-103-2 | N-methylolacrylamide | N-(hydroxymethyl)acrylamide | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 24-1-2020 |
- Deze stof staat niet in bijlage III van het BAL maar valt onder een andere stof of stofgroep, de getoonde stofklasse en emissiegrenswaarde zijn die van de andere stof of stofgroep en zijn ook geldig voor deze stof.
- <p>Deze stof staat niet zelf in de POP-verordening maar is door de POP-review commissie aangewezen als een van de PFOA stoffen.</p>
- <p>Deze stof staat op basis van OSPAR op de ZZS-lijst omdat deze onder de ZZS-stofgroep per- en polyfluoralkylstoffen (PFAS) valt.</p>
- <p>Zoals aangegeven in het OSPAR achtergronddocument betreft deze vermelding alle per- en polyfluoralkylstoffen (PFAS) volgens de OECD definitie uit 2021 (<a href="https://one.oecd.org/document/ENV/CBC/MONO(2021)25/En/pdf">https://one.oecd.org/document/ENV/CBC/MONO(2021)25/En/pdf</a>).</p>
- <p>Deze specifieke PFAS-verbinding staat niet in bijlage III van het BAL. De weergegeven stofklasse en emissiegrenswaarde zijn gebaseerd op de (geschatte) dampdruk.</p>