Zeer Zorgwekkende Stoffen: PFAS
- Versie
- 25-09-2023
- Bron
- website "Risico's van stoffen": rvs.rivm.nl
Hieronder vindt u alle Zeer Zorgwekkende Stoffen (ZZS) uit deze groep, die in het Risico’s van stoffen zoeksysteem zijn opgenomen. Een stof kan in meer groepen vallen.
Op het moment is er nog geen officiële definitie voor de PFAS groep. De onderstaande stoffen worden als PFAS aangemerkt omdat ze zowel een -CF2- als een -CF3 groep bevatten. Deze groepen worden volgens de meest gangbare definities als belangrijke kenmerken van PFAS genoemd. Ook als ZZS aangemerkte monomeren waaruit PFAS gevormd worden zijn aan deze ZZS-deellijst toegevoegd.
U kunt de lijst printen (op papier of als PDF) via de printfunctie van de browser. U kunt de lijst exporteren voor gebruik in een spreadsheet via de knop "Download deze lijst". Bekijk de print en download instructies.
Lees meer over ZZS.
Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico's van stoffen".
CAS-nummer | EG-nummer | Nederlandse stofnaam | Engelse stofnaam | ZZS volgens EU gevaarsindeling | ZZS volgens REACH | ZZS volgens KRW | ZZS volgens OSPAR | ZZS volgens EU-POP Verordening | Stofklasse voor luchtemissies | Grensmassastroom | Emissiegrenswaarde | Datum toevoeging | Voetnoot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
910606-39-2 | (4-methylfenyl)difenyl-sulfonium, tridecafluorhexaansulfonaat (1:1) | sulfonium, (4-methylphenyl)diphenyl-, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonate (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
421555-73-9 | (thiodi-4,1-fenyleen)bis[difenyl-sulfonium, zout met tridecafluorhexaansulfonzuur | sulfonium, (thiodi-4,1-phenylene)bis[diphenyl-, salt with 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonic acid | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
911027-68-4 | [4-[(2-methyl-1-oxo-2-propen-1-yl)oxy]fenyl]difenyl-sulfonium, tridecafluorhexaansulfonaat (1:1) | sulfonium, [4-[(2-methyl-1-oxo-2-propen-1-yl)oxy]phenyl]diphenyl-, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonate (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
911027-69-5 | [4-[(2-methyl-1-oxo-2-propenyl)oxy]fenyl]difenyl-sulfonium, zout met tridecafluorhexaansulfonzuur (1:1) | sulfonium, [4-[(2-methyl-1-oxo-2-propenyl)oxy]phenyl]diphenyl-, salt with 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonic acid (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
468-770-4 | 1-(4-butoxy-1-naftalenyl)tetrahydrothiofenium 1,1,2,2,3,3,4,4,4-nonafluor-1-butaansulfonaat | 1-(4-butoxy-1-naphthalenyl)tetrahydrothiophenium 1,1,2,2,3,3,4,4,4-nonafluoro-1-butanesulfonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | |||||
1462414-59-0 | 1-(carboxymethyl)-4-[2-[4-[4-(2,2-difenylethenyl)fenyl]-1,2,3,3a,4,8b-hexahydrocyclopent[b]indol-7-yl]ethenyl]-chinolinium, tridecafluorhexaansulfonaat (1:1) | quinolinium, 1-(carboxymethyl)-4-[2-[4-[4-(2,2-diphenylethenyl)phenyl]-1,2,3,3a,4,8b-hexahydrocyclopent[b]indol-7-yl]ethenyl]-, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonate (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
375-72-4 | 206-792-6 | 1,1,2,2,3,3,4,4,4-nonafluorbutaan-1-sulfonyl fluoride | 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulphonyl fluoride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | ||||
34454-97-2 | 252-043-1 | 1,1,2,2,3,3,4,4,4-nonafluor-N-(2-hydroxyethyl)-N-methylbutaan-1-sulfonamide | 1,1,2,2,3,3,4,4,4-nonafluoro-N-(2-hydroxyethyl)-N-methylbutane-1-sulphonamide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | ||||
928049-42-7 | 19-[4-(1,1-dimethylethyl)fenyl]-6,7,9,10,12,13-hexahydro-dibenzo[k,n][1,4,7,10,13]tetraoxathiacyclopentadecinium, tridecafluorhexaansulfonaat (1:1) | dibenzo[k,n][1,4,7,10,13]tetraoxathiacyclopentadecinium, 19-[4-(1,1-dimethylethyl)phenyl]-6,7,9,10,12,13-hexahydro-, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonate (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
251099-16-8 | 1-decanaminium, N-decyl-N,N-dimethyl-, zout met 1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluor-1-octaansulfonzuur (1:1) | 1-decanaminium, N-decyl-N,N-dimethyl-, salt with 1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluoro-1-octanesulfonic acid (1:1) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4 | |||||
13252-13-6 | 236-236-8 | 2,3,3,3-tetrafluor-2-(heptafluorpropoxy)propaanzuur | 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propanoic acid | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 8-7-2019 | 6 | ||||
799-974-4 | 2,3,3,3-tetrafluor-2-(heptafluorpropoxy)propaanzuur, zijn zouten en zijn acylhaliden | 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propionic acid, its salts and its acyl halides | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 17-7-2019 | ||||||
2062-98-8 | 218-173-8 | 2,3,3,3-tetrafluor-2-(heptafluorpropoxy)propionyl fluoride | 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propionyl fluoride | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 8-7-2019 | |||||
62037-80-3 | 700-242-3 | ammonium 2,3,3,3-tetrafluor-2-(heptafluorpropoxy)propanoaat | ammonium 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propanoate | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 8-7-2019 | |||||
3825-26-1 | 223-320-4 | ammonium pentadecafluoroctanoaat | ammonium pentadecafluorooctanoate | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
68259-10-9 | 269-513-7 | ammonium perfluorbutaansulfonaat | ammonium perfluorobutane sulfonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | ||||
3108-42-7 | 221-470-5 | ammonium perfluordecanoaat | ammonium nonadecafluorodecanoate | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2017 | ||||
68259-08-5 | 269-511-6 | ammonium perfluorhexaan-1-sulfonaat | ammonium perfluorohexane-1-sulphonate | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | ||||
29081-56-9 | 249-415-0 | ammoniumheptadecafluoroctaansulfonaat | ammonium heptadecafluorooctanesulfonate | Ja | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||
6130-43-4 | 228-098-2 | ammoniumperfluorheptanoaat | ammonium perfluoroheptanoate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 19-1-2023 | 8 | ||||
4149-60-4 | ammoniumzouten van perfluornonaanzuur | ammonium salts of perfluorononan-1-oic-acid | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 22-2-2016 | |||||
1329995-45-0 | beta-cyclodextrin, verbinding met tridecafluorhexaansulfonzuur ion(1-) (1:1) | beta-cyclodextrin, compd. with 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonic acid ion(1-) (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
341548-85-4 | bis(4-methylfenyl)fenyl-sulfonium, tridecafluorhexaansulfonaat (1:1) | sulfonium, bis(4-methylphenyl)phenyl-, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonate (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
432-660-4 | bis(4-t-butylfenyl) iodonium perfluorbutaansulfonaat | bis(4-t-butylphenyl) iodonium perfluorobutane sulfonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | |||||
866621-50-3 | bis[(1,1-dimethylethyl)fenyl]-jodonium, zout met tridecafluorhexaansulfonzuur (1:1) (9CI) | iodonium, bis[(1,1-dimethylethyl)phenyl]-, salt with 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonic acid (1:1) (9CI) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
213740-81-9 | bis[4-(1,1-dimethylethyl)fenyl]-jodonium, tridecafluorhexaansulfonaat (1:1) | iodonium, bis[4-(1,1-dimethylethyl)phenyl]-, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonate (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
421555-74-0 | bis[4-(1,1-dimethylpropyl)fenyl]-jodonium, zout met tridecafluorhexaansulfonzuur | iodonium, bis[4-(1,1-dimethylpropyl)phenyl]-, salt with 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonic acid | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
70225-14-8 | 274-460-8 | diethanolamineperfluoroctaansulfonaat | diethanolamine perfluorooctane sulfonate | Ja | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||
153443-35-7 | difenyljodonium, tridecafluorhexaansulfonaat (1:1) | iodonium, diphenyl-, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonate (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
220133-51-7 | 452-310-4 | dimethyl(fenyl)sulfonium perfluorbutaansulfonaat | dimethyl(phenyl)sulfanium perfluorobutane sulfonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | ||||
69806-50-4 | 274-125-6 | fluazifop-butyl | fluazifop-butyl | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
61213-25-0 | 262-661-3 | flurochloridone | flurochloridon | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-9-2020 | 8 | ||||
1329995-69-8 | gamma-cyclodextrin, verbinding met tridecafluorhexaansulfonzuur ion(1-) (1:1) | gamma-cyclodextrin, compd. with 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonic acid ion(1-) (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
24448-09-7 | 246-262-1 | heptadecafluor-N-(2-hydroxyethyl)-N-methyloctaansulfonamide | heptadecafluoro-N-(2-hydroxyethyl)-N-methyloctanesulphonamide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4 | ||||
754-91-6 | 212-046-0 | heptadecafluoroctaansulfonamide | heptadecafluorooctanesulphonamide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 9-5-2019 | 4 | ||||
307-35-7 | 206-200-6 | heptadecafluoroctaansulfonyl fluoride | heptadecafluorooctanesulphonyl fluoride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4 | ||||
335-57-9 | 206-392-1 | hexadecafluorheptaan | hexadecafluoroheptane | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 2-12-2013 | 1 | |||||
29420-49-3 | 249-616-3 | kalium 1,1,2,2,3,3,4,4,4-nonafluorbutaan-1-sulfonaat | potassium 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulfonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | ||||
67118-55-2 | 266-578-3 | kalium 2,3,3,3-tetrafluor-2-(heptafluorpropoxy)propanoaat | potassium 2,3,3,3-tetrafluoro-2-(heptafluoropropoxy)propanoate | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 8-7-2019 | |||||
21049-36-5 | kalium perfluorheptanoaat | potassium perfluoroheptanoate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 19-1-2023 | 8 | |||||
3871-99-6 | 223-393-2 | kalium perfluorhexaan-1-sulfonaat | potassium perfluorohexane-1-sulphonate | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | ||||
2795-39-3 | 220-527-1 | kaliumheptadecafluoroctaan-1-sulfonaat | potassium heptadecafluorooctane-1-sulfonate | Ja | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||
131651-65-5 | 671-827-8 | lithium perfluorbutaansulfonaat | lithium perfluorobutane sulfonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | ||||
29457-72-5 | 249-644-6 | lithiumheptadecafluoroctaansulfonaat | lithium heptadecafluorooctanesulfonate | Ja | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||
507453-86-3 | 671-826-2 | magnesium perfluorbutaansulfonaat | magnesium perfluorobutane sulfonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | ||||
473-390-7 | mengsel van 2,2,3,3,5,5,6,6-octafluor-4-(1,1,1,2,3,3,3-heptafluorpropaan-2-yl)morfoline en 2,2,3,3,5,5,6,6-octafluor-4-(heptafluorpropyl)morfoline | reaction mass of 2,2,3,3,5,5,6,6-octafluoro-4-(1,1,1,2,3,3,3-heptafluoropropan-2-yl)morpholine and 2,2,3,3,5,5,6,6-octafluoro-4-(heptafluoropropyl)morpholine | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 19-1-2023 | 8 | |||||
503155-89-3 | 671-830-4 | morfolinium perfluorbutaansulfonaat | morpholinium perfluorobutane sulfonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | ||||
108427-54-9 | N,N,N-tributyl-1-butylamine, zout met tridecafluorhexaansulfonzuur | 1-butanaminium, N,N,N-tributyl-, salt with1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonic acid | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
108427-55-0 | N,N,N-triethyl-ethylamine, zout met tridecafluorhexaansulfonzuur (1:1) | ethanaminium, N,N,N-triethyl-, salt with1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonic acid (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
189274-31-5 | N,N,N-trimethyl-methylamine, zout met tridecafluorhexaansulfonzuur (1:1) | methanaminium, N,N,N-trimethyl-, salt with1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonic acid (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
1310480-24-0 | N-[4-[[4-(diethylamino)fenyl][4-(ethylamino)-1-naftalenyl]methyleen]-2,5-cyclohexadieen-1-ylideen]-N-ethyl-ethylamine, tridecafluorhexaansulfonaat (1:1) | ethanaminium, N-[4-[[4-(diethylamino)phenyl][4-(ethylamino)-1-naphthalenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-ethyl-, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonate (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
1310480-27-3 | N-[4-[[4-(dimethylamino)fenyl][4-(ethylamino)-1-naftalenyl]methyleen]-2,5-cyclohexadieen-1-ylideen]-N-methyl-methylamine, tridecafluorhexaansulfonaat (1:1) | methanaminium, N-[4-[[4-(dimethylamino)phenyl][4-(ethylamino)-1-naphthalenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonate (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
1310480-28-4 | N-[4-[[4-(dimethylamino)fenyl][4-(fenylamino)-1-naftalenyl]methyleen]-2,5-cyclohexadieen-1-ylideen]-N-methyl-methylamine, tridecafluorhexaansulfonaat (1:1) | methanaminium, N-[4-[[4-(dimethylamino)phenyl][4-(phenylamino)-1-naphthalenyl]methylene]-2,5-cyclohexadien-1-ylidene]-N-methyl-, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonate (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
3830-45-3 | natrium perfluordecanoaat | sodium perfluorodecanoate | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2017 | |||||
20109-59-5 | 243-518-4 | natrium perfluorheptanoaat | sodium perfluoroheptanoate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 19-1-2023 | 4 | ||||
21049-39-8 | natriumzouten van perfluornonaanzuur | sodium salts of perfluorononan-1-oic-acid | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 22-2-2016 | |||||
1691-99-2 | 216-887-4 | N-ethylheptadecafluor-N-(2-hydroxyethyl)octaansulfonamide | N-ethylheptadecafluoro-N-(2-hydroxyethyl)octanesulphonamide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4 | ||||
4151-50-2 | 223-980-3 | N-ethylperfluoroctaan-sulfonamide | N-ethylheptadecafluorooctanesulphonamide | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 12-11-2019 | 4, 5 | |||||
2991-50-6 | 221-061-1 | N-ethylperfluoroctaan-sulfonamidoazijnzuur | N-ethylperfluorooctanesulfonamidoacetic acid | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 12-11-2019 | 4, 5 | |||||
31506-32-8 | 250-665-8 | N-methylperfluorooctaan-sulfonamide | N-methylperfluorooctanesulfonamide | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 12-11-2019 | 4, 5 | |||||
2355-31-9 | N-methylperfluorooctaan-sulfonamidoazijnzuur | N-methylperfluorooctanesulfonamidoacetic acid | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 12-11-2019 | 4, 5 | ||||||
375-73-5 | 206-793-1 | perfluorbutaansulfonzuur | 1,1,2,2,3,3,4,4,4-nonafluorobutane-1-sulphonic acid | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 5 | ||||
perfluorbutaansulfonzuur en zijn zouten | perfluorobutane sulfonic acid and its salts | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | |||||||
335-76-2 | 206-400-3 | perfluordecaanzuur | nonadecafluorodecanoic acid | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2017 | ||||
307-55-1 | 206-203-2 | perfluordodecanoaat | tricosafluorododecanoic acid | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
375-85-9 | 206-798-9 | perfluorheptaanzuur | Perfluoroheptanoic acid | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 29-3-2021 | 9, 10 | |||
355-46-4 | 206-587-1 | Perfluorhexaan-1-sulfonzuur | perfluorohexane-1-sulphonic acid | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 24-8-2017 | 3 | ||||
382-21-8 | perfluorisobuteen | perfluoroisobutylene | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | 1 | ||||||
375-95-1 | 206-801-3 | perfluornonaanzuur | perfluorononan-1-oic acid | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 22-2-2016 | ||||
1763-23-1 | 217-179-8 | perfluoroctaansulfonzuur | heptadecafluorooctane-1-sulphonic acid | Ja | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 2 | |
335-67-1 | 206-397-9 | perfluoroctaanzuur | pentadecafluorooctanoic acid | Ja | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | 7 | ||
376-06-7 | 206-803-4 | perfluortetradecanoaat | heptacosafluorotetradecanoic acid | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
72629-94-8 | 276-745-2 | perfluortridecanoaat | pentacosafluorotridecanoic acid | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
2058-94-8 | 218-165-4 | perfluorundecanoaat | henicosafluoroundecanoic acid | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
220689-12-3 | 444-440-5 | tetrabutylfosfonium perfluorbutaansulfonaat | tetrabutylphosphonium perfluorobutane sulfonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | ||||
56773-42-3 | 260-375-3 | tetraethylammonium heptadecafluoroctaansulfonzuur | tetraethylammonium heptadecafluorooctanesulphonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4 | ||||
25628-08-4 | 700-536-1 | tetraethylammonium perfluorbutaansulfonaat | tetraethylazanium nonafluorobutane-1-sulfonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | ||||
116-14-3 | 204-126-9 | tetrafluorethyleen | tetrafluoroethylene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-3-2020 | |||||
92011-17-1 | tridecafluorhexaansulfonzuur, cesiumzout (1:1) | 1-hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, cesium salt (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
341035-71-0 | tridecafluorhexaansulfonzuur, galliumzout (9CI) | 1-hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, gallium salt (9CI) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
55120-77-9 | tridecafluorhexaansulfonzuur, lithiumzout (1:1) | 1-hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, lithium salt (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
82382-12-5 | tridecafluorhexaansulfonzuur, natriumzout | 1-hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, sodiumsalt | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
41184-65-0 | tridecafluorhexaansulfonzuur, neodymium(3+) zout (3:1) | 1-hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, neodymium(3+) salt (3:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
350836-93-0 | tridecafluorhexaansulfonzuur, scandium(3+) zout (3:1) | 1-hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, scandium(3+) salt (3:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
70225-16-0 | 274-462-9 | tridecafluorhexaansulfonzuur, verbinding met 2,2'-iminodiethanol (1:1) | tridecafluorohexanesulphonic acid, compound with 2,2'-iminodiethanol (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | ||||
202189-84-2 | tridecafluorhexaansulfonzuur, verbinding met 2-methyl-2-propaanamine (1:1) | 1-hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, compd.with 2-methyl-2-propanamine (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
72033-41-1 | tridecafluorhexaansulfonzuur, verbinding met N,N-diethylethanamine (1:1) | 1-hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, compd. with N,N-diethylethanamine (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
1187817-57-7 | tridecafluorhexaansulfonzuur, verbinding met pyrrolidine (1:1) | 1-hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, compd. with pyrrolidine (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
41242-12-0 | tridecafluorhexaansulfonzuur, yttrium(3+) zout (3:1) | 1-hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, yttrium(3+) salt (3:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
70136-72-0 | tridecafluorhexaansulfonzuur, zinkzout | 1-hexanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-, zinc salt | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
1000597-52-3 | trifenyl(fenylmethyl)-fosfonium, tridecafluorhexaansulfonaat (1:1) | phosphonium, triphenyl(phenylmethyl)-, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonate (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
144317-44-2 | 478-340-8 | trifenylsulfonium perfluorbutaansulfonaat | triphenylsulfanium perfluorobutane sulfonate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 4, 5 | ||||
144116-10-9 | trifenylsulfonium, tridecafluorhexaansulfonaat (1:1) | sulfonium, triphenyl-, 1,1,2,2,3,3,4,4,5,5,6,6,6-tridecafluoro-1-hexanesulfonate (1:1) | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 13-12-2021 | 4 | |||||
