ZZS alkylfenolen en alkylfenolethoxylaten - Detail ZZS-lijst Risico's van Stoffen
Zeer Zorgwekkende Stoffen: alkylfenolen en alkylfenolethoxylaten
- Versie
- 25-09-2023
- Bron
- website "Risico's van stoffen": rvs.rivm.nl
Hieronder vindt u alle Zeer Zorgwekkende Stoffen (ZZS) uit deze groep, die in het Risico’s van stoffen zoeksysteem zijn opgenomen. Een stof kan in meer groepen vallen.
Deze stofgroep omvat o.a. 4-nonylfenolen, 4-octylfenolen, 4-pentylfenolen en 4-butylfenolen en ethoxylaten daarvan.
U kunt de lijst printen (op papier of als PDF) via de printfunctie van de browser. U kunt de lijst exporteren voor gebruik in een spreadsheet via de knop "Download deze lijst". Bekijk de print en download instructies.
Lees meer over ZZS.
Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico's van stoffen".
CAS-nummer | EG-nummer | Nederlandse stofnaam | Engelse stofnaam | ZZS volgens EU gevaarsindeling | ZZS volgens REACH | ZZS volgens KRW | ZZS volgens OSPAR | ZZS volgens EU-POP Verordening | Stofklasse voor luchtemissies | Grensmassastroom | Emissiegrenswaarde | Datum toevoeging | Voetnoot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20636-48-0 | 14-(4-nonylfenoxy)-3,6,9,12-tetraoxatetradecaan-1-ol | 14-(4-nonylphenoxy)-3,6,9,12-tetraoxatetradecan-1-ol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | |||||
26264-02-8 | 247-555-7 | 14-(nonylfenoxy)-3,6,9,12-tetraoxatetradecaan-1-ol | 14-(nonylphenoxy)-3,6,9,12-tetraoxatetradecan-1-ol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | ||||
34166-38-6 | 17-(4-nonylfenoxy)-3,6,9,12,15-pentaoxaheptadecaan-1-ol | 17-(4-nonylphenoxy)-3,6,9,12,15- pentaoxaheptadecan-1-ol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | |||||
36437-37-3 | 253-037-1 | 2-(2H-benzotriazool-2-yl)-4-(tert-butyl)-6-(sec-butyl)fenol | 2-(2H-benzotriazol-2-yl)-4-(tert-butyl)-6-(sec-butyl)phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 22-2-2016 | |||||
25973-55-1 | 247-384-8 | 2-(2H-benzotriazool-2-yl)-4,6-di-tert-pentylfenol | 2-(2H-benzotriazol-2-yl)-4,6-ditertpentylphenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 14-1-2015 | |||||
104-35-8 | 2-(4-nonylfenoxy)ethanol | 2-(4-nonylphenoxy)ethanol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-1-2022 | 2 | |||||
732-26-3 | 211-989-5 | 2,4,6-tri-tert-butylfenol | 2,4,6-tri-tert-butylphenol | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
3864-99-1 | 223-383-8 | 2,4-di-tert-butyl-6-(5-chloorbenzotriazool-2-yl)fenol | 2,4-di-tert-butyl-6-(5-chlorobenzotriazol-2-yl)phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 22-2-2016 | |||||
20427-84-3 | 243-816-4 | 2-[2-(4-nonylfenoxy)ethoxy]ethanol | 2-[2-(4-nonylphenoxy)ethoxy]ethanol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | ||||
7311-27-5 | 230-770-5 | 2-[2-[2-[2-(4-nonylfenoxy)ethoxy]ethoxy]ethoxy]ethanol | 2-[2-[2-[2-(4-nonylphenoxy)ethoxy]ethoxy]ethoxy]ethanol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-1-2022 | 2 | ||||
2315-61-9 | 621-341-7 | 2-[2-[4-(1,1,3,3-tetramethylbutyl)fenoxy]ethoxy]ethanol | 2-[2-[4-(1,1,3,3-tetramethylbutyl)phenoxy]ethoxy]ethanol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 15-03-2019 | 1, 2 | ||||
2315-67-5 | 621-345-9 | 2-[4-(1,1,3,3-tetramethylbutyl)fenoxy]-ethanol | 4-tert-octylphenol monoethoxylate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 15-03-2019 | 1, 2 | ||||
1119449-37-4 | 687-832-3 | 2-[4-(3,6-dimethylheptaan-3-yl)fenoxy]ethanol | 2-[4-(3,6-dimethylheptan-3-yl)phenoxy]ethanol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | ||||
1119449-38-5 | 687-833-9 | 2-{2-[4-(3,6-dimethylheptaan-3-yl)fenoxy]ethoxy}ethanol | 2-{2-[4-(3,6-dimethylheptan-3-yl)phenoxy]ethoxy}ethanol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | ||||
27942-27-4 | 248-743-1 | 20-(4-nonylfenoxy)-3,6,9,12,15,18-hexaoxaicosaan-1-ol | 20-(4-nonylphenoxy)-3,6,9,12,15,18-hexaoxaicosan-1-ol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-1-2022 | 2 | ||||
2497-59-8 | 219-682-8 | 20-[4-(1,1,3,3-tetramethylbutyl)fenoxy]-3,6,9,12,15,18-hexaoxaicosaan-1-ol | 20-[4-(1,1,3,3-tetramethylbutyl)phenoxy]-3,6,9,12,15,18-hexaoxaicosan-1-ol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 15-03-2019 | 1, 2 | ||||
27177-05-5 | 248-293-6 | 23-(nonylfenoxy)-3,6,9,12,15,18,21-heptaoxatricosaan-1-ol | 23-(nonylphenoxy)-3,6,9,12,15,18,21-heptaoxatricosan-1-ol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | ||||
14409-72-4 | 604-395-6 | 26-(4-nonylfenoxy)-3,6,9,12,15,18,21,24-octaoxahexacosaan-1-ol | 26-(4-nonylphenoxy)-3,6,9,12,15,18,21,24-octaoxahexacosan-1-ol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-1-2022 | 2 | ||||
26571-11-9 | 247-816-5 | 26-(nonylfenoxy)-3,6,9,12,15,18,21,24-octaoxahexacosaan-1-ol | 26-(nonylphenoxy)-3,6,9,12,15,18,21,24-octaoxahexacosan-1-ol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | ||||
72861-06-4 | 4-(1,1,2,2-tetramethylpropyl)-fenol | 4-(1,1,2,2-tetramethylpropyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
861011-60-1 | 854-135-2 | 4-(1,1,2-trimethylbutyl)-fenol | 4-(1,1,2-trimethylbutyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | ||||
33104-11-9 | 4-(1,1,3-trimethylbutyl)-fenol | 4-(1,1,3-trimethylbutyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
521947-27-3 | 4-(1,1,5-trimethylhexyl)fenol | 4-(1,1,5-trimethylhexyl)phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 14-1-2022 | 2 | |||||
37872-24-5 | 4-(1,1-diethylpropyl)-fenol | 4-(1,1-diethylpropyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
30784-31-7 | 4-(1,1-dimethylpentyl)-fenol | 4-(1,1-dimethylpentyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
911371-06-7 | 4-(1,2,2-trimethylbutyl)-fenol | 4-(1,2,2-trimethylbutyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 7-1-2022 | 2 | |||||
854904-93-1 | 4-(1,2-dimethylpentyl)-fenol | 4-(1,2-dimethylpentyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
911371-07-8 | 4-(1,3,3-trimethylbutyl)-fenol | 4-(1,3,3-trimethylbutyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 7-1-2022 | 2 | |||||
71945-81-8 | 4-(1,3-dimethylpentyl)-fenol | 4-(1,3-dimethylpentyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
857629-71-1 | 4-(1,4-dimethylpentyl)-fenol | 4-(1,4-dimethylpentyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
30784-27-1 | 4-(1-ethyl-1,2-dimethylpropyl)-fenol | 4-(1-ethyl-1,2-dimethylpropyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
30784-32-8 | 4-(1-ethyl-1-methylbutyl)-fenol | 4-(1-ethyl-1-methylbutyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
52427-13-1 | 257-907-1 | 4-(1-ethyl-1-methylhexyl)fenol | 4-(1-ethyl-1-methylhexyl)phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | ||||
861010-65-3 | 4-(1-ethyl-2,2-dimethylpropyl)-fenol | 4-(1-ethyl-2,2-dimethylpropyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
854904-92-0 | 4-(1-ethyl-3-methylbutyl)-fenol | 4-(1-ethyl-3-methylbutyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
186825-36-5 | 635-389-1 | 4-(3,5-dimethylheptan-3-yl)fenol | 4-(3,5-dimethylheptan-3-yl)phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | ||||
142731-63-3 | 635-391-2 | 4-(3,6-dimethylheptaan-3-yl)fenol | 4-(3,6-dimethylheptan-3-yl)phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 14-1-2022 | 2 | ||||
186825-39-8 | 4-(3-ethylheptaan-2-yl)fenol | 4-(3-ethylheptan-2-yl)phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 14-1-2022 | 2 | |||||
911370-98-4 | 4-(3-ethylpentyl)-fenol | 4-(3-ethylpentyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 7-1-2022 | 2 | |||||
102570-52-5 | 4-(3-methylhexyl)-fenol | 4-(3-methylhexyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
1139800-98-8 | 4-(4-methylhexyl)-fenol | 4-(4-methylhexyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 7-1-2022 | 2 | |||||
100532-36-3 | 4-(5-methylhexyl)-fenol | 4-(5-methylhexyl)-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 10-1-2022 | 2 | |||||
6863-24-7 | 4-(heptaan-2-yl)fenol | 4-(heptan-2-yl)phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 7-1-2022 | 2 | |||||
6807-17-6 | 401-720-1 | 4,4-isobutylethylideendifenol | 4,4-isobutylethylidenediphenol | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
1824346-00-0 | 4-[2-methyl-1-(1-methylethyl)propyl]-fenol | 4-[2-methyl-1-(1-methylethyl)propyl]-phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 7-1-2022 | 2 | |||||
6465-74-3 | 4-heptaan-3-ylfenol | 4-heptan-3-ylphenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 7-1-2022 | 2 | |||||
6465-71-0 | 4-heptaan-4-ylfenol | 4-heptan-4-ylphenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 7-1-2022 | 2 | |||||
1987-50-4 | 217-862-0 | 4-heptylfenol | 4-heptylphenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-11-2019 | 2 | ||||
84852-15-3 | 284-325-5 | 4-nonylfenol, vertakt | 4-nonylphenol, branched | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 12-8-2014 | 2 | ||
288864-02-8 | 4-tert-heptylfenol | 4-tert-heptylphenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 17-1-2022 | 2 | |||||
156609-10-8 | 4-t-nonylfenol-diethoxylaat | 4-t-nonylphenol-diethoxylate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | |||||
91673-24-4 | 294-139-6 | ethanol, 2-[2-[2-[2-(4-nonylfenoxy)ethoxy]ethoxy]ethoxy]-, vertakt | ethanol, 2-[2-[2-[2-(4-nonylphenoxy)ethoxy]ethoxy]ethoxy]-, branched | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2, 3 | |||||
210555-94-5 | fenol, 4-dodecyl-, vertakt | phenol, 4-dodecyl-, branched | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 4-1-2017 | |||||
3050-88-2 | 608-492-4 | fenol, 4-nonyl-, fosfiet (3:1) | phenol, 4-nonyl-, phosphite (3:1) | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-11-2019 | 2, 3 | |||||
geëthoxyleerd 4-(1,1,3,3-tetramethylbutyl)fenol | 4-(1,1,3,3-tetramethylbutyl)phenol, ethoxylated (covering well-defined substances and UVCB substances, polymers and homologues) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
26027-38-3 | 500-045-0 | geëthoxyleerd 4-nonylfenol | ethoxylated 4-nonylphenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-1-2022 | 2 | ||||
37205-87-1 | geëthoxyleerd isononylfenol | ethoxylated isononylphenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | |||||
geëthoxyleerd lineair en vertakt 4-nonylfenol | 4-Nonylphenol, branched and linear, ethoxylated | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
geëthoxyleerd nonylfenol (EO = 10) | nonylphenol, ethoxylated (EO = 10) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | ||||||
939-975-0 | geëthoxyleerd nonylfenol (EO = 4) | nonylphenol, ethoxylated (EO = 4) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | |||||
938-618-6 | geëthoxyleerd nonylfenol (polymeer) | nonylphenol, ethoxylated (polymer) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | |||||
11066-49-2 | 234-284-4 | isononylfenol | isononylphenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 14-1-2022 | 2 | ||||
25154-52-3 | 246-672-0 | nonylfenol | nonylphenol | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||
nonylfenol en nonylfenolethoxylaten | nonylphenol and nonylphenolethoxylates | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
68412-54-4 | 500-209-1 | nonylfenol, vertakt, geëthoxyleerd | nonylphenol, branched, ethoxylated | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 12-11-2019 | 2 | ||||
nonylfenolen | nonylphenols | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
nonylfenolethoxylaat met >8 ethoxymonomeren (NPEO>8) | nonylphenolethoxylate with >8 ethoxymonomers (NPEO>8) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2017 | |||||||
nonylfenolethoxylaat met 1-2 ethoxymonomeren (NPEO1+2) | nonylphenolethoxylate with 1-2 ethoxymonomers (NPEO1+2) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2017 | |||||||
nonylfenolethoxylaat met 1-2 ethoxymonomeren gecarboxyleerd (NPE1+2C) | nonylphenolethoxylate with 1-2 ethoxymonomers carboxylated (NPEO1+2C) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2017 | |||||||
nonylfenolethoxylaat met 3-8 ethoxymonomeren (NPEO3-8) | nonylphenolethoxylate with 3-8 ethoxymonomers (NPEO3-8) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2017 | |||||||
9016-45-9 | 500-024-6 | nonylfenolethoxylaten | nonylphenolethoxylates and related substances | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
932-998-7 | nonylfenolpolyglycolether | nonylphenolpolyglycolether | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | |||||
30784-30-6 | 250-339-5 | p-(1,1-dimethylheptyl)fenol | p-(1,1-dimethylheptyl)phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | ||||
17404-66-9 | 241-427-4 | p-(1-methyloctyl)fenol | p-(1-methyloctyl)phenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | ||||
140-66-9 | 205-426-2 | para-tert-octylfenol | octylphenol | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
26543-97-5 | 247-770-6 | p-isononylfenol | p-isononylphenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-1-2022 | 2 | ||||
104-40-5 | 203-199-4 | p-nonylfenol | p-nonylphenol | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||
79-94-7 | 201-236-9 | tetrabroombisfenol A | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
701-028-2 | tris(4-nonylfenyl, vertakt) fosfiet | tris(4-nonylphenyl, branched) phosphite | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-11-2019 | 2, 3 | ||||||
26523-78-4 | 247-759-6 | tris(nonylfenyl) fosfiet | tris(nonylphenyl) phosphite | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-11-2019 | 2, 3 | |||||
799-976-5 | tris(vertakt en lineair 4-nonylfenyl) fosfiet [met ≥ 0.1 gewichtsprocent vertakt en lineair 4-nonylfenol] | tris(branched and linear 4-nonylphenyl) phosphite [with ≥ 0.1% w/w of branched and linear 4-nonylphenol] | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 16-7-2019 | ||||||
9002-93-1 | 618-344-0 | triton X-100 | octylphenylpolyethylene glyol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 14-03-2019 | 2 | ||||
90481-04-2 | 291-844-0 | vertakt nonylfenol | phenol, nonyl-, branched | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 14-1-2022 | 2 | ||||
127087-87-0 | 500-315-8 | vertakt, geëthoxyleerd 4-nonylfenol | branched, ethoxylated 4-nonylphenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-1-2022 | 2 |
- Deze stof staat niet op de kandidaatslijst maar wordt genoemd in een support document voor opname op de kandidaatslijst
- Deze stof staat niet in bijlage 12a van de Activiteitenregeling milieubeheer maar valt onder een andere stof of stofgroep, de getoonde stofklasse, grensmassastroom en emissiegrenswaarde zijn die van de andere stof of stofgroep en zijn ook geldig voor deze stof.
- Deze stof wordt niet als individuele stof als ZZS geïdentificeerd maar valt onder een ZZS (zie behoort tot bij stofgegevens).