ZZS gechloreerde en gebromeerde koolwaterstoffen - Detail ZZS-lijst Risico's van Stoffen
Zeer Zorgwekkende Stoffen: gechloreerde en gebromeerde koolwaterstoffen
- Versie
- 25-09-2023
- Bron
- website "Risico's van stoffen": rvs.rivm.nl
Hieronder vindt u alle Zeer Zorgwekkende Stoffen (ZZS) uit deze groep, die in het Risico’s van stoffen zoeksysteem zijn opgenomen. Een stof kan in meer groepen vallen.
U kunt de lijst printen (op papier of als PDF) via de printfunctie van de browser. U kunt de lijst exporteren voor gebruik in een spreadsheet via de knop "Download deze lijst". Bekijk de print en download instructies.
Lees meer over ZZS.
Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico's van stoffen".
CAS-nummer | EG-nummer | Nederlandse stofnaam | Engelse stofnaam | ZZS volgens EU gevaarsindeling | ZZS volgens REACH SVHC | ZZS volgens REACH Restricties | ZZS volgens KRW | ZZS volgens OSPAR | ZZS volgens EU-POP Verordening | Stofklasse voor luchtemissies | Grensmassastroom | Emissiegrenswaarde | Datum toevoeging | Voetnoot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40722-80-3 | 429-740-6 | (2-chloorethyl)(3-hydroxypropyl)ammoniumchloride | (2-chloroethyl)(3-hydroxypropyl)ammonium chloride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
59447-55-1 | 261-767-7 | (pentabroomfenyl)methylacrylaat | (pentabromophenyl)methyl acrylate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
51594-55-9 | 424-280-2 | (R)-1-chloor-2,3-epoxypropaan | R-1-chloro-2,3-epoxypropane | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
37853-59-1 | 253-692-3 | 1,1'-[ethaan-1,2-diylbisoxy]bis[2,4,6-tribroombenzeen] | 1,1'-[ethane-1,2-diylbisoxy]bis[2,4,6-tribromobenzene] | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 19-1-2023 | 14 | |||||
87-61-6 | 201-757-1 | 1,2,3-trichloorbenzeen | 1,2,3-trichlorobenzene | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
96-18-4 | 202-486-1 | 1,2,3-trichloorpropaan | 1,2,3-trichloropropane | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
120-82-1 | 204-428-0 | 1,2,4-trichloorbenzeen | 1,2,4-trichlorobenzene | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
3194-55-6 | 221-695-9 | 1,2,5,6,9,10-hexabroomcyclododecaan | 1,2,5,6,9,10-hexabromocyclododecane | Ja | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 11 | ||
96-12-8 | 202-479-3 | 1,2-dibroom-3-chloorpropaan | 1,2-dibromo-3-chloropropane | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
106-93-4 | 203-444-5 | 1,2-dibroomethaan | 1,2-dibromoethane | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
107-06-2 | 203-458-1 | 1,2-dichloorethaan | 1,2-dichloroethane | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
78-87-5 | 201-152-2 | 1,2-dichloorpropaan | 1,2-dichloropropane | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 4-1-2017 | ||||||
25637-99-4 | 247-148-4 | 1,3,5,7,9,11-hexabroomcyclododecaan | 1,3,5,7,9,11-hexabromocyclododecane | Ja | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 11 | ||
36065-30-2 | 252-859-8 | 1,3,5-tribroom-2-(2,3-dibroom-2-methylpropoxy)benzeen | 1,3,5-tribromo-2-(2,3-dibromo-2-methylpropoxy)benzene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
108-70-3 | 203-608-6 | 1,3,5-trichloorbenzeen | 1,3,5-trichlorobenzene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
96-23-1 | 202-491-9 | 1,3-dichloor-2-propanol | 1,3-dichloro-2-propanol | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
764-41-0 | 212-121-8 | 1,4-dichloorbut-2-een | 1,4-dichlorobut-2-ene | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
106-94-5 | 203-445-0 | 1-broompropaan | 1-bromopropane | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
207122-16-5 | 2,2',3,4,4',5',6-heptabroomdifenylether | heptabromodiphenyl ether | Ja | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 2-12-2013 | 6 | |||||
68631-49-2 | 2,2',4,4',5,5'-hexabroomdifenylether | hexabromodiphenyl ether | Ja | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 2-12-2013 | 6 | |||||
207122-15-4 | 2,2',4,4',5,6'-hexabroomdifenylether | hexabromodiphenyl ether | Ja | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 2-12-2013 | 6 | |||||
60348-60-9 | 2,2',4,4',5-pentabroomdifenylether | pentabromodiphenyl ether | Ja | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 2-12-2013 | 6 | |||||
5436-43-1 | 2,2',4,4'-tetrabroomdifenylether | 2,2',4,4'-tetrabromodiphenyl ether | Ja | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 2-12-2013 | 6 | |||||
96-13-9 | 202-480-9 | 2,3-dibroompropaan-1-ol | 2,3-dibromopropan-1-ol | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
75-26-3 | 200-855-1 | 2-broompropaan | 2-bromopropane | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
134237-50-6 | alfa-hexabroomcyclododecaan | alpha-hexabromocyclododecane | Ja | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 11 | |||
319-84-6 | 206-270-8 | alfa-hexachloorcyclohexaan | alpha-hexachlorocyclohexane | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
135821-74-8 | anti-dodecachloorpentacyclooctadecadieen | anti-dodecachloropentacyclooctadecadiene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-5-2019 | 10, 11 | ||||||
134237-51-7 | beta-hexabroomcyclododecaan | beta-hexabromocyclododecane | Ja | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 11 | |||
319-85-7 | 206-271-3 | beta-hexachloorcyclohexaan | beta-hexachlorocyclohexane | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
80-07-9 | 201-247-9 | bis(4-chloorfenyl)sulfon | bis(4-chlorophenyl) sulphone | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-8-2023 | 2 | |||||
542-88-1 | 208-832-8 | bis(chloormethyl)ether | bis(chloromethyl) ether | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
1163-19-5 | 214-604-9 | bis(pentabroomfenyl)ether | bis(pentabromophenyl) ether | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
85535-84-8 | 287-476-5 | C10-13-chlooralkanen | chlorinated paraffins, C10-C13 | Ja | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||
85535-85-9 | 287-477-0 | C14-17-chlooralkanen | Alkanes, C14-17, chloro | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 10, 14 | |||||
84776-07-8 | 283-931-7 | C16-27-chlooralkanen | alkanes, C16-27, chloro | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 10, 11 | |||||
85049-26-9 | 285-195-2 | C16-36-chlooralkanen | alkanes, C16-35, chloro | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 10, 11 | |||||
61788-76-9 | 263-004-3 | chlooralkanen | alkanes, chloro | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 10, 11 | |||||
108171-26-2 | chlooralkanen, C10-12 | chloroalkanes, C10-12 | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 17-1-2022 | 10, 11 | ||||||
85681-73-8 | 288-211-6 | chlooralkanen, C10-14 | chloroalkanes, C10-14 | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 17-1-2022 | 10, 11 | |||||
84082-38-2 | 281-985-6 | chlooralkanen, C10-21 | alkanes, C10-21, chloro | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 10, 11 | |||||
97659-46-6 | 307-451-5 | chlooralkanen, C10-26 | alkanes, C10-26, chloro | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 10, 11 | |||||
84776-06-7 | 283-930-1 | chlooralkanen, C10-32 | alkanes, C10-32, chloro | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 10, 11 | |||||
71011-12-6 | chlooralkanen, C12-13 | chloroalkanes, C12-13 | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 17-1-2022 | 10, 11 | ||||||
85536-22-7 | 287-504-6 | chlooralkanen, C12-14 | alkanes, C12-14, chloro | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 10, 11 | |||||
68920-70-7 | 272-924-4 | chlooralkanen, C6-18 | alkanes, C6-18, chloro | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 10, 11 | |||||
107-30-2 | 203-480-1 | chloordimethylether | chloromethyl methyl ether | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
470-90-6 | 207-432-0 | chloorfenvinfos | chlorfenvinphos | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 3 | ||||||
3724-43-4 | 425-970-6 | chloor-N,N-dimethylformiminiumchloride | chloro-N,N-dimethylformiminium chloride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
126-99-8 | 204-818-0 | chloropreen | chloroprene | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
13654-09-6 | 237-137-2 | decabroombifenyl | decabromobiphenyl | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 4, 11 | ||||||
13560-89-9 | 236-948-9 | Dechloraan Plus | 1,6,7,8,9,14,15,16,17,17,18,18-dodecachloropentacyclo[12.2.1.16,9.02,13.05,10]octadeca-7,15-diene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 22-1-2018 | 9 | |||||
319-86-8 | 206-272-9 | delta-hexachloorcyclohexaan | (1α,2α,3α,4β,5α,6β)-1,2,3,4,5,6-hexachlorocyclohexane | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 26-07-2016 | 7 | |||||
950-299-5 | di-, tri- en tetrachloortetradecaan | di-, tri- and tetrachlorotetradecane | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 14 | ||||||
10222-01-2 | 233-539-7 | dibroomnitrilopropiamide | 2,2-dibromo-2-cyanoacetamide | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 12 | ||||||
6108-12-9 | eta-hexachloorcyclohexaan | eta-hexachlorocyclohexane | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 26-07-2016 | 7 | ||||||
134237-52-8 | gamma-hexabroomcyclododecaan | gamma-hexabromocyclododecane | Ja | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
58-89-9 | 200-401-2 | gamma-hexachloorcyclohexaan | gamma-hexachlorocyclohexane | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
gebromeerde difenylethers | brominated diphenyl ethers | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 2-12-2013 | 1, 6 | |||||||
97553-43-0 | 307-202-0 | gechloreerde aardolie paraffines, normaal C>10 | paraffins (petroleum), normal C>10, chloro | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 10, 11 | |||||
1372804-76-6 | gechloreerde alkanen, C14-C16 | alkanes, C14-16, chloro | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 14 | ||||||
85422-92-0 | 287-196-3 | gechloreerde paraffine-oliën | paraffin oils, chloro | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-07-2021 | 10, 14 | |||||
799-971-8 | gechloreerde paraffines van middellange keten | medium-chain chlorinated paraffins | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 14 | ||||||
68928-80-3 | 273-031-2 | heptabroomdifenylether | heptabromodiphenyl ether | Ja | Ja | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 12-8-2014 | 6 | |||
446255-22-7 | heptabroomdifenylether | heptabromodiphenyl ether | Ja | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 2-12-2013 | 6 | |||||
1024-57-3 | 213-831-0 | heptachloorepoxide | heptachlor epoxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
36355-01-8 | 252-994-2 | hexabroombifenyl | hexabromo-1,1'-biphenyl | Ja | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 2-12-2013 | |||||
36483-60-0 | 253-058-6 | hexabroomdifenylether | hexabromodiphenyl ether | Ja | Ja | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 12-8-2014 | 6 | |||
118-74-1 | 204-273-9 | hexachloorbenzeen | hexachlorobenzene | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 5 | |||
87-68-3 | 201-765-5 | hexachloorbutadieen | hexachlorobuta-1,3-diene | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
608-73-1 | 210-168-9 | hexachloorcyclohexaan | hexachlorocyclohexane (technical) | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
77-47-4 | 201-029-3 | hexachloorcyclopentadieen | hexachlorocyclopentadiene | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 3 | ||||||
99688-47-8 | 402-210-1 | monomethyldibroomdifenylmethaan | monomethyl-dibromo-diphenyl methane bromobenzylbromotoluene, mixture of isomers | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 30-05-2017 | 8 | ||||||
monomethyldichloordifenylmethaan | monomethyl-dichloro-diphenyl methane | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 30-5-2017 | 8 | ||||||||
76253-60-6 | 278-404-3 | monomethyltetrachloordifenylmethaan | monomethyl-tetrachlorodiphenyl methane. Trade name: Ugilec 141 | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 30-05-2017 | 8 | ||||||
32536-52-0 | 251-087-9 | octabroomdifenylether | diphenyl ether, octabromo derivative | Ja | Ja | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 2-12-2013 | 6 | |||
32534-81-9 | 251-084-2 | pentabroomdifenylether | diphenyl ether, pentabromo derivative pentabromodiphenyl ether | Ja | Ja | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 2-12-2013 | 6 | |||
85-22-3 | 201-593-0 | pentabroomethylbenzeen | 2,3,4,5,6-pentabromoethylbenzene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
76-01-7 | 200-925-1 | pentachloorethaan | pentachloroethane | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | 3 | ||||||
87-86-5 | 201-778-6 | pentachloorfenol | pentachlorophenol | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 13 | ||||
135821-03-3 | syn-dodecachloorpentacyclooctadecadieen | syn-dodecachloropentacyclooctadecadiene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-5-2019 | 2, 11 | ||||||
79-94-7 | 201-236-9 | tetrabroombisfenol A | 2,2',6,6'-tetrabromo-4,4'-isopropylidenediphenol | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
40088-47-9 | 254-787-2 | tetrabroomdifenylether | tetrabromodiphenyl ether | Ja | Ja | Ja | ERS | 20 mg TEQ/jaar | 0,1 ng TEQ/Nm3 | 12-8-2014 | 6 | |||
198840-65-2 | tetradecaan, chloorderivaten | tetradecane, chloro derivs. | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 13-7-2021 | 2 | ||||||
79-01-6 | 201-167-4 | trichlooretheen | trichloroethylene | Ja | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
115-96-8 | 204-118-5 | tris(2-chloorethyl)fosfaat | tris(2-chloroethyl) phosphate | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
593-60-2 | 209-800-6 | vinylbromide | bromoethylene | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | ||||||
75-01-4 | 200-831-0 | vinylchloride | vinyl chloride | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 |
- Alleen tetra-, penta-, hexa- en heptabroomdifenylether (respectievelijk CAS-nummers 40088-47-9, 32534-81-9, 36483-60-0, 68928-80-3).
- Deze stof staat nog niet als ZZS in bijlage 12a van de Activiteitenregeling milieubeheer. De weergegeven stofklasse, grensmassastroom en emissiegrenswaarde zijn een voorstel op basis van de (geschatte) dampdruk
- Deze stof wordt als ZZS aangemerkt omdat het onder de NeR een MVP of ERS stof was.
- Deze stof wordt niet als individuele stof als ZZS geïdentificeerd maar valt onder de ZZS-stofgroep gebromeerde brandvertragers
- Het EG nummer 200-273-9 voor hexachloorbenzeen wordt gebruikt in de EU POP- en CLP/GHS verordeningen. Dit nummer is niet correct en zou 204-273-9 moeten zijn
- Op basis van de NeR zijn alle gebromeerde difenylethers met uitzondering van decabroomdifenyl ethers ingedeeld als ERS
- Deze stof is een isomeer van hexachloorcyclohexaan, de getoonde stofklasse, grensmassastroom en emissiegrenswaarde zijn die van hexachloorcyclohecaan en zijn ook geldig voor deze isomeer.
- Deze stof wordt als ZZS aangemerkt omdat deze is opgenomen in Annex XVII van REACH vanwege PBT eigenschappen.
- Deze vermelding omvat alle anti- en syn-isomeren van deze verbinding en combinaties daarvan.
- Deze stof staat niet op de kandidaatslijst maar wordt genoemd in een support document voor opname op de kandidaatslijst
- Deze stof staat niet in bijlage 12a van de Activiteitenregeling milieubeheer maar valt onder een andere stof of stofgroep, de getoonde stofklasse, grensmassastroom en emissiegrenswaarde zijn die van de andere stof of stofgroep en zijn ook geldig voor deze stof.
- Deze stof is als ZZS geïdentificeerd omdat bij de toelating als biocide is vastgesteld dat deze hormoonverstorende eigenschappen heeft
- Deze vermelding geldt ook voor zouten en esters van deze verbinding omdat deze in bijlage I van de POP verordening bij deze stof staan vermeld
- Deze stof staat niet in bijlage 12a van de Activiteitenregeling milieubeheer. De weergegeven stofklasse, grensmassastroom en emissiegrenswaarde zijn een voorstel op basis van de (geschatte) dampdruk.