ZZS benzidines - Detail ZZS-lijst Risico's van Stoffen
Zeer Zorgwekkende Stoffen: benzidines
- Versie
- 25-08-2023
- Bron
- website "Risico's van stoffen": rvs.rivm.nl
Hieronder vindt u alle Zeer Zorgwekkende Stoffen (ZZS) uit deze groep, die in het Risico’s van stoffen zoeksysteem zijn opgenomen. Een stof kan in meer groepen vallen.
U kunt de lijst printen (op papier of als PDF) via de printfunctie van de browser. U kunt de lijst exporteren voor gebruik in een spreadsheet via de knop "Download deze lijst". Bekijk de print en download instructies.
Lees meer over ZZS.
Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico's van stoffen".
CAS-nummer | EG-nummer | Nederlandse stofnaam | Engelse stofnaam | ZZS volgens EU gevaarsindeling | ZZS volgens REACH | ZZS volgens KRW | ZZS volgens OSPAR | ZZS volgens EU-POP Verordening | Stofklasse voor luchtemissies | Grensmassastroom | Emissiegrenswaarde | Datum toevoeging | Voetnoot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41766-73-8 | (1,1'-bifenyl)-4,4'-diamine, dihydrofluoride | (1,1'-biphenyl)-4,4'-diamine, dihydrofluoride | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-3-2022 | 4, 5 | ||||||
52754-64-0 | (1,1'-bifenyl)-4,4'-diamine, monoacetaat | (1,1'-biphenyl)-4,4'-diamine, monoacetate | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-3-2022 | 4, 5 | ||||||
66836-18-8 | (1,1'-bifenyl)-ar,ar',4,4'-tetramine | (1,1'-biphenyl)-ar,ar',4,4'-tetramine | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-3-2022 | 4, 5 | ||||||
38668-12-1 | [1,1'-bifenyl]-4,4'-diamine, perchloraat | [1,1'-biphenyl]-4,4'-diamine, perchlorate | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-3-2022 | 4, 5 | ||||||
29806-76-6 | 1,1'-bipifenyl-4,4'-diamine, monoperchloraat | 1,1'-biphenyl-4,4'-diamine, monoperchlorate | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-1-2022 | 4, 5 | ||||||
6426-67-1 | 613-540-2 | 1,3,6-naftaleentrisulfonzuur, 8-hydroxy-7-((4'-((2-hydroxy-1-naftaleen)azo)-(1,1'-bifenyl)-4-yl)-azo)-, trinatriumzout | 1,3,6-Naphthalenetrisulfonic acid, 8-hydroxy-7-((4'-((2-hydroxy-1-naphthalenyl)azo)-(1,1'-biphenyl)-4-yl)-azo)-, trisodium salt | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-3-2022 | 4, 5 | |||||
8004-59-9 | 616-837-5 | 2,[?]-naftaleendisulfonzuur, 4-[[4-[(4-amino-1-naftaleen)azo]-1-naftaleen]azo]-, dinatriumzout | 2,[?]-naphthalenedisulfonic acid, 4-[[4-[(4-amino-1-naphthalenyl)azo]-1-naphthalenyl]azo]-, disodium salt | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-3-2022 | 4, 5 | |||||
74332-73-3 | 277-822-3 | 3,3’-dichloorbenzidine sulfaat | 3,3'-dichlorobenzidine sulphate | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 14-2-2022 | 4, 5 | |||||
91-94-1 | 202-109-0 | 3,3'-dichloorbenzidine | 3,3'-dichlorobenzidine | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 2 | ||||
612-83-9 | 210-323-0 | 3,3'-dichloorbenzidine dihydrochloride | 3,3'-dichlorobenzidine dihydrochloride | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 14-2-2022 | 4, 5 | |||||
119-90-4 | 204-355-4 | 3,3'-dimethoxybenzidine | 3,3'-dimethoxybenzidine | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
20325-40-0 | 243-737-5 | 3,3'-dimethoxybifenyl-4,4'-yleendiammonium dichloride | 3,3'-dimethoxybiphenyl-4,4'-ylenediammonium dichloride | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 14-2-2022 | 4, 5 | |||||
119-93-7 | 204-358-0 | 4,4'-bi-o-toluïdine | 4,4'-bi-o-toluidine | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 1 | ||||
612-82-8 | 210-322-5 | 4,4'-bi-o-toluidine dihydrochloride | 4,4'-bi-o-toluidine dihydrochloride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
64969-36-4 | 265-294-7 | 4,4'-bi-o-toluidine disulfaat | [3,3'-dimethyl[1,1'-biphenyl]-4,4'-diyl]diammonium bis(hydrogen sulphate) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
74753-18-7 | 277-985-0 | 4,4'-bi-o-toluidinesulfaat | 4,4'-bi-o-toluidine sulphate | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
92-87-5 | 202-199-1 | benzidine | benzidine | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 3 | ||||
36341-27-2 | 252-984-8 | benzidine acetaat | benzidine acetate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
531-85-1 | 208-519-6 | benzidine dihydrochloride | benzidine dihydrochloride | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
41195-21-5 | benzidine diperchloraat | benzidine diperchlorate | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-2-2022 | 4, 5 | ||||||
14414-68-7 | benzidine hydrochloride | benzidine, hydrochloride | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 14-2-2022 | 4, 5 | ||||||
21136-70-9 | 244-236-4 | benzidine sulfaat | benzidine sulfate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
91-95-2 | 202-110-6 | bifenyl-3,3',4,4'-tetrayltetraamine | biphenyl-3,3',4,4'-tetrayltetraamine | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
573-58-0 | 209-358-4 | C.I. Direct Red 28 | disodium 3,3'-[[1,1'-biphenyl]-4,4'-diylbis(azo)]bis(4-aminonaphthalene-1-sulphonate) | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
27336-24-9 | dinatrium 4,4'-diaminobifenyl-2,2'-disulfonaat | disodium 4,4'-diaminobiphenyl-2,2'-disulfonate | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-3-2022 | 4, 5 | ||||||
4335-09-5 | 224-376-2 | dinatrium 4-amino-5-hydroxy-6-[[4'-[(4-hydroxyfenyl)azo][1,1'-bifenyl]-4-yl]azo]-3-[(4-nitrofenyl)azo]naftaleen-2,7-disulfonaat | disodium 4-amino-5-hydroxy-6-[[4'-[(4-hydroxyphenyl)azo][1,1'-biphenyl]-4-yl]azo]-3-[(4-nitrophenyl)azo]naphthalene-2,7-disulphonate | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 18-4-2023 | 4, 5 | |||||
16071-86-6 | 240-221-1 | dinatrium-{5-[(4'-((2,6-dihydroxy-3-((2-hydroxy-5-sulfofenyl)azo)fenyl)azo)(1,1'-bifenyl)-4-yl)azo]salicylato(4-)}cupraat(2-) | disodium {5-[(4'-((2,6-hydroxy-3-((2-hydroxy-5-sulphophenyl)azo)phenyl)azo)(1,1'-biphenyl)-4-yl)azo]salicylato(4-)}cuprate(2-) | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
1937-37-7 | 217-710-3 | dinatrium-4-amino-3-[[4'-[(2,4-diaminofenyl)azo][1,1'-bifenyl]-4-yl]azo]-6-(fenylazo)-5-hydroxynaftaleen-2,7-disulfonaat | disodium 4-amino-3-[[4'-[(2,4-diaminophenyl)azo][1,1'-biphenyl]-4-yl]azo]-5-hydroxy-6-(phenylazo)naphtalene-2,7-disulphonate | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
613-35-4 | 210-338-2 | N,N'-diacetylbenzidine | N,N'-diacetylbenzidine | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
2602-46-2 | 220-012-1 | tetranatrium-3,3'-[[1,1'-bifenyl]-4,4'-diylbis(azo)]bis[5-amino-4-hydroxynaftaleen-2,7-disulfonaat] | tetrasodium 3,3'-[[1,1'-biphenyl]-4,4'-diylbis(azo)]bis[5-amino-4-hydroxynaphthalene-2,7-disulphonate] | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
zouten van 3,3'-dichloorbenzidine | salts of 3,3'-dichlorobenzidine | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
zouten van 3,3'-dimethoxybenzidine | salts of 3,3'-dimethoxybenzidine | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
zouten van 4,4’-bi-o-toluïdine | salts of 4,4'-bi-o-toluidine | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 18-2-2022 | |||||||
zouten van benzidine | benzidine and its salts | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 |
- Geldt ook voor de zouten van 3,3'-dimethylbenzidine
- Geldt ook voor: zouten van 3,3-dichloorbenzidine
- Geldt ook voor: zouten van benzidine; zouten van 4,4'-diaminobifenyl
- Deze stof staat niet in bijlage 12a van de Activiteitenregeling milieubeheer maar valt onder een andere stof of stofgroep, de getoonde stofklasse, grensmassastroom en emissiegrenswaarde zijn die van de andere stof of stofgroep en zijn ook geldig voor deze stof.
- Deze stof wordt niet als individuele stof als ZZS geïdentificeerd maar valt onder een ZZS (zie behoort tot bij stofgegevens).