ZZS gewasbeschermingsmiddelen en of biociden - Detail ZZS-lijst Risico's van Stoffen
Zeer Zorgwekkende Stoffen: gewasbeschermingsmiddelen en of biociden
- Versie
- 25-09-2023
- Bron
- website "Risico's van stoffen": rvs.rivm.nl
Hieronder vindt u alle Zeer Zorgwekkende Stoffen (ZZS) uit deze groep, die in het Risico’s van stoffen zoeksysteem zijn opgenomen. Een stof kan in meer groepen vallen.
De meeste van onderstaande stoffen zijn niet meer toegelaten als gewasbeschermingsmiddel en/of biocide.
U kunt de lijst printen (op papier of als PDF) via de printfunctie van de browser. U kunt de lijst exporteren voor gebruik in een spreadsheet via de knop "Download deze lijst". Bekijk de print en download instructies.
Lees meer over ZZS.
Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico's van stoffen".
CAS-nummer | EG-nummer | Nederlandse stofnaam | Engelse stofnaam | ZZS volgens EU gevaarsindeling | ZZS volgens REACH | ZZS volgens KRW | ZZS volgens OSPAR | ZZS volgens EU-POP Verordening | Stofklasse voor luchtemissies | Grensmassastroom | Emissiegrenswaarde | Datum toevoeging | Voetnoot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2440-02-0 | (1R,4S,5S)-1,2,3,4,5,7,7-heptachloorbicyclo[2.2.1]hept-2-een | (1R,4S,5S)-1,2,3,4,5,7,7-heptachlorobicyclo[2.2.1]hept-2-ene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
115850-69-6 | (1RS,2SR,5RS)-2-(4-chloorbenzyl)-5-isopropyl-1- (1H-1,2,4-triazool-1- ylmethyl)cyclopentanol | (1RS,2SR,5RS)-2-(4-chlorobenzyl)-5-isopropyl-1- (1H-1,2,4-triazol-1-ylmethyl)cyclopentanol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-9-2020 | 11 | |||||
115937-89-8 | (1RS,2SR,5SR)-2-(4-chloorbenzyl)-5-isopropyl-1- (1H-1,2,4-triazool-1- ylmethyl)cyclopentanol | (1RS,2SR,5SR)-2-(4-chlorobenzyl)-5-isopropyl-1- (1H-1,2,4-triazol-1-ylmethyl)cyclopentanol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-9-2020 | 11 | |||||
105024-66-6 | 405-020-7 | (4-ethoxyfenyl)(3-(3-fenoxy-4-fluorfenyl)propyl)dimethylsilaan | (4-ethoxyphenyl)(3-(4-fluoro-3-phenoxyphenyl)propyl)dimethylsilane | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
309-00-2 | 206-215-8 | aldrin | aldrin | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
959-98-8 | alfa-endosulfan | alpha-endosulfan | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
319-84-6 | 206-270-8 | alfa-hexachloorcyclohexaan | alpha-hexachlorocyclohexane | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
84-65-1 | 201-549-0 | antrachinon | anthraquinone | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 30-05-2017 | |||||
68049-83-2 | 620-425-0 | azafenidin | azafenidin | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
151-56-4 | 205-793-9 | aziridine | ethyleneimine | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
41083-11-8 | 255-209-1 | azocyclotin | azocyclotin | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 30-4-2014 | 4 | |||||
17804-35-2 | 241-775-7 | benomyl | benomyl | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
33213-65-9 | beta-endosulfan | beta-endosulfan | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
319-85-7 | 206-271-3 | beta-hexachloorcyclohexaan | beta-hexachlorocyclohexane | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
485-31-4 | 207-612-9 | binapacryl | binapacryl | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
56073-10-0 | 259-980-5 | brodifacoum | brodifacoum | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 4-1-2017 | |||||
28772-56-7 | 249-205-9 | bromadiolon | bromadiolone | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 4-1-2017 | |||||
2425-06-1 | 219-363-3 | captafol | captafol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
10605-21-7 | 234-232-0 | carbendazim | carbendazim | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
16118-49-3 | 240-286-6 | carbetamide | carbetamide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 30-05-2017 | |||||
57-74-9 | 200-349-0 | chloordaan som | chlordane | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
143-50-0 | 205-601-3 | chloordecon | chlordecone | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
3691-35-8 | 223-003-0 | chloorfacinon | chlorophacinone | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 4-1-2017 | |||||
470-90-6 | 207-432-0 | chloorfenvinfos | chlorfenvinphos | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 2 | |||||
67-97-0 | 200-673-2 | colecalciferol | cholecalciferol | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 19-1-2023 | 9, 11 | |||||
5836-29-3 | 227-424-0 | cumatetralyl | coumatetralyl | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 4-1-2017 | |||||
66-81-9 | 200-636-0 | cycloheximide | cycloheximide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
13121-70-5 | 236-049-1 | cyhexatin | cyhexatin | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 3, 8 | |||||
94361-06-5 | 619-020-1 | cyproconazool | cyproconazole | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 30-05-2017 | |||||
3424-82-6 | 222-318-0 | DDE, 2,4'-isomeer | 2,2,o,p'-tetrachlorovinylidenebisbenzene | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 2 | |||||
789-02-6 | 212-332-5 | DDT, 2,4'-isomeer | 2,2,2,o,p'-pentachloroethylidenebisbenzene | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 2 | |||||
50-29-3 | 200-024-3 | DDT, 4,4'-isomeer | 1,1,1-trichloro-2,2-bis(4-chlorophenyl)ethane | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
319-86-8 | 206-272-9 | delta-hexachloorcyclohexaan | (1α,2α,3α,4β,5α,6β)-1,2,3,4,5,6-hexachlorocyclohexane | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 26-07-2016 | 6 | ||||
10222-01-2 | 233-539-7 | dibroomnitrilopropiamide | 2,2-dibromo-2-cyanoacetamide | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 24-1-2020 | 9 | |||||
683-18-1 | 211-670-0 | dibutyltindichloride | dibutyltin-dichloride | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 8 | |||
1002-53-5 | dibutyltinhydride | dibutyltin hydride | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 3, 8 | ||||||
818-08-6 | 212-449-1 | dibutyltinoxide | dibutyltin-oxide | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 3, 8 | |||||
115-32-2 | 204-082-0 | dicofol | dicofol | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||
60-57-1 | 200-484-5 | dieldrin | dieldrin | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
56073-07-5 | 259-978-4 | difenacum | difenacoum | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 4-1-2017 | |||||
104653-34-1 | difethialon | difethialone | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 4-1-2017 | ||||||
39300-45-3 | 254-408-0 | dinocap | dinocap | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
88-85-7 | 201-861-7 | dinoseb | dinoseb | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
1420-07-1 | 215-813-8 | dinoterb | dinoterb | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
330-54-1 | 206-354-4 | diuron | diuron | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 2 | |||||
115-29-7 | 204-079-4 | endosulfan | endosulfan | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||
72-20-8 | 200-775-7 | endrin | endrin | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
133855-98-8 | 406-850-2 | epoxiconazool | epoxiconazole | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
37894-46-5 | 253-704-7 | etacelasil | etacelasil | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
6108-12-9 | eta-hexachloorcyclohexaan | eta-hexachlorocyclohexane | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 26-07-2016 | 6 | |||||
103112-35-2 | 401-290-5 | ethyl-1-(2,4-dichloorfenyl)-5-(trichloormethyl)-1H-1,2,4-triazool-3-carboxylaat | ethyl 1-(2,4-dichlorophenyl)-5-(trichloromethyl)-1H-1,2,4-triazole-3-carboxylate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
75-21-8 | 200-849-9 | ethyleenoxide | ethylene oxide | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 2-12-2013 | |||||
2104-64-5 | 218-276-8 | ethyl-p-nitrofenylthiobenzeenfosfenaat | O-ethyl O-4-nitrophenyl phenylphosphonothioate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
13356-08-6 | 236-407-7 | fenbutatin | bis(tris(2-methyl-2-phenylpropyl)tin) oxide | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 3, 8 | |||||
90035-08-8 | 421-960-0 | flocumafen | flocoumafen | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 4-1-2017 | |||||
69806-50-4 | 274-125-6 | fluazifop-butyl | fluazifop-butyl | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
70124-77-5 | 274-322-7 | flucythrinaat | flucythrinate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
61213-25-0 | 262-661-3 | flurochloridone | flurochloridon | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-9-2020 | 11 | ||||
85509-19-9 | 617-717-5 | flusilazool | flusilazole | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
58-89-9 | 200-401-2 | gamma-hexachloorcyclohexaan | gamma-hexachlorocyclohexane | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||
77182-82-2 | 278-636-5 | glufosinaat-ammonium | ammonium 2-amino-4-(hydroxymethylphosphinyl)butyrate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
100784-20-1 | 600-130-3 | halosulfuronmethyl | halosulfuron-methyl | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-3-2020 | |||||
76-44-8 | 200-962-3 | heptachloor | heptachlor | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
1024-57-3 | 213-831-0 | heptachloorepoxide | heptachlor epoxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
28680-45-7 | 249-153-7 | heptachloornorborneen | heptachlorobicyclo[2.2.1]hept-2-ene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
87-68-3 | 201-765-5 | hexachloorbutadieen | hexachlorobuta-1,3-diene | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
608-73-1 | 210-168-9 | hexachloorcyclohexaan | hexachlorocyclohexane (technical) | Ja | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||
125225-28-7 | 603-038-1 | ipconazool | ipconazole | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-9-2020 | 11 | ||||
465-73-6 | 207-366-2 | isodrin | isodrin | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
881685-58-1 | 632-619-2 | isopyrazam | isopyrazam | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 8-7-2022 | 11 | ||||
330-55-2 | 206-356-5 | linuron | linuron | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
72-43-5 | 200-779-9 | methoxychloor | methoxychlor | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
2385-85-5 | 219-196-6 | mirex | mirex | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
70161-44-3 | 274-357-8 | natrium-N-(hydroxymethyl)glycinaat | sodium N-(hydroxymethyl)glycinate | Ja | MVP 2 | 2,5 g/uur | 1 mg/Nm3 | 11-9-2020 | 11 | ||||
1836-75-5 | 217-406-0 | nitrofeen | nitrofen | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
organische tinverbindingen | organostannic compounds | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||||
87-86-5 | 201-778-6 | pentachloorfenol | pentachlorophenol | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 10 | |||
pesticide, arseenverbinding | pesticide, arsenic compound | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 21-1-2022 | 7, 8 | |||||||
60207-90-1 | 262-104-4 | propiconazool | propiconazole | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 12-10-2018 | |||||
13463-41-7 | 236-671-3 | pyrithionzink | pyrithione zinc | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 11-9-2020 | 11 | ||||
124495-18-7 | 602-997-3 | quinoxyfen | quinoxyfen | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
148477-71-8 | 604-636-5 | spirodiclofen | spirodiclofen | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 12-10-2018 | |||||
95-06-7 | 202-388-9 | sulfallaat | sulfallate | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
2227-13-6 | 218-761-4 | tetrasul | tetrasul | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
111988-49-9 | thiacloprid | thiacloprid | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 30-05-2017 | ||||||
8001-35-2 | 232-283-3 | toxafeen | toxaphene | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
55219-65-3 | 259-537-6 | triadimenol | triadimenol | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 30-05-2017 | |||||
688-73-3 | 211-704-4 | tributyltin | tri-n-butyltin hydride | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 3 | |||||
tributyltin verbindingen | tributyltin compounds | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 5 | |||||
36643-28-4 | tributyltin-kation | tributyltin cation | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
56-35-9 | 200-268-0 | tributyltinoxide | bis(tributyltin) oxide | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
24602-86-6 | 246-347-3 | tridemorf | tridemorph | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
892-20-6 | 212-967-8 | trifenyltin | triphenyltin-hydride | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 1, 3 | |||||
900-95-8 | 212-984-0 | trifenyltinacetaat | fentin acetate | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 1, 3 | |||||
639-58-7 | 211-358-4 | trifenyltinchloride | fentin chloride | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | 1, 3 | |||||
76-87-9 | 200-990-6 | trifenyltinhydroxide | fentin hydroxide | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 30-4-2014 | 4 | |||||
68694-11-1 | triflumizool | triflumizole | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 4-1-2017 | ||||||
1582-09-8 | 216-428-8 | trifluraline | trifluralin | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||
50471-44-8 | 256-599-6 | vinchlozolin | vinclozolin | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | |||||
zouten en esters van dinoseb | salts and esters of dinoseb | Ja | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 | ||||||
zouten en esters van dinoterb | salts and esters of dinoterb | Ja | MVP 1 | 0,15 g/uur | 0,05 mg/Nm3 | 2-12-2013 |
- Deze stof of stofgroep is niet als ZZS opgenomen in bijlage 12a van de Activiteitenregeling milieubeheer maar is qua structuur, fysisch-chemische eigenschappen en toxiciteit van het kation gelijkwaardig aan trifenyltinhydroxide. De weergegeven stofklasse, grensmassastroom en emissiegrenswaarde zijn daarom gelijk aan die van trifenyltinhydroxide.
- Deze stof wordt als ZZS aangemerkt omdat het onder de NeR een MVP of ERS stof was.
- Deze stof wordt niet als individuele stof als ZZS geïdentificeerd maar valt onder de ZZS-stofgroep organische tinverbindingen
- Deze stof wordt niet als individuele stof als ZZS geïdentificeerd maar valt onder een ZZS-stofgroep en was onder de NeR een MVP of ERS stof.
- Op basis van de CLP worden niet alle tributyltinverbindingen als ZZS aangemerkt maar op basis van de KRW wel.
- Deze stof is een isomeer van hexachloorcyclohexaan, de getoonde stofklasse, grensmassastroom en emissiegrenswaarde zijn die van hexachloorcyclohecaan en zijn ook geldig voor deze isomeer.
- Alle arseen verbindingen worden als ZZS aangemerkt omdat deze zijn opgenomen in Annex XVII van REACH vanwege het voldoen aan de criteria carcinogeen en mutageen
- Deze stof staat niet in bijlage 12a van de Activiteitenregeling milieubeheer maar valt onder een andere stof of stofgroep, de getoonde stofklasse, grensmassastroom en emissiegrenswaarde zijn die van de andere stof of stofgroep en zijn ook geldig voor deze stof.
- Deze stof is als ZZS geïdentificeerd omdat bij de toelating als biocide is vastgesteld dat deze hormoonverstorende eigenschappen heeft
- Deze vermelding geldt ook voor zouten en esters van deze verbinding omdat deze in bijlage I van de POP verordening bij deze stof staan vermeld
- Deze stof staat niet in bijlage 12a van de Activiteitenregeling milieubeheer. De weergegeven stofklasse, grensmassastroom en emissiegrenswaarde zijn een voorstel op basis van de (geschatte) dampdruk.