ZZS steenkoolderivaten - Detail ZZS-lijst Risico's van Stoffen
                
Zeer Zorgwekkende Stoffen: steenkoolderivaten
- Versie
- 10-07-2025
- Bron
- website "Risico's van stoffen": rvs.rivm.nl
Hieronder vindt u alle Zeer Zorgwekkende Stoffen (ZZS) uit deze groep, die in het Risico's van stoffen zoeksysteem zijn opgenomen. Een stof kan in meer groepen vallen.
U kunt de lijst exporteren voor gebruik in een spreadsheet via de knop "Download als Excel bestand".
Lees meer over ZZS.
Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico's van stoffen".
| CAS-nummer | EG-nummer | Nederlandse stofnaam | Engelse stofnaam | ZZS volgens EU gevaarsindeling | ZZS volgens REACH SVHC | ZZS volgens REACH Restricties | ZZS volgens KRW | ZZS volgens OSPAR | ZZS volgens EU-POP Verordening | Stofklasse voor luchtemissies | Emissiegrenswaarde | Datum toevoeging | Voetnoot | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65996-83-0 | 266-017-2 | alkalisch extract koolteerolie (Het extract van koolteerolie dat wordt verkregen door te wassen met alkali, zoals verdund natriumhydroxide. bestaat voornamelijk uit de alkalizouten van verschillende fenolverbindingen) | extracts, coal tar oil alk., alkaline extract [The extract from coal tar oil produced by an alkaline wash such as aqueous sodium hydroxide. Composed primarily of the alkali salts of various phenolic compounds.] | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 90640-88-3 | 292-610-0 | alkalisch extract, destillaten (koolteer), lichte oliën alkalische extracten (Het waterig extract uit fenololie dat wordt verkregen door te wassen met alkali, zoals verdund natriumhydroxide. Bestaat voornamelijk uit de alkalizouten van verschillende fenolverbindingen) | distillates (coal tar), light oils, alk. exts., alkaline extract [The aqueous extract from carbolic oil produced by an alkaline wash such as aqueous sodium hydroxide. Composed primarily of the alkali salts of various phenolic compounds.] | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 90640-89-4 | 292-611-6 | alkalisch extract, destillaten (koolteer), naftaleenoliën alkalische extracten (Het waterig extract uit naftaleenolie dat wordt verkregen door te wassen met alkali, zoals verdund natriumhydroxide. Bestaat voornamelijk uit de alkalizouten van verschillende fenolverbindingen) | distillates (coal tar), naphthalene oils, alk. exts., Alkaline Extract [The aqueous extract from naphthalene oil produced by an alkaline wash such as aqueous sodium hydroxide. Composed primarily of the alkali salts of various phenolic compounds.] | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 68815-21-4 | 272-361-4 | alkalisch extract, teerzuren kresyl-, natriumzouten loogoplossingen | tar acids, cresylic, sodium salts, caustic solns., alkaline extract | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 91995-14-1 | 295-274-3 | anthraceen olie, extractie-residu, Een complexe verzameling koolwaterstoffen uit de van base ontdane fractie verkregen door de destillatie van koolteer, met een kooktraject van ongeveer 325°C tot 365°C. Bevat voornamelijk antraceen fenantreen en alkylderivaten daarvan. antraceenolie, zuur extract | anthracene oil, acid ext., Anthracene Oil Extract Residue [A complex combination of hydrocarbons from the base-freed fraction obtained from the distillation of coal tar and boiling in the range of approximately 325 °C to 365 °C (617 °F to 689 °F). It contains predominantly anthracene and phenanthrene and their alkyl derivatives.] | Ja | 2-12-2013 | 1, 4 | |||||||
| 90640-80-5 | 292-602-7 | antraceenolie | anthracene oil | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 4 | ||||
| 91995-17-4 | 295-278-5 | antraceenolie, antraceenpasta, lichte destillatiefracties | anthracene oil, anthracene paste, distn. lights | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 3, 4 | ||||
| 90640-81-6 | 292-603-2 | antraceenolie, fractie [De antraceenrijke vaste stof die wordt verkregen door de kristallisatie en centrifugatie van antraceenolie. Bestaat voornamelijk uit antraceen carbazool en fenantreen. antraceenolie, antraceenpasta] | anthracene oil fraction [The anthracene-rich solid obtained by the crystallization and centrifuging of anthracene oil. It is composed primarily of anthracene, carbazole and phenanthrene.]. anthracene oil, anthracene paste | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 3, 4 | ||||
| 90640-82-7 | 292-604-8 | antraceenolie, fractie [De olie die resteert na de verwijdering, door middel van een kristallisatieproces, van een antraceenrijke vaste stof (antraceenpasta) uit antraceenolie. Bestaat voornamelijk uit aromatische verbindingen met twee, drie of vier ringen] | anthracene oil, anthracene-low, anthracene Oil Fraction [The oil remaining after the removal, by a crystallization process, of an anthracene-rich solid (anthracene paste) from anthracene oil. It is composed primarily of two, three and four membered aromatic compounds.] | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 3, 4 | ||||
| 91995-15-2 | 295-275-9 | antraceenolie, fractie [Een complexe verzameling koolwaterstoffen uit de destillatie van antraceen die wordt verkregen door de kristallisatie van antraceenolie uit bitumineuze hoge-temperatuur-teer, met een kooktraject van ongeveer 330 °C tot 350 °C. Bevat hoofdzakelijk antraceen carbazool en fenantreen] | anthracene oil, anthracene paste, anthracene fraction. anthracene Oil Fraction [a complex combination of hydrocarbons from the distillation of anthracene obtained by the crystallization of anthracene oil from bituminous high temperature tar and boiling in the range of 330°C to 350°C (626°F to 662°F). It contains chiefly anthracene, carbazole and phenanthrene.] | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 3, 4 | ||||
| 91995-16-3 | 295-276-4 | antraceenolie, fractie, Een complexe verzameling koolwaterstoffen uit de destillatie van antraceen die wordt verkregen door de kristallisatie van antraceenolie uit bitumineuze hoge-temperatuur-teer, met een kooktraject van ongeveer 350 °C tot 360 °C. Bevat hoofdzakelijk antraceen carbazool en fenantreen. antraceenolie, antraceenpasta, carbazoolfractie | anthracene oil, anthracene paste, carbazole fraction, anthracene Oil Fraction [a complex combination of hydrocarbons from the distillation of anthracene obtained by crystallization of anthracene oil from bituminous coal high temperature tar and boiling in the approximate range of 350°C to 360°C (662°F to 680°F). It contains chiefly anthracene, carbazole and phenanthrene.] | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 92061-92-2 | 295-505-8 | antraceenolie, fractie, Het residu van de fractionele destillatie van ongezuiverd antraceen met een kooktraject van ongeveer 340 °C tot 400 °C. Bestaat voornamelijk uit tri- en polycyclische aromatische en heterocyclische koolwaterstoffen. residuen (koolteer), antraceenolie, destillatie- | Residues (coal tar), anthracene oil distn., Anthracene Oil Fraction [The residue from the fraction distillation of crude anthracene boiling in the approximate range of 340°C to 400°C (644°F to 752°F). It consists predominantly of tri- and polynuclear aromatic and heterocyclic hydrocarbons.] | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 101794-75-6 | 309-957-1 | aromatische koolwaterstoffen C20-28-, polycyclisch afkomstig uit de pyrolyse van gemengde koolteerpek en polyethyleen | aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene pyrolysis-derived | Ja | 2-12-2013 | 1, 4 | |||||||
| 101794-76-7 | 309-958-7 | aromatische koolwaterstoffen C20-28-, polycyclisch afkomstig uit de pyrolyse van gemengde koolteerpek en polystyreen | aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polystyrene pyrolysis-derived | Ja | 2-12-2013 | 1, 4 | |||||||
| 101794-74-5 | 309-956-6 | aromatische koolwaterstoffen C20-28-, polycyclisch afkomstig uit de pyrolyse van gemengde koolteerpek polyethyleen en polypropyleen | aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | Ja | 2-12-2013 | 1, 4 | |||||||
| 65996-88-5 | 266-023-5 | benzolvoorloop (kool) | benzol forerunnings (coal) | Ja | 2-12-2013 | 1, 3 | |||||||
| 92062-20-9 | 295-535-1 | cokes- en as-bevattende vaste residuen die worden afgescheiden bij destillatie en thermische behandeling van uit bitumineuze kool afkomstige hoge-temperatuur-teer in destillatie-installaties en opslagtanks. Bestaat voornamelijk uit koolstof en bevat een kleine hoeveelheid heteroverbindingen alsmede asbestanddelen. Steenkoolteer, vaste behanddelen teer, kool hoge temperatuur, destillatie- en opslagresiduen | tar, coal, high-temp., distn. and storage residues, coal tar solids residue [coke- and ash-containing solid residues that separate on distillation and thermal treatment of bituminous coal high temperature tar in distillation installations and storage vessels. Consists predominantly of carbon and contains a small quantity of hetero compounds as well as ash components] | Ja | 2-12-2013 | 1, 4 | |||||||
| 8001-58-9 | 232-287-5 | creosoot | creosote | Ja | 2-12-2013 | 1 | |||||||
| 90640-85-0 | 292-606-9 | creosootolie, acenafteenfractie, acenafteenvrij, De olie die resteert na verwijdering door een kristallisatieproces van acenafteen uit acenafteenolie afkomstig uit koolteer. Bestaat voornamelijk uit naftaleen en alkylnaftalenen. Wasolie, herdestillaat | creosote oil, acenaphthene fraction, acenaphthene-free, Wash Oil Redistillate [The oil remaining after removal by a crystallization process of acenaphthene from acenaphthene oil from coal tar. Composed primarily of naphthalene and alkylnaphthalenes.] | Ja | 2-12-2013 | 1, 4 | |||||||
| 90640-84-9 | 292-605-3 | creosootolie, acenafteenfractie, Een complexe verzameling koolwaterstoffen verkregen door de destillatie van koolteer, met een kooktraject van ongeveer 240°C tot 280°C. Bestaat voornamelijk uit acenafteen naftaleen en alkylnaftaleen. Wasolie | creosote oil, acenaphthene fraction, Wash Oil [A complex combination of hydrocarbons produced by the distillation of coal tar and boiling in the range of approximately 240°C to 280°C (464°F to 536°F). Composed primarily of acenaphthene, naphthalene and alkyl naphthalene.] | Ja | 2-12-2013 | 1, 4 | |||||||
| 61789-28-4 | 263-047-8 | creosootolie, Een complexe verzameling koolwaterstoffen verkregen door de destillatie van koolteer. Bestaat voornamelijk uit aromatische koolwaterstoffen en kan aanzienlijke hoeveelheden teerzuren en teerbasen bevatten. Het destillatietraject ligt ongeveer tussen 200°C en 325°C. | creosote oil [A complex combination of hydrocarbons obtained by the distillation of coal tar. It consists primarily of aromatic hydrocarbons and may contain appreciable quantities of tar acids and tar bases. It distills at the approximate range of 200°C to 325°C (392°F to 617°F).] | Ja | 2-12-2013 | 1, 4 | |||||||
| 70321-79-8 | 274-565-9 | creosootolie, hoogkokend destillaat, De hoogkokende destillatiefractie die wordt verkregen door bitumineuze kool bij hoge temperatuur te fenoliseren en die verder wordt gezuiverd om een overmaat kristallijne zouten te verwijderen. Bestaat voornamelijk uit creosootolie waaruit enkele normale polycyclische aromatische zouten bestanddelen van koolteerdestillaten zijn verwijderd. Kristalvrij bij ongeveer 5°C. Wasolie | creosote oil, high-boiling distillate, Wash Oil [The high-boiling distillation fraction obtained from the high temperature carbonization of bituminous coal which is further refined to remove excess crystalline salts. It consists primarily of creosote oil with some of the normal polynuclear aromatic salts, which are components of coal tar distillates, removed. It is crystal free at approximately 5°C (41°F).] | Ja | 2-12-2013 | 1, 4 | |||||||
| 70321-80-1 | 274-566-4 | creosootolie, laagkokend destillaat, De laagkokende destillatiefractie die wordt verkregen door bitumineuze kool bij hoge temperatuur te verkooksen en die verder wordt gezuiverd om een overmaat kristallijne zouten te verwijderen. Bestaat voornamelijk uit creosootolie waaruit enkele normale polycyclische aromatische zouten bestanddelen van koolteerdestillaten zijn verwijderd. Kristalvrij bij ongeveer 38°C. Wasolie | creosote oil, low-boiling distillate, Wash Oil [The low-boiling distillation fraction obtained from the high temperature carbonization of bituminous coal, which is further refined to remove excess crystalline salts. It consists primarily of creosote oil with some of the normal polynuclear aromatic salts, which are components of coal tar distillate, removed. It is crystal free at approximately 38°C (100°F).] | Ja | 2-12-2013 | 1, 4 | |||||||
| 85029-51-2 | 285-076-5 | destillaten (kool), lichte olie uit de cokesoven naftaleenfractie | distillates (coal), coke-oven light oil, naphthalene cut | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 94114-53-1 | 302-689-6 | destillaten (kool), oplosmiddelextractie, waterstofgekraakt | distillates (coal), solvent extn., hydrocracked | Ja | 2-12-2013 | 1, 3 | |||||||
| 94114-57-5 | 302-693-8 | destillaten (kool), oplosmiddelextractie, waterstofgekraakte gehydrogeneerde middenfractie | distillates (coal), solvent extn., hydrocracked hydrogenated middle | Ja | 2-12-2013 | 1, 3 | |||||||
| 94114-56-4 | 302-692-2 | destillaten (kool), oplosmiddelextractie, waterstofgekraakte middenfractie | distillates (coal), solvent extn., hydrocracked middle | Ja | 2-12-2013 | 1, 3 | |||||||
| 94114-52-0 | 302-688-0 | destillaten (kool), primaire, vloeibaar-oplosmiddelextractie | distillates (coal), liq. solvent extn., primary | Ja | 2-12-2013 | 1, 3 | |||||||
| 91995-35-6 | 295-295-8 | destillaten (kool), residuele pyrolyseoliën uit koolteer, naftaleenoliën | distillates (coal), coal tar-residual pyrolysis oils, naphthalene oils | Ja | 2-12-2013 | 1, 3 | |||||||
| 65996-92-1 | 266-027-7 | destillaten (koolteer) | distillates (coal tar) | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2, 4 | |||||
| 84650-02-2 | 283-482-7 | destillaten (koolteer), benzolfractie | distillates (coal tar), benzole fraction | Ja | 2-12-2013 | 1 | |||||||
| 121620-46-0 | 310-165-3 | destillaten (koolteer), benzolfractie, destillatieresiduen | distillates (coal tar), benzole fraction, distn. residues | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 101896-26-8 | 309-984-9 | destillaten (koolteer), benzolfractie, rijk aan benzeen tolueen en xyleen | distillates (coal tar), benzole fraction, BTX-rich | Ja | 2-12-2013 | 1, 3 | |||||||
| 65996-91-0 | 266-026-1 | destillaten (koolteer), bovenste | distillates (coal tar), upper | Ja | 2-12-2013 | 1, 4 | |||||||
| 84989-10-6 | 284-899-7 | destillaten (koolteer), bovenste, fluoreenvrij | distillates (coal tar), upper, fluorene-free | Ja | 2-12-2013 | 1, 4 | |||||||
| 84989-11-7 | 284-900-0 | destillaten (koolteer), bovenste, rijk aan fluoreen | distillates (coal tar), upper, fluorene-rich | Ja | 2-12-2013 | 1, 4 | |||||||
| 84650-03-3 | 283-483-2 | destillaten (koolteer), lichte oliën | distillates (coal tar), light oils | Ja | 2-12-2013 | 1, 3 | |||||||
| 101794-90-5 | 309-971-8 | destillaten (koolteer), lichte oliën neutrale fractie. lichte olie, extractieresidu, hoogkokende fractie | distillates (coal tar), light oils, neutral fraction, light oil extract residues, high boiling | Ja | 2-12-2013 | 1, 3 | |||||||
| 90640-87-2 | 292-609-5 | destillaten (koolteer), lichte oliën zuurextracten | distillates (coal tar), light oils, acid exts | Ja | 2-12-2013 | 1, 3 | |||||||
| 84650-04-4 | 283-484-8 | destillaten (koolteer), naftaleenoliën | distillates (coal tar), naphthalene oils | 2-12-2013 | 1 | ||||||||
| 101794-91-6 | 309-972-3 | destillaten (koolteer), naftaleenoliën indool-methylnaftaleenfractie | distillates (coal tar), naphthalene oils, indole-methylnaphthalene fraction | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 101896-27-9 | 309-985-4 | destillaten (koolteer), naftaleenoliën methylnaftaleenfractie | distillates (coal tar), naphthalene oils, methylnaphthalene fraction | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 84989-09-3 | 284-898-1 | destillaten (koolteer), naftaleenoliën naftaleenarm | distillates (coal tar), naphthalene oils, naphthalene-low | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 90640-90-7 | 292-612-1 | destillaten (koolteer), naftaleenoliën naftaleenvrij, alkalische extracten | distillates (coal tar), naphthalene oils, naphthalene-free, alk. exts. | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 91995-48-1 | 295-309-2 | destillaten (koolteer), naftaleenoliën zuurextracten | distillates (coal tar), naphthalene oils, acid exts. | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 101316-49-8 | 309-855-7 | destillaten (koolteer), pek | distillates (coal tar), pitch | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2, 4 | |||||
| 91995-52-7 | 295-313-4 | destillaten (koolteer), pek pyreenfractie | distillates (coal tar), pitch, pyrene fraction | Ja | 2-12-2013 | 1, 4 | |||||||
| 91995-51-6 | 295-312-9 | destillaten (koolteer), pek zware oliën | distillates (coal tar), pitch, heavy oils | Ja | 2-12-2013 | 1, 4 | |||||||
| 90640-86-1 | 292-607-4 | destillaten (koolteer), zware oliën | distillates (coal tar), heavy oils | Ja | 2-12-2013 | 1 | |||||||
| 91995-42-5 | 295-304-5 | destillaten (koolteer), zware oliën, pyreenfractie | distillates (coal tar), heavy oils, pyrene fraction | Ja | 2-12-2013 | 1, 4 | |||||||
| 91995-49-2 | 295-310-8 | destillatie (koolteer), moederloog uit naftaleenoliekristallisatie | distillates (coal tar), naphthalene oil crystn. mother liquor | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 122070-80-8 | 310-171-6 | extractieoliën (kool), koolteer en pyrolyse-residuoliën naftaleenolie, destillatieresiduen | extract oils (coal), coal tar residual pyrolysis oils, naphthalene oil, distn. residues | Ja | 2-12-2013 | 1, 3 | |||||||
| 122070-79-5 | 310-170-0 | extractie-oliën (kool), koolteer en pyrolyse-residuoliën naftaleenoliën | extract oils (coal), coal tar-residual pyrolysis oils, naphthalene oils | Ja | 2-12-2013 | 1, 3 | |||||||
| 90640-99-6 | 292-622-6 | extractieoliën (kool), lichte olie | extract oils (coal), light oil | Ja | 2-12-2013 | 1, 3 | |||||||
| 91995-66-3 | 295-329-1 | extractieoliën (kool), residuele pyrolyseoliën uit koolteer, naftaleenolie, herdestillaat | extract oils (coal), coal tar-residual pyrolysis oils, naphthalene oil, redistillate | Ja | 2-12-2013 | 1, 3 | |||||||
| 68937-63-3 | 273-077-3 | extractieoliën (kool), teerbase, collidinefractie | extract oils (coal), tar base, collidine fraction | Ja | 2-12-2013 | 1, 3 | |||||||
| 65996-86-3 | 266-020-9 | extractieoliën (kool), teerbasen | extract oils (coal), tar base | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 84989-12-8 | 284-901-6 | extractieoliën (kool), zuur, vrij van teerbasen | extract oils (coal), acidic, tar-base free | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 91995-61-8 | 295-323-9 | extractieresiduen (kool), benzolfractie alkalisch zuurextract | extract residues (coal), benzole fraction alk., acid ext. | Ja | 2-12-2013 | 1, 3 | |||||||
| 93821-38-6 | 298-725-2 | extractieresiduen (kool), benzolfractie zuur | extract residues (coal), benzole fraction acid | Ja | 2-12-2013 | 1, 3 | |||||||
| 122384-77-4 | 310-189-4 | extractieresiduen (kool), creosootolie, zure | extract residues (coal), creosote oil acid | Ja | 2-12-2013 | 1, 4 | |||||||
| 90641-02-4 | 292-625-2 | extractieresiduen (kool), lichte olie alkalisch destillatietopproducten | extract residues (coal), light oil alk., distn. overheads | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-03-5 | 292-626-8 | extractieresiduen (kool), lichte olie alkalisch indeen-naftafractie | extract residues (coal), light oil alk., indene naphtha fraction | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-01-3 | 292-624-7 | extractieresiduen (kool), lichte olie alkalisch zuurextract | extract residues (coal), light oil alk., acid ext. | Ja | 2-12-2013 | 1, 3 | |||||||
| 101316-62-5 | 309-867-2 | extractieresiduen (kool), lichte olie alkalisch zuurextract, indeenfractie | extract residues (coal), light oil alk., acid ext., indene fraction | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-05-7 | 292-628-9 | extractieresiduen (kool), naftaleenolie alkalisch destillatieresiduen | Extract residues (coal), naphthalene oil alk., distn. residues | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 121620-47-1 | 310-166-9 | extractieresiduen (kool), naftaleenolie, alkalisch | extract residues (coal), naphthalene oil, alk. | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 90641-04-6 | 292-627-3 | extractieresiduen (kool), naftaleenolie, alkalisch destillatietopproducten | extract residues (coal), naphthalene oil alk., distn. overheads | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 121620-48-2 | 310-167-4 | extractieresiduen (kool), naftaleenolie, alkalisch naftaleenarm | extract residues (coal), naphthalene oil, alk., naphthalene-low | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 65996-87-4 | 266-021-4 | extractieresiduen (kool), teerolie alkalisch | extract residues (coal), tar oil alk. | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-06-8 | 292-629-4 | extractieresiduen (kool), teerolie alkalisch gecarboneerd met ongebluste kalk behandeld | extract residues (coal), tar oil alk., carbonated, limed | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 73665-18-6 | 277-567-8 | extractieresiduen (kool), teerolie, alkalische, naftaleendestillatieresiduen | extract residues (coal), tar oil alk., naphthalene distn. residues | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2, 3, 4 | |||||
| 101316-63-6 | 309-868-8 | extractieresiduen (koolteer), benzolfractie alkalisch zuurextract | extract residues (coal tar), benzole fraction alk., acid ext. | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-00-2 | 292-623-1 | extract-oliën (kool), naftaleenoliën | extract oils (coal), naphthalene oils | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 91697-23-3 | 294-285-0 | extractresiduen (kool), bruin | extract residues (coal), brown | Ja | 2-12-2013 | 1, 4 | |||||||
| 94114-48-4 | 302-683-3 | koolvloeistoffen, vloeibaar solvent-extracten | coal liquids, liq. solvent extn. | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2, 4 | |||||
| 94114-47-3 | 302-682-8 | koolvloeistoffen, vloeibaar solventextractie oplossing | Coal liquids, liq. solvent extn. soln. | Ja | 2-12-2013 | 1, 4 | |||||||
| 122384-78-5 | 310-191-5 | lagetemperatuurkoolteerolie, alkalische | low temperature tar oil, alkaline | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 65996-78-3 | 266-012-5 | lichte olie (kool), cokesoven | light oil (coal), coke-oven | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-11-5 | 292-635-7 | lichte olie (kool), semi-verkooksingsproces | light oil (coal), semi-coking process | Ja | 2-12-2013 | 1, 3 | |||||||
| 85536-17-0 | 287-498-5 | Lichte olie, herdestillaat, laagkokende fractie, Oplosmiddelnafta (kool), licht | Solvent naphtha (coal), light, Light Oil Redistillate, low boiling | Ja | 2-12-2013 | 1, 3 | |||||||
| 85536-19-2 | 287-500-4 | Lichte olie, herdestillaat, middenfractie, Oplosmiddelnafta (kool), cumaroon -styreen bevattend | Solvent naphtha (coal), coumarone-styrene contg., Light Oil Redistillate, intermediate boiling | Ja | 2-12-2013 | 1, 3 | |||||||
| 94114-55-3 | 302-691-7 | Motorbrandstof, geproduceerd door het omvormen van de gezuiverde naftafractie van de producten van het met waterstof kraken van koolextract of de oplossing geproduceerd door het vloeibaar solvent extractie- of het superkritisch gas extractieproces, met een kooktraject van ongeveer 30°C tot 180°C. Bestaat voornamelijk uit aromatische en naftenische verbindingen en alkylderivaten daarvan en alkylkoolwaterstoffen overwegend C4 tot en met C9. gasolie, kool solventextractie, met waterstof gekraakte nafta | Gasoline, coal solvent extn., hydrocracked naphtha [Motor fuel produced by the reforming of the refined naphtha fraction of the products of hydrocracking of coal extract or solution produced by the liquid solvent extraction or supercritical gas extraction processes and boiling in the range of approximately 30 °C to 180 °C (86 °F to 356 °F). Composed primarily of aromatic and naphthenic hydrocarbons, their alkyl derivatives and alkyl hydrocarbons having carbon numbers in the range of C4 through C9.] | Ja | 2-12-2013 | 1 | |||||||
| 90641-12-6 | 292-636-2 | nafta (kool), destillatieresiduen | naphtha (coal), distn. residues | Ja | 2-12-2013 | 1, 3 | |||||||
| 94114-54-2 | 302-690-1 | nafta (kool), oplosmiddelextractie, waterstofgekraakt | naphtha (coal), solvent extn., hydrocracked | Ja | 2-12-2013 | 1, 3 | |||||||
| 85536-20-5 | 287-502-5 | Oplosmiddelnafta (kool), xyleen-styreenfractie, herdestillaat, Lichte olie, middenfractie | Solvent naphtha (coal), xylene-styrene cut, Light Oil Redistillate, intermediate boiling | Ja | 2-12-2013 | 1, 3 | |||||||
| 92045-71-1 | 295-454-1 | paraffinewassen (kool), bruinkool hoge temperatuur teer | paraffin waxes (coal), brown-coal-high-temp. tar | Ja | 2-12-2013 | 1, 4 | |||||||
| 97926-78-8 | 308-298-7 | paraffinewassen (kool), bruinkool hoge temperatuur teer, behandeld met kiezelzuur | paraffin waxes (coal), brown-coal high-temp tar, silicic acid-treated | Ja | 2-12-2013 | 1, 4 | |||||||
| 97926-77-7 | 308-297-1 | paraffinewassen (kool), bruinkool hoge temperatuur teer, behandeld met klei | paraffin waxes (coal), brown-coal high-temp tar, clay-treated | Ja | 2-12-2013 | 1, 4 | |||||||
| 97926-76-6 | 308-296-6 | paraffinewassen (kool), bruinkool hoge temperatuur teer, behandeld met kool | paraffin waxes (coal), brown-coal high-temp. tar, carbon-treated | Ja | 2-12-2013 | 1, 4 | |||||||
| 92045-72-2 | 295-455-7 | paraffinewassen (kool), bruinkool hoge temperatuur teer, waterstofbehandeld | paraffin waxes (coal), brown-coal-high-temp. tar, hydrotreated | Ja | 2-12-2013 | 1, 4 | |||||||
| 61789-60-4 | 263-072-4 | Pek | Pitch, Pitch | Ja | 2-12-2013 | 1, 4 | |||||||
| 92061-94-4 | 295-507-9 | Pek destillaat, Residu van de gefractioneerde destillatie van pekdestillaat, met een kooktraject van ongeveer 400°C tot 470°C. Bestaat voornamelijk uit polynucleaire aromatische koolwaterstoffen en heterocyclische verbindingen. residuen (koolteer), pekdestillatie- | Residues (coal tar), pitch distn., Pitch Redistillate [Residue from the fractional distillation of pitch distillate boiling in the range of approximately 400 °C to 470 °C (752 °F to 846 °F). Composed primarily of polynuclear aromatic hydrocarbons, and heterocyclic compounds.] | Ja | 2-12-2013 | 1, 4 | |||||||
| 65996-93-2 | 266-028-2 | pek koolteer, hoge temperatuur | pitch, coal tar, high-temp. [The residue from the distillation of high temperature coal tar. A black solid with an approximate softening point from 30 oC to 180 oC (86 oF to 356 oF). Composed primarily of a complex mixture of three or more membered condensed ring aromatic hydrocarbons.] | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | |||||
| 90669-57-1 | 292-651-4 | pek koolteer, lage temperatuur | pitch, coal tar, low-temp | Ja | 2-12-2013 | 1, 4 | |||||||
| 90669-59-3 | 292-654-0 | pek koolteer, lage temperatuur, geoxideerd | pitch, coal tar, low-temp., oxidized | Ja | 2-12-2013 | 1, 4 | |||||||
| 90669-58-2 | 292-653-5 | pek koolteer, lage temperatuur, met warmte behandeld | pitch, coal tar, low-temp., heat-treated | Ja | 2-12-2013 | 1, 4 | |||||||
