ZZS steenkoolderivaten - Detail ZZS-lijst Risico's van Stoffen
Zeer Zorgwekkende Stoffen: steenkoolderivaten
- Versie
- 30-10-2025
- Bron
- website "Risico's van stoffen": rvs.rivm.nl
Hieronder vindt u alle Zeer Zorgwekkende Stoffen (ZZS) uit deze groep, die in het Risico's van stoffen zoeksysteem zijn opgenomen. Een stof kan in meer groepen vallen.
U kunt de lijst exporteren voor gebruik in een spreadsheet via de knop "Download als Excel bestand".
Lees meer over ZZS.
Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico's van stoffen".
| CAS-nummer | EG-nummer | Nederlandse stofnaam | Engelse stofnaam | ZZS volgens EU gevaarsindeling | ZZS volgens REACH SVHC | ZZS volgens REACH Restricties | ZZS volgens KRW | ZZS volgens OSPAR | ZZS volgens EU-POP Verordening | Stofklasse voor luchtemissies | Emissiegrenswaarde | Datum toevoeging | Voetnoot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65996-83-0 | 266-017-2 | alkalisch extract koolteerolie (het extract van koolteerolie dat wordt verkregen door te wassen met alkali, zoals verdund natriumhydroxide. bestaat voornamelijk uit de alkalizouten van verschillende fenolverbindingen) | extracts, coal tar oil alk. | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 90640-88-3 | 292-610-0 | alkalisch extract, destillaten (koolteer), lichte oliën alkalische extracten (het waterig extract uit fenololie dat wordt verkregen door te wassen met alkali, zoals verdund natriumhydroxide. bestaat voornamelijk uit de alkalizouten van verschillende fenolverbindingen) | distillates (coal tar), light oils, alk. exts. | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 90640-89-4 | 292-611-6 | alkalisch extract, destillaten (koolteer), naftaleenoliën alkalische extracten (het waterig extract uit naftaleenolie dat wordt verkregen door te wassen met alkali, zoals verdund natriumhydroxide. bestaat voornamelijk uit de alkalizouten van verschillende fenolverbindingen) | distillates (coal tar), naphthalene oils, alk. exts. | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 68815-21-4 | 272-361-4 | alkalisch extract, teerzuren kresyl-, natriumzouten loogoplossingen | tar acids, cresylic, sodium salts, caustic solns., alkaline extract | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 91995-14-1 | 295-274-3 | anthraceen olie, extractie-residu, een complexe verzameling koolwaterstoffen uit de van base ontdane fractie verkregen door de destillatie van koolteer, met een kooktraject van ongeveer 325°c tot 365°c. bevat voornamelijk antraceen fenantreen en alkylderivaten daarvan. antraceenolie, zuur extract | anthracene oil, acid ext. | Ja | 2-12-2013 | 1, 4 | |||||||
| 90640-80-5 | 292-602-7 | antraceenolie | anthracene oil | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 4 | ||||
| 91995-17-4 | 295-278-5 | antraceenolie, antraceenpasta, lichte destillatiefracties | anthracene oil, anthracene paste, distn. lights | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 3, 4 | ||||
| 90640-81-6 | 292-603-2 | antraceenolie, fractie | anthracene oil, anthracene paste | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 3, 4 | ||||
| 91995-15-2 | 295-275-9 | antraceenolie, fractie | anthracene oil, anthracene paste, anthracene fraction | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 3, 4 | ||||
| 90640-82-7 | 292-604-8 | antraceenolie, fractie [de olie die resteert na de verwijdering, door middel van een kristallisatieproces, van een antraceenrijke vaste stof (antraceenpasta) uit antraceenolie. bestaat voornamelijk uit aromatische verbindingen met twee, drie of vier ringen] | anthracene oil, anthracene-low | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 3, 4 | ||||
| 91995-16-3 | 295-276-4 | antraceenolie, fractie, een complexe verzameling koolwaterstoffen uit de destillatie van antraceen die wordt verkregen door de kristallisatie van antraceenolie uit bitumineuze hoge-temperatuur-teer, met een kooktraject van ongeveer 350 °c tot 360 °c. bevat hoofdzakelijk antraceen carbazool en fenantreen. antraceenolie, antraceenpasta, carbazoolfractie | anthracene oil, anthracene paste, carbazole fraction | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 92061-92-2 | 295-505-8 | antraceenolie, fractie, het residu van de fractionele destillatie van ongezuiverd antraceen met een kooktraject van ongeveer 340 °c tot 400 °c. bestaat voornamelijk uit tri- en polycyclische aromatische en heterocyclische koolwaterstoffen. residuen (koolteer), antraceenolie, destillatie- | residues (coal tar), anthracene oil distn. | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 101794-75-6 | 309-957-1 | aromatische koolwaterstoffen C20-28-, polycyclisch afkomstig uit de pyrolyse van gemengde koolteerpek en polyethyleen | aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene pyrolysis-derived | Ja | 2-12-2013 | 1, 4 | |||||||
| 101794-76-7 | 309-958-7 | aromatische koolwaterstoffen C20-28-, polycyclisch afkomstig uit de pyrolyse van gemengde koolteerpek en polystyreen | aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polystyrene pyrolysis-derived | Ja | 2-12-2013 | 1, 4 | |||||||
| 101794-74-5 | 309-956-6 | aromatische koolwaterstoffen C20-28-, polycyclisch afkomstig uit de pyrolyse van gemengde koolteerpek polyethyleen en polypropyleen | aromatic hydrocarbons, C20-28, polycyclic, mixed coal-tar pitch-polyethylene-polypropylene pyrolysis-derived | Ja | 2-12-2013 | 1, 4 | |||||||
| 65996-88-5 | 266-023-5 | benzolvoorloop (kool) | benzol forerunnings (coal) | Ja | 2-12-2013 | 1, 3 | |||||||
| 92062-20-9 | 295-535-1 | cokes- en as-bevattende vaste residuen die worden afgescheiden bij destillatie en thermische behandeling van uit bitumineuze kool afkomstige hoge-temperatuur-teer in destillatie-installaties en opslagtanks. bestaat voornamelijk uit koolstof en bevat een kleine hoeveelheid heteroverbindingen alsmede asbestanddelen. steenkoolteer, vaste behanddelen teer, kool hoge temperatuur, destillatie- en opslagresiduen | tar, coal, high-temp., distn. and storage residues | Ja | 2-12-2013 | 1, 4 | |||||||
| 8001-58-9 | 232-287-5 | creosoot | creosote | Ja | 2-12-2013 | 1 | |||||||
| 61789-28-4 | 263-047-8 | creosootolie | creosote oil | Ja | 2-12-2013 | 1, 4 | |||||||
| 90640-85-0 | 292-606-9 | creosootolie, acenafteenfractie, acenafteenvrij, de olie die resteert na verwijdering door een kristallisatieproces van acenafteen uit acenafteenolie afkomstig uit koolteer. bestaat voornamelijk uit naftaleen en alkylnaftalenen. wasolie, herdestillaat | creosote oil, acenaphthene fraction, acenaphthene-free | Ja | 2-12-2013 | 1, 4 | |||||||
| 90640-84-9 | 292-605-3 | creosootolie, acenafteenfractie, wasolie | creosote oil, acenaphthene fraction | Ja | 2-12-2013 | 1, 4 | |||||||
| 70321-79-8 | 274-565-9 | creosootolie, hoogkokend destillaat, de hoogkokende destillatiefractie die wordt verkregen door bitumineuze kool bij hoge temperatuur te fenoliseren en die verder wordt gezuiverd om een overmaat kristallijne zouten te verwijderen. bestaat voornamelijk uit creosootolie waaruit enkele normale polycyclische aromatische zouten bestanddelen van koolteerdestillaten zijn verwijderd. kristalvrij bij ongeveer 5°c. wasolie | creosote oil, high-boiling distillate | Ja | 2-12-2013 | 1, 4 | |||||||
| 70321-80-1 | 274-566-4 | creosootolie, laagkokend destillaat, de laagkokende destillatiefractie die wordt verkregen door bitumineuze kool bij hoge temperatuur te verkooksen en die verder wordt gezuiverd om een overmaat kristallijne zouten te verwijderen. bestaat voornamelijk uit creosootolie waaruit enkele normale polycyclische aromatische zouten bestanddelen van koolteerdestillaten zijn verwijderd. kristalvrij bij ongeveer 38°c. wasolie | creosote oil, low-boiling distillate | Ja | 2-12-2013 | 1, 4 | |||||||
| 85029-51-2 | 285-076-5 | destillaten (kool), lichte olie uit de cokesoven naftaleenfractie | distillates (coal), coke-oven light oil, naphthalene cut | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 94114-53-1 | 302-689-6 | destillaten (kool), oplosmiddelextractie, waterstofgekraakt | distillates (coal), solvent extn., hydrocracked | Ja | 2-12-2013 | 1, 3 | |||||||
| 94114-57-5 | 302-693-8 | destillaten (kool), oplosmiddelextractie, waterstofgekraakte gehydrogeneerde middenfractie | distillates (coal), solvent extn., hydrocracked hydrogenated middle | Ja | 2-12-2013 | 1, 3 | |||||||
| 94114-56-4 | 302-692-2 | destillaten (kool), oplosmiddelextractie, waterstofgekraakte middenfractie | distillates (coal), solvent extn., hydrocracked middle | Ja | 2-12-2013 | 1, 3 | |||||||
| 94114-52-0 | 302-688-0 | destillaten (kool), primaire, vloeibaar-oplosmiddelextractie | distillates (coal), liq. solvent extn., primary | Ja | 2-12-2013 | 1, 3 | |||||||
| 91995-35-6 | 295-295-8 | destillaten (kool), residuele pyrolyseoliën uit koolteer, naftaleenoliën | distillates (coal), coal tar-residual pyrolysis oils, naphthalene oils | Ja | 2-12-2013 | 1, 3 | |||||||
| 65996-92-1 | 266-027-7 | destillaten (koolteer) | distillates (coal tar) | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2, 4 | |||||
| 84650-02-2 | 283-482-7 | destillaten (koolteer), benzolfractie | distillates (coal tar), benzole fraction | Ja | 2-12-2013 | 1 | |||||||
| 121620-46-0 | 310-165-3 | destillaten (koolteer), benzolfractie, destillatieresiduen | distillates (coal tar), benzole fraction, distn. residues | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 101896-26-8 | 309-984-9 | destillaten (koolteer), benzolfractie, rijk aan benzeen tolueen en xyleen | distillates (coal tar), benzole fraction, BTX-rich | Ja | 2-12-2013 | 1, 3 | |||||||
| 65996-91-0 | 266-026-1 | destillaten (koolteer), bovenste | distillates (coal tar), upper | Ja | 2-12-2013 | 1, 4 | |||||||
| 84989-10-6 | 284-899-7 | destillaten (koolteer), bovenste, fluoreenvrij | distillates (coal tar), upper, fluorene-free | Ja | 2-12-2013 | 1, 4 | |||||||
| 84989-11-7 | 284-900-0 | destillaten (koolteer), bovenste, rijk aan fluoreen | distillates (coal tar), upper, fluorene-rich | Ja | 2-12-2013 | 1, 4 | |||||||
| 84650-03-3 | 283-483-2 | destillaten (koolteer), lichte oliën | distillates (coal tar), light oils | Ja | 2-12-2013 | 1, 3 | |||||||
| 101794-90-5 | 309-971-8 | destillaten (koolteer), lichte oliën neutrale fractie. lichte olie, extractieresidu, hoogkokende fractie | distillates (coal tar), light oils, neutral fraction, light oil extract residues, high boiling | Ja | 2-12-2013 | 1, 3 | |||||||
| 90640-87-2 | 292-609-5 | destillaten (koolteer), lichte oliën zuurextracten | distillates (coal tar), light oils, acid exts | Ja | 2-12-2013 | 1, 3 | |||||||
| 84650-04-4 | 283-484-8 | destillaten (koolteer), naftaleenoliën | distillates (coal tar), naphthalene oils | 2-12-2013 | 1 | ||||||||
| 101794-91-6 | 309-972-3 | destillaten (koolteer), naftaleenoliën indool-methylnaftaleenfractie | distillates (coal tar), naphthalene oils, indole-methylnaphthalene fraction | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 101896-27-9 | 309-985-4 | destillaten (koolteer), naftaleenoliën methylnaftaleenfractie | distillates (coal tar), naphthalene oils, methylnaphthalene fraction | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 84989-09-3 | 284-898-1 | destillaten (koolteer), naftaleenoliën naftaleenarm | distillates (coal tar), naphthalene oils, naphthalene-low | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 90640-90-7 | 292-612-1 | destillaten (koolteer), naftaleenoliën naftaleenvrij, alkalische extracten | distillates (coal tar), naphthalene oils, naphthalene-free, alk. exts. | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 91995-48-1 | 295-309-2 | destillaten (koolteer), naftaleenoliën zuurextracten | distillates (coal tar), naphthalene oils, acid exts. | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 101316-49-8 | 309-855-7 | destillaten (koolteer), pek | distillates (coal tar), pitch | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2, 4 | |||||
| 91995-52-7 | 295-313-4 | destillaten (koolteer), pek pyreenfractie | distillates (coal tar), pitch, pyrene fraction | Ja | 2-12-2013 | 1, 4 | |||||||
| 91995-51-6 | 295-312-9 | destillaten (koolteer), pek zware oliën | distillates (coal tar), pitch, heavy oils | Ja | 2-12-2013 | 1, 4 | |||||||
| 90640-86-1 | 292-607-4 | destillaten (koolteer), zware oliën | distillates (coal tar), heavy oils | Ja | 2-12-2013 | 1 | |||||||
| 91995-42-5 | 295-304-5 | destillaten (koolteer), zware oliën, pyreenfractie | distillates (coal tar), heavy oils, pyrene fraction | Ja | 2-12-2013 | 1, 4 | |||||||
| 91995-49-2 | 295-310-8 | destillatie (koolteer), moederloog uit naftaleenoliekristallisatie | distillates (coal tar), naphthalene oil crystn. mother liquor | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 122070-80-8 | 310-171-6 | extractieoliën (kool), koolteer en pyrolyse-residuoliën naftaleenolie, destillatieresiduen | extract oils (coal), coal tar residual pyrolysis oils, naphthalene oil, distn. residues | Ja | 2-12-2013 | 1, 3 | |||||||
| 122070-79-5 | 310-170-0 | extractie-oliën (kool), koolteer en pyrolyse-residuoliën naftaleenoliën | extract oils (coal), coal tar-residual pyrolysis oils, naphthalene oils | Ja | 2-12-2013 | 1, 3 | |||||||
| 90640-99-6 | 292-622-6 | extractieoliën (kool), lichte olie | extract oils (coal), light oil | Ja | 2-12-2013 | 1, 3 | |||||||
| 91995-66-3 | 295-329-1 | extractieoliën (kool), residuele pyrolyseoliën uit koolteer, naftaleenolie, herdestillaat | extract oils (coal), coal tar-residual pyrolysis oils, naphthalene oil, redistillate | Ja | 2-12-2013 | 1, 3 | |||||||
| 68937-63-3 | 273-077-3 | extractieoliën (kool), teerbase, collidinefractie | extract oils (coal), tar base, collidine fraction | Ja | 2-12-2013 | 1, 3 | |||||||
| 65996-86-3 | 266-020-9 | extractieoliën (kool), teerbasen | extract oils (coal), tar base | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 84989-12-8 | 284-901-6 | extractieoliën (kool), zuur, vrij van teerbasen | extract oils (coal), acidic, tar-base free | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 91995-61-8 | 295-323-9 | extractieresiduen (kool), benzolfractie alkalisch zuurextract | extract residues (coal), benzole fraction alk., acid ext. | Ja | 2-12-2013 | 1, 3 | |||||||
| 93821-38-6 | 298-725-2 | extractieresiduen (kool), benzolfractie zuur | extract residues (coal), benzole fraction acid | Ja | 2-12-2013 | 1, 3 | |||||||
| 122384-77-4 | 310-189-4 | extractieresiduen (kool), creosootolie, zure | extract residues (coal), creosote oil acid | Ja | 2-12-2013 | 1, 4 | |||||||
| 90641-02-4 | 292-625-2 | extractieresiduen (kool), lichte olie alkalisch destillatietopproducten | extract residues (coal), light oil alk., distn. overheads | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-03-5 | 292-626-8 | extractieresiduen (kool), lichte olie alkalisch indeen-naftafractie | extract residues (coal), light oil alk., indene naphtha fraction | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-01-3 | 292-624-7 | extractieresiduen (kool), lichte olie alkalisch zuurextract | extract residues (coal), light oil alk., acid ext. | Ja | 2-12-2013 | 1, 3 | |||||||
| 101316-62-5 | 309-867-2 | extractieresiduen (kool), lichte olie alkalisch zuurextract, indeenfractie | extract residues (coal), light oil alk., acid ext., indene fraction | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-05-7 | 292-628-9 | extractieresiduen (kool), naftaleenolie alkalisch destillatieresiduen | extract residues (coal), naphthalene oil alk., distn. residues | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 121620-47-1 | 310-166-9 | extractieresiduen (kool), naftaleenolie, alkalisch | extract residues (coal), naphthalene oil, alk. | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 90641-04-6 | 292-627-3 | extractieresiduen (kool), naftaleenolie, alkalisch destillatietopproducten | extract residues (coal), naphthalene oil alk., distn. overheads | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 121620-48-2 | 310-167-4 | extractieresiduen (kool), naftaleenolie, alkalisch naftaleenarm | extract residues (coal), naphthalene oil, alk., naphthalene-low | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 65996-87-4 | 266-021-4 | extractieresiduen (kool), teerolie alkalisch | extract residues (coal), tar oil alk. | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-06-8 | 292-629-4 | extractieresiduen (kool), teerolie alkalisch gecarboneerd met ongebluste kalk behandeld | extract residues (coal), tar oil alk., carbonated, limed | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 73665-18-6 | 277-567-8 | extractieresiduen (kool), teerolie, alkalische, naftaleendestillatieresiduen | extract residues (coal), tar oil alk., naphthalene distn. residues | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2, 3, 4 | |||||
| 101316-63-6 | 309-868-8 | extractieresiduen (koolteer), benzolfractie alkalisch zuurextract | extract residues (coal tar), benzole fraction alk., acid ext. | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-00-2 | 292-623-1 | extract-oliën (kool), naftaleenoliën | extract oils (coal), naphthalene oils | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 91697-23-3 | 294-285-0 | extractresiduen (kool), bruin | extract residues (coal), brown | Ja | 2-12-2013 | 1, 4 | |||||||
| 94114-55-3 | 302-691-7 | gasolie, kool solventextractie, met waterstof gekraakte nafta | gasoline, coal solvent extn., hydrocracked naphtha | Ja | 2-12-2013 | 1 | |||||||
| 94114-48-4 | 302-683-3 | koolvloeistoffen, vloeibaar solvent-extracten | coal liquids, liq. solvent extn. | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2, 4 | |||||
| 94114-47-3 | 302-682-8 | koolvloeistoffen, vloeibaar solventextractie oplossing | Coal liquids, liq. solvent extn. soln. | Ja | 2-12-2013 | 1, 4 | |||||||
| 122384-78-5 | 310-191-5 | lagetemperatuurkoolteerolie, alkalische | low temperature tar oil, alkaline | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 65996-78-3 | 266-012-5 | lichte olie (kool), cokesoven | light oil (coal), coke-oven | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-11-5 | 292-635-7 | lichte olie (kool), semi-verkooksingsproces | light oil (coal), semi-coking process | Ja | 2-12-2013 | 1, 3 | |||||||
| 90641-12-6 | 292-636-2 | nafta (kool), destillatieresiduen | naphtha (coal), distn. residues | Ja | 2-12-2013 | 1, 3 | |||||||
| 94114-54-2 | 302-690-1 | nafta (kool), oplosmiddelextractie, waterstofgekraakt | naphtha (coal), solvent extn., hydrocracked | Ja | 2-12-2013 | 1, 3 | |||||||
| 85536-19-2 | 287-500-4 | oplosmiddelnafta (kool), cumaroon -styreen bevattend | solvent naphtha (coal), coumarone-styrene contg. | Ja | 2-12-2013 | 1, 3 | |||||||
| 85536-17-0 | 287-498-5 | oplosmiddelnafta (kool), licht | solvent naphtha (coal), light | Ja | 2-12-2013 | 1, 3 | |||||||
| 85536-20-5 | 287-502-5 | oplosmiddelnafta (kool), xyleen-styreenfractie, herdestillaat, lichte olie, middenfractie | solvent naphtha (coal), xylene-styrene cut | Ja | 2-12-2013 | 1, 3 | |||||||
| 92045-71-1 | 295-454-1 | paraffinewassen (kool), bruinkool hoge temperatuur teer | paraffin waxes (coal), brown-coal-high-temp. tar | Ja | 2-12-2013 | 1, 4 | |||||||
| 97926-78-8 | 308-298-7 | paraffinewassen (kool), bruinkool hoge temperatuur teer, behandeld met kiezelzuur | paraffin waxes (coal), brown-coal high-temp tar, silicic acid-treated | Ja | 2-12-2013 | 1, 4 | |||||||
| 97926-77-7 | 308-297-1 | paraffinewassen (kool), bruinkool hoge temperatuur teer, behandeld met klei | paraffin waxes (coal), brown-coal high-temp tar, clay-treated | Ja | 2-12-2013 | 1, 4 | |||||||
| 97926-76-6 | 308-296-6 | paraffinewassen (kool), bruinkool hoge temperatuur teer, behandeld met kool | paraffin waxes (coal), brown-coal high-temp. tar, carbon-treated | Ja | 2-12-2013 | 1, 4 | |||||||
| 92045-72-2 | 295-455-7 | paraffinewassen (kool), bruinkool hoge temperatuur teer, waterstofbehandeld | paraffin waxes (coal), brown-coal-high-temp. tar, hydrotreated | Ja | 2-12-2013 | 1, 4 | |||||||
| 61789-60-4 | 263-072-4 | pek | pitch | Ja | 2-12-2013 | 1, 4 | |||||||
| 92061-94-4 | 295-507-9 | pek destillaat, residu van de gefractioneerde destillatie van pekdestillaat, met een kooktraject van ongeveer 400°c tot 470°c. bestaat voornamelijk uit polynucleaire aromatische koolwaterstoffen en heterocyclische verbindingen. residuen (koolteer), pekdestillatie- | residues (coal tar), pitch distn. | Ja | 2-12-2013 | 1, 4 | |||||||
| 65996-93-2 | 266-028-2 | pek koolteer, hoge temperatuur | pitch, coal tar, high-temp. | Ja | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | |||||
| 90669-57-1 | 292-651-4 | pek koolteer, lage temperatuur | pitch, coal tar, low-temp | Ja | 2-12-2013 | 1, 4 | |||||||
| 90669-59-3 | 292-654-0 | pek koolteer, lage temperatuur, geoxideerd | pitch, coal tar, low-temp., oxidized | Ja | 2-12-2013 | 1, 4 | |||||||
| 90669-58-2 | 292-653-5 | pek koolteer, lage temperatuur, met warmte behandeld | pitch, coal tar, low-temp., heat-treated | Ja | 2-12-2013 | 1, 4 | |||||||
| 68187-57-5 | 269-109-0 | pek residuen residu uit de destillatie van een mengsel van koolteer en aromatische aardoliestromen. een vaste stof met een verwekingstemperatuur van 40°c tot 180°c. voornamelijk samengesteld uit een complexe verzameling van aromatische koolwaterstoffen met drie of meer gecondenseerde ringen. pek koolteer-aardolie | pitch, coal tar-petroleum | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2, 4 | |||||
| 94114-13-3 | 302-650-3 | pek, koolteer, hoge temperatuur, secundair | pitch, coal tar, high-temp., secondary | Ja | 2-12-2013 | 1, 4 | |||||||
| 121575-60-8 | 310-162-7 | pek, koolteer, hoge temperatuur, warmte-behandeld | pitch, coal tar, high-temp., heat-treated | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2, 4 | |||||
| 68391-11-7 | 269-929-9 | pyridine, alkylderivaten | pyridine, alkyl derivs. | Ja | 2-12-2013 | 1, 3 | |||||||
| 94114-46-2 | 302-681-2 | residuen (kool), vloeibaar solvent extracten | residues (coal), liq. solvent extn. | Ja | 2-12-2013 | 1, 4 | |||||||
| 92061-93-3 | 295-506-3 | residuen (koolteer), creosootolie-destillatie | residues (coal tar), creosote oil distn. | Ja | 2-12-2013 | 1, 4 | |||||||
| 101316-85-2 | 309-887-1 | residuen die worden verkregen uit de fractionele destillatie van bij lage temperatuur verkregen koolteer, waarbij oliën met een kookpunt tot ongeveer 300°c worden verwijderd. voornamelijk samengesteld uit aromatische verbindingen. teerolie, tussenfractie, teer, kool lage temperatuur, destillatieresiduen | tar, coal, low-temp., distn. residues | Ja | 2-12-2013 | 1, 4 | |||||||
| 65996-79-4 | 266-013-0 | solventnafta (kool) | solvent naphtha (coal) | Ja | 2-12-2013 | 1, 3 | |||||||
| 100684-51-3 | 309-726-5 | steenkoolteer, vaste bestanddelen vaste stoffen die worden gevormd tvdens de verkooksing van bitumineuze kool om ruwe bitumineuze bij hoge temperatuur verkregen koolteer te vormen. bestaat voornamelijk uit cokes en kooldeeltjes, in hoge mate gearomatiseerde verbindingen en minerale stoffen. teer, kool hoge temperatuur, residuen | tar, coal, high-temp., residues | Ja | 2-12-2013 | 1, 4 | |||||||
| 101316-83-0 | 309-885-0 | teer, bruinkool | tar brown-coal | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2 | |||||
| 101316-84-1 | 309-886-6 | teer, bruinkool lage temperatuur | tar, brown-coal, low-temp. | Ja | 2-12-2013 | 1 | |||||||
| 65996-90-9 | 266-025-6 | teer, kool lage temperatuur | tar, coal, low-temp. | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2 | |||||
| 65996-89-6 | 266-024-0 | teer, kool, hoge temperatuur | tar, coal, high-temp. | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2 | |||||
| 68990-61-4 | 273-615-7 | teer, kool-, hoge temperatuur, hoge gehaltes aan vaste stof | tar, coal, high-temp., high-solids | Ja | MVP 1 | 0,05 mg/Nm3 | 2-12-2013 | 2, 4 | |||||
| 91082-50-7 | 293-764-1 | teer, kool, opslagresiduen | tar, coal, storage residues | Ja | 2-12-2013 | 1, 4 | |||||||
| 8007-45-2 | 232-361-7 | teer, steenkool | tar, coal | Ja | 2-12-2013 | 1 | |||||||
| 92062-27-6 | 295-541-4 | teerbasen kool anilinefractie | tar bases, coal, aniline fraction | Ja | 2-12-2013 | 1, 3 | |||||||
| 92062-28-7 | 295-543-5 | teerbasen kool collidinefractie | tar bases, coal, collidine fraction | Ja | 2-12-2013 | 1, 3 | |||||||
| 92062-29-8 | 295-544-0 | teerbasen kool destillatieresiduen | tar bases, coal, distn. residues | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 68513-87-1 | 271-020-7 | teerbasen, chinolinederivaten | tar bases, quinoline derivs. | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 70321-67-4 | 274-560-1 | teerbasen, kool, fractie van chinolinederivaten | tar bases, coal, quinoline derivs. fraction | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 91082-52-9 | 293-766-2 | teerbasen, kool, lutidinefractie | tar bases, coal, lutidine fraction | Ja | 2-12-2013 | 1, 3 | |||||||
| 92062-33-4 | 295-548-2 | teerbasen, kool, picolinefractie | tar bases, coal, picoline fraction | Ja | 2-12-2013 | 1, 3 | |||||||
| 65996-84-1 | 266-018-8 | teerbasen, kool, ruw | tar bases, coal, crude | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 91082-53-0 | 293-767-8 | teerbasen, kool, toluïdinefractie | tar bases, coal, toluidine fraction | Ja | 2-12-2013 | 1, 3 | |||||||
| 101316-87-4 | 309-889-2 | teeroliën kool lage temperatuur | tar oils, coal, low-temp. | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 94114-40-6 | 302-674-4 | teeroliën, bruinkool | tar oils, brown-coal | Ja | 2-12-2013 | 1, 3 | |||||||
| 65996-82-9 | 266-016-7 | teeroliën, kool | tar oils, coal | Ja | 2-12-2013 | 1, 3 | |||||||
| 84989-07-1 | 284-896-0 | teerzuren 3,5-xylenolfractie | tar acids, 3,5-xylenol fraction | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 92062-22-1 | 295-536-7 | teerzuren bruinkoolvergassing | tar acids, brown-coal gasification | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 96690-55-0 | 306-251-5 | teerzuren destillatieresiduen | tar acids, distn. residues | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 84989-03-7 | 284-891-3 | teerzuren ethylfenolfractie | tar acids, ethylphenol fraction | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 92062-26-5 | 295-540-9 | teerzuren kresylhoudend | tar acids, cresylic | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 68555-24-8 | 271-418-0 | teerzuren kresylhoudend residuen | tar acids, cresylic, residues | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 84989-04-8 | 284-892-9 | teerzuren methylfenolfractie | tar acids, methylphenol fraction | Ja | 2-12-2013 | 1, 3, 4 | |||||||
| 84989-05-9 | 284-893-4 | teerzuren polyalkylfenolfractie | tar acids, polyalkylphenol fraction | Ja | 2-12-2013 | 1, 3, 4 | |||||||
