ZZS organotinverbindingen - Detail ZZS-lijst Risico's van Stoffen

Zeer Zorgwekkende Stoffen: organotinverbindingen

Versie
01-01-2025
Bron
website "Risico's van stoffen": rvs.rivm.nl

Hieronder vindt u alle Zeer Zorgwekkende Stoffen (ZZS) uit deze groep, die in het Risico's van stoffen zoeksysteem zijn opgenomen. Een stof kan in meer groepen vallen.

Op bais van het OSPAR verdrag worden alle organotinverbindingen als ZZS geïdentificeerd.

U kunt de lijst exporteren voor gebruik in een spreadsheet via de knop "Download als Excel bestand".

Lees meer over ZZS.

Vragen of opmerkingen over de lijst kunt u indienen via de Helpdesk "Risico's van stoffen".

CAS-nummer EG-nummer Nederlandse stofnaam Engelse stofnaam ZZS volgens EU gevaarsindeling ZZS volgens REACH SVHC ZZS volgens REACH Restricties ZZS volgens KRW ZZS volgens OSPAR ZZS volgens EU-POP Verordening Stofklasse voor luchtemissies Emissiegrenswaarde Datum toevoeging Voetnoot
57583-35-4 260-829-0 2-ethylhexyl 10-ethyl-4,4-dimethyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate dimethyltin bis(2-ethylhexyl thioglycolate) MVP 1 0,05 mg/Nm3 16-5-2019 2, 5
15571-58-1 239-622-4 2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoaat 2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate Ja Ja MVP 1 0,05 mg/Nm3 2-12-2013 5
57583-34-3 260-828-5 2-ethylhexyl 10-ethyl-4-[[2-[(2-ethylhexyl)oxy]-2-oxoethyl]thio]-4-methyl-7-oxo-8-oxa-3,5-dithia-4- tintetradecanoaat 2-ethylhexyl 10-ethyl-4-[[2-[(2-ethylhexyl)oxy]-2-oxoethyl]thio]-4-methyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate MVP 1 0,05 mg/Nm3 16-5-2019 2, 5
10584-98-2 234-186-1 2-ethylhexyl 4,4-dibutyl-10-ethyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoaat 2-ethylhexyl 4,4-dibutyl-10-ethyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
94134-56-2 302-825-4 5,5-dibutyl-3,3,7,7-tetramethoxy-2,4,6,8-tetraoxa-3,7-disila-5-stannanonaan 5,5-dibutyl-3,3,7,7-tetramethoxy-2,4,6,8-tetraoxa-3,7-disila-5-stannanonane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
87735-26-0 289-337-4 6,6-dibutyl-4,4,8,8-tetraethoxy-3,5,7,9-tetraoxa-4,8-disila-6-stannaundecaan 6,6-dibutyl-4,4,8,8-tetraethoxy-3,5,7,9-tetraoxa-4,8-disila-6-stannaundecane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
24850-33-7 246-494-3 allyltributylstannaan allyltributylstannane MVP 1 0,05 mg/Nm3 22-8-2024 5, 6
41083-11-8 255-209-1 azocyclotin azocyclotin MVP 1 0,05 mg/Nm3 30-4-2014 3
15546-16-4 239-596-4 butyl (Z,Z)-6,6-dibutyl-4,8,11-trioxo-5,7,12-trioxa-6-stannahexadeca-2,9-dienoaat butyl (Z,Z)-6,6-dibutyl-4,8,11-trioxo-5,7,12-trioxa-6-stannahexadeca-2,9-dienoate MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
2273-43-0 218-880-1 butylhydroxyoxostannaan butylhydroxyoxostannane Ja MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
13121-70-5 236-049-1 cyhexatin cyhexatin MVP 1 0,05 mg/Nm3 2-12-2013 2, 5
3349-36-8 222-103-1 dibutoxydibutylstannaan dibutoxydibutylstannane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
1185-81-5 214-688-7 dibutylbis(dodecylthio)stannaan dibutylbis(dodecylthio)stannane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
28660-67-5 249-134-3 dibutylbis(myristoyloxy)stannaan dibutylbis(myristoyloxy)stannane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
25955-19-5 247-367-5 dibutylbis(nonanoyloxy)stannaan dibutylbis(nonanoyloxy)stannane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
13323-62-1 236-359-7 dibutylbis(octadec-9(Z)-enoyloxy)stannaan dibutylbis(octadec-9(Z)-enoyloxy)stannane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
85391-79-3 286-834-8 dibutylbis(octadeca-9(Z),12(Z)-dienoyloxy)stannaan dibutylbis(octadeca-9(Z),12(Z)-dienoyloxy)stannane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
4731-77-5 225-236-3 dibutylbis(octanoyloxy)stannaan dibutylbis(octanoyloxy)stannane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
13323-63-2 236-360-2 dibutylbis(palmitoyloxy)stannaan dibutylbis(palmitoyloxy)stannane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
22673-19-4 245-152-0 dibutylbis(pentaan-2,4-dionato-O,O”)tin dibutylbis(pentane-2,4-dionato-O,O’)tin Ja Ja MVP 1 0,05 mg/Nm3 2-3-2020 5
5847-55-2 227-438-7 dibutylbis(stearoyloxy)stannaan dibutylbis(stearoyloxy)stannane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
25168-22-3 246-702-2 dibutylbis[(1-oxoneodecyl)oxy]stannaan dibutylbis[(1-oxoneodecyl)oxy]stannane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
4253-22-9 224-220-3 dibutylthioxostannaan dibutylthioxostannane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
14488-53-0 dibutyltin (kation) tin(2+), dibutyl-, ion Ja MVP 1 0,05 mg/Nm3 6-9-2022 5
2781-10-4 220-481-2 dibutyltin bis(2-ethylhexanoaat) dibutyltin bis(2-ethylhexanoate) Ja MVP 1 0,05 mg/Nm3 8-7-2022 5
1067-33-0 213-928-8 dibutyltindiazijnzuur dibutyltin di(acetate) Ja MVP 1 0,05 mg/Nm3 8-7-2022 5
683-18-1 211-670-0 dibutyltindichloride dibutyltin-dichloride Ja Ja MVP 1 0,05 mg/Nm3 2-12-2013 5
77-58-7 201-039-8 dibutyltindilauraat dibutyltin dilaurate Ja MVP 1 0,05 mg/Nm3 30-05-2017
1002-53-5 dibutyltinhydride dibutyltin hydride MVP 1 0,05 mg/Nm3 2-12-2013 2, 5
78-04-6 201-077-5 dibutyltinmaleaat dibutyltin maleate Ja MVP 1 0,05 mg/Nm3 6-9-2022 5
818-08-6 212-449-1 dibutyltinoxide dibutyltin-oxide Ja MVP 1 0,05 mg/Nm3 2-12-2013 5
75113-37-0 401-040-5 dibutyltinwaterstofboraat dibutyltin hydrogen borate Ja MVP 1 0,05 mg/Nm3 2-12-2013
3542-36-7 222-583-2 dichloordioctylstannaan dichlorodioctylstannane Ja MVP 1 0,05 mg/Nm3 11-9-2020 5
753-73-1 212-039-2 dimethyltin dichloride dimethyltin dichloride 6-9-2022 2
dioctyltin dilauraat; stannaan, dioctyl-, bis(kokos-acyloxy)derivaten dioctyltin dilaurate; stannane, dioctyl-, bis(coco acyloxy) derivs. Ja MVP 1 0,05 mg/Nm3 17-1-2022 5
870-08-6 212-791-1 dioctyltin oxide dioctyltin oxide 6-9-2022 2
3648-18-8 222-883-3 dioctyltindilauraat dioctyltin dilaurate Ja Ja MVP 1 0,05 mg/Nm3 11-9-2020 5
799-973-9 dioctyltindilauraat, stannaan, dioctyl-, bis(kokosacyloxy)derivaten en alle andere stannaan-, dioctyl-, bis(vetacyloxy)derivaten waarin C12 het overheersende koolstofgetal is van de vetzuuracyloxygroep dioctyltin dilaurate, stannane, dioctyl-, bis(coco acyloxy) derivs., and any other stannane, dioctyl-, bis(fatty acyloxy) derivs. wherein C12 is the predominant carbon number of the fatty acyloxy moiety Ja MVP 1 0,05 mg/Nm3 17-1-2022 5
13356-08-6 236-407-7 fenbutatin bis(tris(2-methyl-2-phenylpropyl)tin) oxide MVP 1 0,05 mg/Nm3 2-12-2013 2, 5
813-19-4 212-383-3 hexabutyldistannaan hexabutyldistannane 6-9-2022 2
59571-08-3 261-812-0 isobutyl (Z,Z)-10,10-dibutyl-2-methyl-5,8,12-trioxo-4,9,11-trioxa-10-stannapentadeca-6,13-dieen-15-oaat isobutyl (Z,Z)-10,10-dibutyl-2-methyl-5,8,12-trioxo-4,9,11-trioxa-10-stannapentadeca-6,13-dien-15-oate MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
93925-42-9 300-344-4 kiezelzuur (H4SiO4), tetraethylester, reactieproducten met bis(acetyloxy)dibutylstannaan silicic acid (H4SiO4), tetraethyl ester, reaction products with bis(acetyloxy)dibutylstannane MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
915-270-3 mengsel van DOTE en MOTE reaction mass of 2-ethylhexyl 10-ethyl-4,4-dioctyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate and 2-ethylhexyl 10-ethyl-4-[[2-[(2-ethylhexyl)oxy]-2-oxoethyl]thio]-4-octyl-7-oxo-8-oxa-3,5-dithia-4-stannatetradecanoate (reaction mass of DOTE and MOTE) Ja MVP 1 0,05 mg/Nm3 2-12-2013 5, 7
15546-11-9 239-594-3 methyl (Z,Z)-8,8-dibutyl-3,6,10-trioxo-2,7,9-trioxa-8-stannatrideca-4,11-dieen-13-oaat methyl (Z,Z)-8,8-dibutyl-3,6,10-trioxo-2,7,9-trioxa-8-stannatrideca-4,11-dien-13-oate MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
1118-46-3 214-263-6 n-butyltin trichloride n-butyltin trichloride 6-9-2022 2
organische tinverbindingen organostannic compounds Ja MVP 1 0,05 mg/Nm3 2-12-2013
85508-00-5 287-424-1 stannaan, dibutyl-, bis(C8-18 en C18-onverzadigd vetacyloxy) derivaten stannane, dibutyl-, bis(C8-18 and C18-unsatd. fatty acyloxy) derivs. MVP 1 0,05 mg/Nm3 22-8-2024 2, 5
91648-39-4 293-901-5 stannaan, dioctyl-, bis (kokos-acyloxy)derivaten stannane, dioctyl-, bis (coco acyloxy) derivs. Ja Ja MVP 1 0,05 mg/Nm3 11-9-2020 5
100073-15-2 873-088-9 stannaan, tributyl(1-methylethenyl)- stannane, tributyl(1-methylethenyl)- MVP 1 0,05 mg/Nm3 22-8-2024 5, 6
139111-44-7 981-644-8 tert-butyl-N-[(2E)-3-(tributylstannyl)prop-2-een-1-yl]carbamaat tert-butyl N-[(2E)-3-(tributylstannyl)prop-2-en-1-yl]carbamate MVP 1 0,05 mg/Nm3 19-8-2024 2, 5
1461-25-2 215-960-8 tetrabutyltin tetrabutyltin MVP 1 0,05 mg/Nm3 2-12-2013 2, 5
54068-28-9 682-474-4 tin, dioctylbis(2,4-pentaandionato-.kappa.O2,.kappa.O4)- tin, dioctylbis(2,4-pentanedionato-.kappa.O2,.kappa.O4)- MVP 1 0,05 mg/Nm3 22-9-2023 2, 5
121359-48-6 626-624-9 tributyl(1,3-thiazol-2-yl)stannaan tributyl(1,3-thiazol-2-yl)stannane MVP 1 0,05 mg/Nm3 22-8-2024 5, 6
81177-90-4 837-963-9 tributyl(1-methoxyethenyl)stannaan tributyl(1-methoxyethenyl)stannane MVP 1 0,05 mg/Nm3 22-8-2024 5, 6
7486-35-3 231-291-4 tributyl(vinyl)tin tributylvinylstannane MVP 1 0,05 mg/Nm3 2-12-2013 2, 5
5035-67-6 225-726-7 tributyl[(2-ethylhexanoyl)oxy]stannaan tributyl[(2-ethylhexanoyl)oxy]stannane MVP 1 0,05 mg/Nm3 29-1-2024 5, 6
688-73-3 211-704-4 tributyltin tri-n-butyltin hydride MVP 1 0,05 mg/Nm3 2-12-2013 2
1983-10-4 217-847-9 tributyltin fluoride tributyltin fluoride Ja Ja MVP 1 0,05 mg/Nm3 29-11-2024 5, 8
tributyltin verbindingen tributyltin compounds Ja Ja MVP 1 0,05 mg/Nm3 2-12-2013 4
36643-28-4 tributyltin-kation tributyltin cation Ja MVP 1 0,05 mg/Nm3 2-12-2013
56-35-9 200-268-0 tributyltinoxide bis(tributyltin) oxide Ja MVP 1 0,05 mg/Nm3 2-12-2013
892-20-6 212-967-8 trifenyltin triphenyltin-hydride MVP 1 0,05 mg/Nm3 2-12-2013 1, 2
900-95-8 212-984-0 trifenyltinacetaat fentin acetate MVP 1 0,05 mg/Nm3 2-12-2013 1, 2
639-58-7 211-358-4 trifenyltinchloride fentin chloride MVP 1 0,05 mg/Nm3 2-12-2013 1, 2
76-87-9 200-990-6 trifenyltinhydroxide fentin hydroxide MVP 1 0,05 mg/Nm3 30-4-2014 3
  1. Deze stof of stofgroep is niet als ZZS opgenomen in bijlage III van het BAL maar is qua structuur, fysisch-chemische eigenschappen en toxiciteit van het kation gelijkwaardig aan trifenyltinhydroxide. De weergegeven stofklasse en emissiegrenswaarde zijn daarom gelijk aan die van trifenyltinhydroxide.
  2. Deze stof wordt niet als individuele stof als ZZS geïdentificeerd maar valt onder de ZZS-stofgroep organische tinverbindingen
  3. Deze stof wordt niet als individuele stof als ZZS geïdentificeerd maar valt onder een ZZS-stofgroep en was onder de NeR een MVP of ERS stof.
  4. Op basis van de CLP worden niet alle tributyltinverbindingen als ZZS aangemerkt maar op basis van de KRW wel.
  5. Deze stof staat niet in bijlage III van het BAL maar valt onder een andere stof of stofgroep, de getoonde stofklasse en emissiegrenswaarde zijn die van de andere stof of stofgroep en zijn ook geldig voor deze stof.
  6. <p>Deze stof staat op de ZZS-lijst omdat deze onder een ZZS-stof valt (zie behoort tot bij stofgegevens).</p>
  7. Deze stof is als SVHC geïdentificeerd omdat de stof voldoet aan de criteria van artikel 57 (c) van de REACH verordening omdat DOTE is geclassificeerd als toxisch voor de reproductie categorie 1B.
  8. <p>Deze stof staat op basis van de EU gevaarsindeling en de KRW op de ZZS-lijst omdat het een tributyltin verbinding is.</p>