Let op!
Geprint op: 10/12/2023 om: 20:40
Controleer de actualiteit van deze gegevens op: https://rvs.rivm.nl
2,6-Dichloor-4-Nitroaniline
Stofnaam | 2,6-dichloor-4-nitroaniline |
---|---|
Stofafkorting | 2,6-DC-4-NA |
Engelse naam | 2,6-dichloro-4-nitroaniline |
CAS-nummer | 99-30-9 |
EG-nummer | 202-746-4 |
ECHA stofinformatie | Substance Infocard |
Aquo-code | 26DCl4NO2An |
SIKB-id | 625 |
Synoniem | dichloran |
dichloornitroaniline | |
Molecuulformule | C6-H4-Cl2-N2-O2 |
SMILES | NC1=C(Cl)C=C(C=C1Cl)[N+]([O-])=O |
Structuurformule | Structuurformule wordt geladen… |
Functionele stofgroep | GEWASBESCHERMINGSMIDDELEN en/of BIOCIDEN |
Gewasbeschermingsmiddelen |
Voetnoten
Let op!
Geprint op: 10/12/2023 om: 20:40
Controleer de actualiteit van deze gegevens op: https://rvs.rivm.nl
Stoffenlijsten
Let op!
Geprint op: 10/12/2023 om: 20:40
Controleer de actualiteit van deze gegevens op: https://rvs.rivm.nl
Normen
Categorie | Compartiment/Normtype | Norm |
2,6-dichloor-4-nitroaniline
(2,6-DC-4-NA)
(99-30-9) |
---|---|---|---|
Milieu | Oppervlaktewater zoet | log Kp l/kg (zwevend stof) | 1,81 |
Milieu | Oppervlaktewater zoet | Landoppervlaktewateren MTR (opgelost) | 2 µg/l |
Milieu | Oppervlaktewater zoet | Landoppervlaktewateren MTR (totaal) | 2 µg/l |
Milieu | Sediment | Sediment MTR (droge stof) | 60 µg/kg |
Milieu | Grond | Grond VR (droge stof) | 0,6 µg/kg |
Milieu | Grondwater | Grondwater streefwaarde (opgelost) | 0,2 µg/l |
Toelichtende voetnoot
Maximaal toelaatbaar risiconiveau
Maximaal toelaatbaar risiconiveau
Maximaal toelaatbaar risiconiveau
Verwaarloosbaar risiconiveau
Voetnoten
Let op!
Geprint op: 10/12/2023 om: 20:40
Controleer de actualiteit van deze gegevens op: https://rvs.rivm.nl